HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-large.txt

Git blob: 22cba86d0dd374e2fccfc6dd4b78a606d9f82465

Lines 143001–144000 of 240,952

				VG



88-57-21   (hex)		Espressif Inc.

885721     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



B8-1F-3F   (hex)		Espressif Inc.

B81F3F     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



90-DA-72   (hex)		Espressif Inc.

90DA72     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



48-CA-43   (hex)		Espressif Inc.

48CA43     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



E8-06-90   (hex)		Espressif Inc.

E80690     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



34-CD-B0   (hex)		Espressif Inc.

34CDB0     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



14-33-5C   (hex)		Espressif Inc.

14335C     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



98-88-E0   (hex)		Espressif Inc.

9888E0     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



98-A3-16   (hex)		Espressif Inc.

98A316     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



98-F1-99   (hex)		NEC Platforms, Ltd.

98F199     (base 16)		NEC Platforms, Ltd.

				14-1, Shiba 4-chome

				Minato-ku  Tokyo  108-8556

				JP



4C-80-FB   (hex)		Google, Inc.

4C80FB     (base 16)		Google, Inc.

				1600 Amphitheatre Parkway

				Mountain View  CA  94043

				US



44-5E-82   (hex)		Zyxel Communications Corporation

445E82     (base 16)		Zyxel Communications Corporation

				No. 6 Innovation Road II, Science Park

				Hsichu  Taiwan  300

				TW



F4-B1-9C   (hex)		AltoBeam Inc.

F4B19C     (base 16)		AltoBeam Inc.

				B808, Tsinghua Tongfang Hi-Tech Plaza, Haidian

				Beijing  Beijing  100083

				CN



A0-CA-4A   (hex)		AltoBeam Inc.

A0CA4A     (base 16)		AltoBeam Inc.

				B808, Tsinghua Tongfang Hi-Tech Plaza, Haidian

				Beijing  Beijing  100083

				CN



1C-7C-98   (hex)		NEC Platforms, Ltd.

1C7C98     (base 16)		NEC Platforms, Ltd.

				14-1, Shiba 4-chome

				Minato-ku  Tokyo  108-8556

				JP



1C-4A-3B   (hex)		ACCTON TECHNOLOGY CORPORATION

1C4A3B     (base 16)		ACCTON TECHNOLOGY CORPORATION

				No.1, Creation Road 3, Hsinchu Science Park,

				Hsinchu    30077

				TW



74-A2-35   (hex)		IEEE Registration Authority

74A235     (base 16)		IEEE Registration Authority

				445 Hoes Lane

				Piscataway  NJ  08554

				US



F4-84-8D   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

F4848D     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



68-77-24   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

687724     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



40-3F-8C   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

403F8C     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



4C-10-D5   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

4C10D5     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



60-29-2B   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

60292B     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



78-44-FD   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

7844FD     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



B0-06-EC   (hex)		Nexquome Pte Limited

B006EC     (base 16)		Nexquome Pte Limited

				200 Cantoment Road#05-03 Southpoint

				SINGAPORE    089763

				SG



38-16-B3   (hex)		HP Inc.

3816B3     (base 16)		HP Inc.

				10300 Energy Dr

				Spring  TX  77389

				US



44-66-90   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

446690     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



80-EA-07   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

80EA07     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



50-D4-F7   (hex)		TP-LINK TECHNOLOGIES CO.,LTD.

50D4F7     (base 16)		TP-LINK TECHNOLOGIES CO.,LTD.

				2-7th floors of South Building and 3-11th floors of North Building, No. 396, Jucai Road, Changhe Street, Binjiang District

				Hangzhou City  Zhejiang Province,  310000

				CN



9C-BC-A6   (hex)		Hewlett Packard Enterprise

9CBCA6     (base 16)		Hewlett Packard Enterprise

				6280 America Center Dr

				San Jose  CA  95002

				US



28-80-6E   (hex)		Pirelli Tyre S.p.A.

28806E     (base 16)		Pirelli Tyre S.p.A.

				Via Piero e Alberto Pirelli 25

				Milan  Lombardia  20126

				IT



68-2E-3C   (hex)		Ubiquiti Inc

682E3C     (base 16)		Ubiquiti Inc

				685 Third Avenue, 27th Floor

				New York  NY  New York NY 10017

				US



98-2A-C3   (hex)		Silicon Laboratories

982AC3     (base 16)		Silicon Laboratories

				 400 West Cesar Chavez

				Austin  TX  78701

				US



B4-7E-9F   (hex)		Xiaomi Communications Co Ltd

B47E9F     (base 16)		Xiaomi Communications Co Ltd

				#019, 9th Floor, Building 6, 33 Xi'erqi Middle Road

				Beijing  Haidian District  100085

				CN



C0-C7-B5   (hex)		Infinix mobility limited

C0C7B5     (base 16)		Infinix mobility limited

				RMS 05-15, 13A/F SOUTH TOWER WORLD FINANCE CTR HARBOUR CITY 17 CANTON RD TST KLN HONG KONG

				HongKong  HongKong  999077

				HK



D0-82-E8   (hex)		Tuya Smart Inc.

D082E8     (base 16)		Tuya Smart Inc.

				160 Greentree Drive, Suite 101

				Dover  DE  19904

				US



6C-3D-D8   (hex)		Espressif Systems (Singapore) Pte. Ltd

6C3DD8     (base 16)		Espressif Systems (Singapore) Pte. Ltd

				1 FUSIONOPOLIS VIEW#07-02ECLIPSE

				Singapore    138577

				SG



4C-D0-12   (hex)		Apple, Inc.

4CD012     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



08-E6-4B   (hex)		Apple, Inc.

08E64B     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



8C-C2-46   (hex)		Apple, Inc.

8CC246     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



F4-B2-4E   (hex)		Huawei Device Co., Ltd.

F4B24E     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



94-49-F6   (hex)		Huawei Device Co., Ltd.

9449F6     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



38-73-6E   (hex)		Huawei Device Co., Ltd.

38736E     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



F4-06-A3   (hex)		Huawei Device Co., Ltd.

F406A3     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



20-68-AA   (hex)		Potron Technology Co.,Ltd.,

2068AA     (base 16)		Potron Technology Co.,Ltd.,

				708 Bldg.B, Qian wan Key&Core Technology Industrial Park, Shenzhen,China 518126

				Shenzhen  Guangdong  518000

				CN



5C-23-C2   (hex)		Apple, Inc.

5C23C2     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



00-66-DC   (hex)		Apple, Inc.

0066DC     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



7C-59-B1   (hex)		Apple, Inc.

7C59B1     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



80-D1-75   (hex)		iPanel.TV Inc.

80D175     (base 16)		iPanel.TV Inc.

				6th Floor, Building B, Jinfengcheng Mansion, Shennan East Road No. 5015, Luohu District

				Shenzhen  Guangdong  518004

				CN



84-C7-BB   (hex)		Espressif Inc.

84C7BB     (base 16)		Espressif Inc.

				Vistra Corporate Services Centre, Wickhams Cay II

				Road Town  Tortola  VG1110

				VG



34-54-EF   (hex)		Cisco Systems, Inc

3454EF     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



58-8F-A7   (hex)		LG Innotek

588FA7     (base 16)		LG Innotek

				26, HANAMSANDAN 5BEON-RO

				Gwangju  Gwangsan-gu  506-731

				KR



88-5B-DD   (hex)		Extreme Networks, Inc.

885BDD     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



20-6C-8A   (hex)		Extreme Networks, Inc.

206C8A     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



40-18-B1   (hex)		Extreme Networks, Inc.

4018B1     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



40-88-2F   (hex)		Extreme Networks, Inc.

40882F     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



E4-44-E5   (hex)		Extreme Networks, Inc.

E444E5     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



F0-2F-50   (hex)		Shenzhen SEI Robotics Co.,Ltd

F02F50     (base 16)		Shenzhen SEI Robotics Co.,Ltd

				11th Floor, Kangtai Group Building, No. 222 Kefa Road, Science and Technology Park Community, Yuehai Street, Nanshan District, Shenzhen

				Shenzhen  Guangdong  518000

				CN



B8-50-01   (hex)		Extreme Networks, Inc.

B85001     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



A4-EA-8E   (hex)		Extreme Networks, Inc.

A4EA8E     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



94-9B-2C   (hex)		Extreme Networks, Inc.

949B2C     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



74-4F-80   (hex)		shenzhen Amos Electronics Co.,Ltd

744F80     (base 16)		shenzhen Amos Electronics Co.,Ltd

				1st floor,building 4,zhiheng industrialpark,No.15,guankou raod,nanshan district

				shenzhen  Guangdong  518052

				CN



34-85-84   (hex)		Extreme Networks, Inc.

348584     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



B8-1B-CB   (hex)		Shanghai Sunmi Technology Co.,Ltd.

B81BCB     (base 16)		Shanghai Sunmi Technology Co.,Ltd.

				Room 505, No.388 Song Hu Road, Yang Pu District, Shanghai, China

				Shanghai  Shanghai  200433

				CN



74-D5-9C   (hex)		fluidiQ by Magnalytix

74D59C     (base 16)		fluidiQ by Magnalytix

				424 Harding Industrial Drive

				Nashville  TN  37211

				US



24-1F-BD   (hex)		Extreme Networks, Inc.

241FBD     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



DC-E6-50   (hex)		Extreme Networks, Inc.

DCE650     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



78-96-A3   (hex)		Extreme Networks, Inc.

7896A3     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



6C-03-70   (hex)		Extreme Networks, Inc.

6C0370     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



00-E6-0E   (hex)		Extreme Networks, Inc.

00E60E     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



AC-ED-32   (hex)		Extreme Networks, Inc.

ACED32     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



B4-A3-BD   (hex)		Extreme Networks, Inc.

B4A3BD     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



AC-7F-8D   (hex)		Extreme Networks, Inc.

AC7F8D     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



E4-FD-8C   (hex)		Extreme Networks, Inc.

E4FD8C     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



4C-0A-4E   (hex)		Extreme Networks, Inc.

4C0A4E     (base 16)		Extreme Networks, Inc.

				2121 RDU Center Drive 

				Morrisville  NC  27560

				US



D4-12-6E   (hex)		Apple, Inc.

D4126E     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



EC-D5-08   (hex)		Apple, Inc.

ECD508     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



E0-2A-25   (hex)		Shenzhen Intellirocks Tech. Co. Ltd.

E02A25     (base 16)		Shenzhen Intellirocks Tech. Co. Ltd.

				No. 3301, Block C, Section 1, Chuangzhi Yuncheng Building, Liuxian Avenue,Xili Community, Xili Street, Nanshan District

				Shenzhen  Guangdong  518000

				CN



90-0C-0F   (hex)		Flume-io, Inc.

900C0F     (base 16)		Flume-io, Inc.

				7500 Rialto Blvd, Suite 1-250

				Austin  TX  78735

				US



28-E9-71   (hex)		EM Microelectronic

28E971     (base 16)		EM Microelectronic

				Rue des Sors 3

				Marin-Epagnier  Neuchatel  2074

				CH



6C-A0-AF   (hex)		CM PARTNER INC.

6CA0AF     (base 16)		CM PARTNER INC.

				479-11 Gyeonggidong-ro Namsa-eup Cheoin-gu

				Yongin-si  Gyeonggi-do  17121

				KR



64-C9-F1   (hex)		Amazon Technologies Inc.

64C9F1     (base 16)		Amazon Technologies Inc.

				P.O Box 8102 

				Reno  NV  89507

				US



0C-1B-7B   (hex)		Microsoft Corporation

0C1B7B     (base 16)		Microsoft Corporation

				One Microsoft Way

				REDMOND  WA  98052

				US



10-A4-C9   (hex)		Apple, Inc.

10A4C9     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



24-81-4E   (hex)		AMD

24814E     (base 16)		AMD

				2485 Augustine Dr.

				Santa Clara  CA  95054

				US



34-76-C5   (hex)		I-O DATA, INC.

3476C5     (base 16)		I-O DATA, INC.

				3-10, SAKURADA-MACHI

				KANAZAWA  ISHIKAWA  920-8512

				JP



4C-83-FE   (hex)		SHENZHEN MERCURY COMMUNICATION TECHNOLOGIES CO.,LTD.

4C83FE     (base 16)		SHENZHEN MERCURY COMMUNICATION TECHNOLOGIES CO.,LTD.

				TP-LINK Building (Middle Tower, Room 402), No. 56, Xianyuan Rd, Yuncheng Comm., Xili S.D.O.

				Nanshan  Shenzhen   518055

				CN



84-D3-03   (hex)		Chipsea Technologies (Shenzhen) Crop.

84D303     (base 16)		Chipsea Technologies (Shenzhen) Crop.

				Room 301, Building 1, Shenzhen Bay Innovation and Technology Center, Keyuan Avenue, High-tech Zone Community, Yuehai Subdistrict, Nanshan District, Shenzhen

				Shenzhen    518000

				CN



E0-6A-1B   (hex)		Shenzhen Zidoo Technology Co., Ltd.

E06A1B     (base 16)		Shenzhen Zidoo Technology Co., Ltd.

				Floor 14, Building C, Huizhi R&D Center, Xixiang Street, Bao'an District

				Shenzhen  Guangdong  518100

				CN



28-F7-9A   (hex)		LX Semicon co.,Ltd.

28F79A     (base 16)		LX Semicon co.,Ltd.

				222 Techno 2-ro

				Yuseong-gu, Daejeon  -  34027

				KR



50-F8-AD   (hex)		Nanjing Qinheng Microelectronics Co., Ltd.

50F8AD     (base 16)		Nanjing Qinheng Microelectronics Co., Ltd.

				No.18, Ningshuang Road

				 Nanjing  Jiangsu  210012

				CN



80-43-5E   (hex)		Luminys Systems Corporation

80435E     (base 16)		Luminys Systems Corporation

				15245 Alton PkwySTE100

				Irvine  CA  92618

				US



38-70-35   (hex)		Nintendo Co.,Ltd

387035     (base 16)		Nintendo Co.,Ltd

				11-1 HOKOTATE-CHO KAMITOBA,MINAMI-KU

				KYOTO  KYOTO  601-8501

				JP



9C-96-1B   (hex)		IFTER Jerzy Taczalski

9C961B     (base 16)		IFTER Jerzy Taczalski

				Wola Niemiecka 78C

				Niemce    21-025

				PL



9C-7C-1E   (hex)		CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD.

9C7C1E     (base 16)		CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD.

				B22 Building,NO.51 Tongle Road, Shajing Town, Jiangnan District, Nanning, Guangxi Province, China

				Nanning  Guangxi  530007

				CN



50-0E-5B   (hex)		Quectel Wireless Solutions Co.,Ltd.

500E5B     (base 16)		Quectel Wireless Solutions Co.,Ltd.

				7th Floor, Hongye Building, No.1801 Hongmei Road, Xuhui District

				Shanghai    200233

				CN



50-D1-D7   (hex)		ALL Winner (Hong Kong) Limited

50D1D7     (base 16)		ALL Winner (Hong Kong) Limited

				Unit No.1301,13F,Sunbeam Plaza,1155 Canton Road,Mongkok,Kowloon,Hong Kong

				Hong Kong    999077

				CN



0C-A2-80   (hex)		FN-LINK TECHNOLOGY Ltd.

0CA280     (base 16)		FN-LINK TECHNOLOGY Ltd.

				No.8, Litong Road, Liuyang Economic & Technical Development Zone, Changsha, Hunan,China

				Changsha  Hunan  410329

				CN



88-1E-C8   (hex)		Bouffalo Lab (Nanjing) Co., Ltd.

881EC8     (base 16)		Bouffalo Lab (Nanjing) Co., Ltd.

				5F, Gongxiang Space, No.100 Tuanjie Road, Nanjing, China

				Nanjing  Jiangsu  211800

				CN



74-78-DE   (hex)		vivo Mobile Communication Co., Ltd.

7478DE     (base 16)		vivo Mobile Communication Co., Ltd.

				No.1, vivo Road, Chang'an

				Dongguan  Guangdong  523860

				CN



A4-D9-C6   (hex)		Airpro Technology Ltd

A4D9C6     (base 16)		Airpro Technology Ltd

				824 Shepherd Place

				Milton  ON  L9T6L8

				CA



7C-19-E3   (hex)		Google, Inc.

7C19E3     (base 16)		Google, Inc.

				1600 Amphitheatre Parkway

				Mountain View  CA  94043

				US



FC-37-6D   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

FC376D     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



44-33-4C   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

44334C     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



AC-A2-13   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

ACA213     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



3C-33-00   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

3C3300     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



90-1F-94   (hex)		TP-Link Systems Inc.

901F94     (base 16)		TP-Link Systems Inc.

				10 Mauchly

				 Irvine  CA  92618

				US



74-EE-2A   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

74EE2A     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



7C-A7-B0   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

7CA7B0     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



0C-CF-89   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

0CCF89     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



F0-C8-14   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

F0C814     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



C4-3C-B0   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

C43CB0     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



C4-3A-A5   (hex)		AzureWave Technology Inc.

C43AA5     (base 16)		AzureWave Technology Inc.

				8F., No. 94, Baozhong Rd.

				New Taipei City  Taiwan  231

				TW



68-58-92   (hex)		NXP Semiconductors Taiwan Ltd.

685892     (base 16)		NXP Semiconductors Taiwan Ltd.

				No. 10, Jing 5th Rd., Nanzi Dist., Kaohsiung City 811643, Taiwan

				Nanzi Dist.  Kaohsiung  811643

				TW



84-FC-14   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

84FC14     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



14-0A-02   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

140A02     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



14-6B-9C   (hex)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

146B9C     (base 16)		SHENZHEN BILIAN ELECTRONIC CO.,LTD

				Room 501, Building 3, No.32 Dafu Road, Zhangge Community, Fucheng Subdistrict, Longhua District,

				Shenzhen City  Guangdong Province  518000

				CN



98-08-18   (hex)		AltoBeam Inc.

980818     (base 16)		AltoBeam Inc.

				B808, Tsinghua Tongfang Hi-Tech Plaza, Haidian

				Beijing  Beijing  100083

				CN



50-7C-90   (hex)		Huami (Shenzhen) Information Technology Co., Ltd

507C90     (base 16)		Huami (Shenzhen) Information Technology Co., Ltd

				401, Building B, Phase II, Science and Technology Building, No. 1057 Nanhai Avenue, Shekou, Yanshan Community, Zhaoshang Street,

				Nanshan District  Shenzhen  51867

				CN



CC-21-9D   (hex)		Shenzhen Wangliantong Intelligent Technology Co.,Lte

CC219D     (base 16)		Shenzhen Wangliantong Intelligent Technology Co.,Lte

				Building B4, Haosan No.1 Industrial Zone, Nanpu Road, Xinqiao Subdistrict, Bao'an District, Shenzhen City

				ShenZhen  GuangDong  518000

				CN



94-5D-BF   (hex)		Nokia Solutions and Networks India Private Limited

945DBF     (base 16)		Nokia Solutions and Networks India Private Limited

				Plot 45, Fathima Nagar, Nemilicherry

				Chennai  Tamilnadu  600044

				IN



20-2C-05   (hex)		ZHEJIANG DAHUA ZHILIAN CO.,LTD

202C05     (base 16)		ZHEJIANG DAHUA ZHILIAN CO.,LTD

				No.28, Dongqiao Road, Dongzhou Street, Fuyang District, Hangzhou, P.R. China

				HANGZHOU    311400

				CN



28-C0-39   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

28C039     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



F0-DB-30   (hex)		Verge.io

F0DB30     (base 16)		Verge.io

				1750 S. Telegraph Road

				Bloomfield Twp.  MI  48302

				US



D4-E1-3C   (hex)		Mellanox Technologies, Inc.

D4E13C     (base 16)		Mellanox Technologies, Inc.

				350 Oakmead Parkway, Suite 100  

				Sunnyvale  CA  94085

				US



AC-F8-96   (hex)		eero inc.

ACF896     (base 16)		eero inc.

				660 3rd Street 

				San Francisco  CA  94107

				US



04-CE-D8   (hex)		NXP Semiconductors Germany GmbH

04CED8     (base 16)		NXP Semiconductors Germany GmbH

				Beiersdorfstraße 12

				Hamburg  Hamburg  22529

				DE



48-3F-72   (hex)		Samsung Electronics Co.,Ltd

483F72     (base 16)		Samsung Electronics Co.,Ltd

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



F8-C3-62   (hex)		Silicon Laboratories

F8C362     (base 16)		Silicon Laboratories

				 400 West Cesar Chavez

				Austin  TX  78701

				US



60-D1-78   (hex)		Cisco Systems, Inc

60D178     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



40-2A-6C   (hex)		Zhejiang Hyxi Technology Co.,Ltd.

402A6C     (base 16)		Zhejiang Hyxi Technology Co.,Ltd.

				Room 216,Area A,Building 1,No.57,Jianger Road,Changhe street,Binjiang District,Hangzhou City

				HANGZHOU  ZHEJIANG  310052

				CN



F4-03-93   (hex)		Nanjing Qinheng Microelectronics Co., Ltd.

F40393     (base 16)		Nanjing Qinheng Microelectronics Co., Ltd.

				No.18, Ningshuang Road

				 Nanjing  Jiangsu  210012

				CN



F0-EC-80   (hex)		Zero Boundary Singularity Technology(Shenzhen)

F0EC80     (base 16)		Zero Boundary Singularity Technology(Shenzhen)

