HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-large.txt

Git blob: 22cba86d0dd374e2fccfc6dd4b78a606d9f82465

Lines 178001–179000 of 240,952

				Bellevue  WA  98006

				US



00-06-CE   (hex)		DATENO

0006CE     (base 16)		DATENO

				Rue Amiral Berenger

				    

				FR



00-06-C5   (hex)		INNOVI Technologies Limited

0006C5     (base 16)		INNOVI Technologies Limited

				31st Floor, China Online Centre

				  Wanchai  

				HK



00-06-C6   (hex)		lesswire AG

0006C6     (base 16)		lesswire AG

				Im Technologiepark 25

				    

				DE



00-06-B7   (hex)		TELEM GmbH

0006B7     (base 16)		TELEM GmbH

				Lise-Meitner-Allee 31

				    

				DE



00-06-BC   (hex)		Macrolink, Inc.

0006BC     (base 16)		Macrolink, Inc.

				1500 N Kellogg Dr.

				Anaheim  CA  92807

				US



00-06-C2   (hex)		Smartmatic Corporation

0006C2     (base 16)		Smartmatic Corporation

				6400 Congress Ave., Suite 1300

				Boca Raton  FL  33487

				US



00-06-F0   (hex)		Digeo, Inc.

0006F0     (base 16)		Digeo, Inc.

				8815 122nd Ave., NE

				Kirkland  WA  98033

				US



00-07-00   (hex)		Zettamedia Korea

000700     (base 16)		Zettamedia Korea

				Suite 1008, Kumkang Venturetel, 1108

				Kyounggido,    

				KR



00-06-F2   (hex)		Platys Communications

0006F2     (base 16)		Platys Communications

				3150A Coronado Dr.

				Santa Clara  CA  95054

				US



00-06-FA   (hex)		IP SQUARE Co, Ltd.

0006FA     (base 16)		IP SQUARE Co, Ltd.

				1-9-11, Hakataekihigashi,

				Fukuoka    812-0013

				JP



00-07-03   (hex)		CSEE Transport

000703     (base 16)		CSEE Transport

				4, avenue du CANADA

				    

				FR



00-07-06   (hex)		Sanritz Corporation

000706     (base 16)		Sanritz Corporation

				1-30-13, Narimasu,

				    175-0094

				JP



00-06-EF   (hex)		Maxxan Systems, Inc.

0006EF     (base 16)		Maxxan Systems, Inc.

				107 Bonaventura Drive

				San Jose  CA  95134

				US



00-06-E9   (hex)		Intime Corp.

0006E9     (base 16)		Intime Corp.

				324-4, Yangjae-dong, 2F

				    

				KR



00-06-EA   (hex)		ELZET80 Mikrocomputer GmbH&Co. KG

0006EA     (base 16)		ELZET80 Mikrocomputer GmbH&Co. KG

				Theaterplatz 9

				    

				DE



00-06-54   (hex)		Winpresa Building Automation Technologies GmbH

000654     (base 16)		Winpresa Building Automation Technologies GmbH

				Vivenotgasse 53/2

				    

				AT



00-06-B4   (hex)		Vorne Industries, Inc.

0006B4     (base 16)		Vorne Industries, Inc.

				1445 Industrial Dr.

				Itasca  IL  60143-1849

				US



00-06-AE   (hex)		Himachal Futuristic Communications Ltd

0006AE     (base 16)		Himachal Futuristic Communications Ltd

				8, Commercial Complex

				New Dehli    110048

				IN



00-06-B0   (hex)		Comtech EF Data Corp.

0006B0     (base 16)		Comtech EF Data Corp.

				2114 W. 7th St.

				Tempe  AZ  85281

				US



00-07-08   (hex)		Bitrage Inc.

000708     (base 16)		Bitrage Inc.

				100 Southpark Blvd.

				Saint Augustine  FL  32086

				US



00-07-12   (hex)		JAL Information Technology

000712     (base 16)		JAL Information Technology

				Network Solution Dep. JAL-Tamachi Bldg.

				Tokyo    

				JP



00-07-13   (hex)		IP One, Inc.

000713     (base 16)		IP One, Inc.

				Sammi Bldg., 1004

				Seoul,    135-083

				KR



00-07-07   (hex)		Interalia Inc.

000707     (base 16)		Interalia Inc.

				4110-79th Street N.W.

				    T3B 5C2

				CA



00-06-96   (hex)		Advent Networks

000696     (base 16)		Advent Networks

				9600 Great Hills Tr.

				Austin  TX  78759

				US



00-06-8E   (hex)		HID Corporation

00068E     (base 16)		HID Corporation

				9292 Jeronimo Road

				Irvine  CA  92618-1905

				US



00-06-9B   (hex)		AVT Audio Video Technologies GmbH

00069B     (base 16)		AVT Audio Video Technologies GmbH

				Rathsbergstraße 17

				    

				DE



00-06-93   (hex)		Flexus Computer Technology, Inc.

000693     (base 16)		Flexus Computer Technology, Inc.

				8F-2, No.5, Alley22, Lane 513,

				Taipei 114    

				TW



00-06-CA   (hex)		American Computer & Digital Components, Inc. (ACDC)

0006CA     (base 16)		American Computer & Digital Components, Inc. (ACDC)

				440 Cloverleaf Drive

				Baldwin Park  CA  91706

				US



00-06-8A   (hex)		NeuronNet Co. Ltd. R&D Center

00068A     (base 16)		NeuronNet Co. Ltd. R&D Center

				735-34 Dasung Bldg., Yuksam-dong,

				    

				KR



00-06-85   (hex)		NetNearU Corporation

000685     (base 16)		NetNearU Corporation

				2908 Finfeather Road

				Bryan  TX  77801

				US



00-06-7F   (hex)		Digeo, Inc.

00067F     (base 16)		Digeo, Inc.

				8815 122nd Avenue NE

				Kirkland  WA  98033

				US



00-06-83   (hex)		Bravara Communications, Inc.

000683     (base 16)		Bravara Communications, Inc.

				2650 East Bayshore Road

				Palo Alto  CA  94303

				US



00-06-55   (hex)		Yipee, Inc.

000655     (base 16)		Yipee, Inc.

				555 International Drive

				Williamsville  NY  14221

				US



00-06-34   (hex)		GTE Airfone Inc.

000634     (base 16)		GTE Airfone Inc.

				2809 Butterfield

				Oakbrook  IL  60522

				US



00-06-28   (hex)		Cisco Systems, Inc

000628     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-06-1D   (hex)		MIP Telecom, Inc.

00061D     (base 16)		MIP Telecom, Inc.

				3rd Floor, Sangil BLDG,

				Seoul    151-069

				KR



00-05-F6   (hex)		Young Chang Co. Ltd.

0005F6     (base 16)		Young Chang Co. Ltd.

				1432 Main Street

				Waltham  MA  02451

				US



00-05-FC   (hex)		Schenck Pegasus Corp.

0005FC     (base 16)		Schenck Pegasus Corp.

				2890 John R Road

				Troy  MI  48083

				US



00-05-E8   (hex)		TurboWave, Inc.

0005E8     (base 16)		TurboWave, Inc.

				555 South State

				Orem  UT  84058

				US



A0-6A-00   (hex)		Verilink Corporation

A06A00     (base 16)		Verilink Corporation

				127 Jetplex Circle

				Madison  AL  35758

				US



00-05-F8   (hex)		Real Time Access, Inc.

0005F8     (base 16)		Real Time Access, Inc.

				455 N. Canyons Pkwy.

				Livermore  CA  94550

				US



00-06-50   (hex)		Tiburon Networks, Inc.

000650     (base 16)		Tiburon Networks, Inc.

				200 Minuteman Rd.

				Andover  MA  01810

				US



00-06-5E   (hex)		Photuris, Inc.

00065E     (base 16)		Photuris, Inc.

				20 Corporate Place South

				Piscataway  NJ  08854

				US



00-06-44   (hex)		NextGen Business Solutions, Inc

000644     (base 16)		NextGen Business Solutions, Inc

				KKS Higashi-Sapporo Bldg.3-5-3-24, Higashi-Sapporo

				Shiroishi-ku, Sapporo-city  Hokkaido  003-0003

				JP



00-06-7A   (hex)		JMP Systems

00067A     (base 16)		JMP Systems

				3rd Fl. Shinwha Bldg.,

				Seocho-ku  Seoul,  

				KR



00-06-73   (hex)		TKH Security Solutions USA

000673     (base 16)		TKH Security Solutions USA

				12920 Cloverleaf Center Drive

				Germantown  MD  20874

				US



00-06-76   (hex)		Novra Technologies Inc.

000676     (base 16)		Novra Technologies Inc.

				900-330 St. Mary Avenue

				Winnipeg  Manitoba  R3C 3Z5

				CA



00-06-64   (hex)		Fostex Corporation

000664     (base 16)		Fostex Corporation

				3-2-35, Musashino, Akishima,

				Tokyo    196-0021

				JP



00-06-45   (hex)		Meisei Electric Co. Ltd.

000645     (base 16)		Meisei Electric Co. Ltd.

				249-1, Moriya-kou, Moriya

				    302-0192

				JP



00-06-40   (hex)		White Rock Networks

000640     (base 16)		White Rock Networks

				Suite #900

				Dallas  TX  75252

				US



00-06-3A   (hex)		Dura Micro, Inc.

00063A     (base 16)		Dura Micro, Inc.

				13580 Fifth Street

				Chino  CA  91710

				US



00-06-32   (hex)		Mesco Engineering GmbH

000632     (base 16)		Mesco Engineering GmbH

				Wiesentalstraße 74

				    

				DE



00-06-0C   (hex)		Melco Industries, Inc.

00060C     (base 16)		Melco Industries, Inc.

				1575 W. 124th Ave.

				Denver  CO  80234

				US



00-06-0E   (hex)		IGYS Systems, Inc.

00060E     (base 16)		IGYS Systems, Inc.

				7373 Lincoln Way

				Garden Grove  CA  92841

				US



00-06-14   (hex)		Prism Holdings

000614     (base 16)		Prism Holdings

				P.O. Box 901,

				Gauteng    

				ZA



00-06-08   (hex)		At-Sky SAS

000608     (base 16)		At-Sky SAS

				ZI Athelia 3, Voi Atlas

				    

				FR



00-06-19   (hex)		Connection Technology Systems

000619     (base 16)		Connection Technology Systems

				18F-6, No. 79, Sec. 1,

				Hsinchih  Taipei,  

				TW



00-06-5D   (hex)		Heidelberg Web Systems

00065D     (base 16)		Heidelberg Web Systems

				121 Technology Dr.

				Durham  NH  03824

				US



00-05-EB   (hex)		Blue Ridge Networks, Inc.

0005EB     (base 16)		Blue Ridge Networks, Inc.

				14120 Parke Long Court

				Chantilly  VA  20151

				US



00-05-D7   (hex)		Vista Imaging, Inc.

0005D7     (base 16)		Vista Imaging, Inc.

				521 Taylor Way

				San Carlos  CA  94070

				US



00-05-DD   (hex)		Cisco Systems, Inc

0005DD     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-05-BE   (hex)		Kongsberg Seatex AS

0005BE     (base 16)		Kongsberg Seatex AS

				Pirsenteret

				    

				NO



00-05-BD   (hex)		ROAX BV

0005BD     (base 16)		ROAX BV

				Sterrenbergweg 29

				    

				NL



00-05-C1   (hex)		A-Kyung Motion, Inc.

0005C1     (base 16)		A-Kyung Motion, Inc.

				54-10, Munjung-Dong

				Seoul    

				KR



00-05-B6   (hex)		INSYS Microelectronics GmbH

0005B6     (base 16)		INSYS Microelectronics GmbH

				Hermann-Köhl-Straße 22

				    

				DE



00-05-B4   (hex)		Aceex Corporation

0005B4     (base 16)		Aceex Corporation

				2F, No. 2, Alley 1, Sze-Wei Lane

				    23138

				TW



00-05-98   (hex)		CRONOS S.r.l.

000598     (base 16)		CRONOS S.r.l.

				Via cavour 58/A

				    

				IT



00-05-80   (hex)		FibroLAN Ltd.

000580     (base 16)		FibroLAN Ltd.

				2 Hacarmel st., POB 544

				Yokneam Illit    20692

				IL



00-05-82   (hex)		ClearCube Technology

000582     (base 16)		ClearCube Technology

				8834 Capital of Texas Hwy,

				Austin  TX  78759

				US



00-05-C3   (hex)		Pacific Instruments, Inc.

0005C3     (base 16)		Pacific Instruments, Inc.

				4080 Pike Lane

				Concord  CA  94520

				US



00-05-B9   (hex)		Airvana, Inc.

0005B9     (base 16)		Airvana, Inc.

				25 Industrial Ave.

				Chlemsford  MA  01824

				US



00-05-BC   (hex)		Resource Data Management Ltd

0005BC     (base 16)		Resource Data Management Ltd

				80 Johnstone Avenue,

				Scotland    G52 4NZ

				GB



00-05-B7   (hex)		Arbor Technology Corp.

0005B7     (base 16)		Arbor Technology Corp.

				5F, No. 738, Zhong Zheng Rd.,

				    

				TW



00-05-9B   (hex)		Cisco Systems, Inc

00059B     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-05-9F   (hex)		Yotta Networks, Inc.

00059F     (base 16)		Yotta Networks, Inc.

				2201 Avenue K

				Plano  TX  75074

				US



00-05-D9   (hex)		Techno Valley, Inc.

0005D9     (base 16)		Techno Valley, Inc.

				ASIC Venture Town 5F,

				Seoul    135-072

				KR



00-05-DC   (hex)		Cisco Systems, Inc

0005DC     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-05-D0   (hex)		Solinet Systems

0005D0     (base 16)		Solinet Systems

				1200-180 Elgin St.

				    K2P 2K3

				CA



00-05-87   (hex)		Locus, Incorporated

000587     (base 16)		Locus, Incorporated

				5540 Research Park Drive

				Madison  WI  53711

				US



00-05-90   (hex)		Swissvoice Ltd.

000590     (base 16)		Swissvoice Ltd.

				Ziegelmattstrasse 1

				    

				CH



00-05-95   (hex)		Alesis Corporation

000595     (base 16)		Alesis Corporation

				1633 26th Street

				Santa Monica  CA  90404

				US



00-05-6A   (hex)		Heuft Systemtechnik GmbH

00056A     (base 16)		Heuft Systemtechnik GmbH

				Brohltalstr 31-33

				Deutschland    

				DE



00-05-68   (hex)		Piltofish Networks AB

000568     (base 16)		Piltofish Networks AB

				Stora Badhusgatan 18-20

				    

				SE



00-05-62   (hex)		Digital View Limited

000562     (base 16)		Digital View Limited

				2201 Nan Yang Plaza,

				Kowloon    

				HK



00-05-78   (hex)		Private

000578     (base 16)		Private



00-05-72   (hex)		Deonet Co., Ltd.

000572     (base 16)		Deonet Co., Ltd.

				#127-5 Jinyoung B/D 3th F,

				Seoul    

				KR



00-05-76   (hex)		NSM Technology Ltd.

000576     (base 16)		NSM Technology Ltd.

				22 Floor, Times Tower

				Koloon    

				HK



00-05-55   (hex)		Japan Cash Machine Co., Ltd.

000555     (base 16)		Japan Cash Machine Co., Ltd.

				No. 3-15, 2-chome, Nishiwaki,

				    547-0035

				JP



00-05-52   (hex)		Xycotec Computer GmbH

000552     (base 16)		Xycotec Computer GmbH

				Karl-Heinz-Beckurts-Str. 4

				    

				DE



00-05-4A   (hex)		Ario Data Networks, Inc.

00054A     (base 16)		Ario Data Networks, Inc.

				2890 Zanker Road, Suite 203

				San Jose  CA  95134

				US



00-05-48   (hex)		Disco Corporation

000548     (base 16)		Disco Corporation

				13-11 Omori-Kita 2-chome

				Ota-ku  Tokyo  143-8580

				JP



00-04-F7   (hex)		Omega Band, Inc.

0004F7     (base 16)		Omega Band, Inc.

				9020-I Capital of Texas Hghwy N

				Austin  TX  78759

				US



00-04-EE   (hex)		Lincoln Electric Company

0004EE     (base 16)		Lincoln Electric Company

				22801 St. Clair Avenue

				Cleveland  OH  44117-1199

				US



00-04-F0   (hex)		International Computers, Ltd

0004F0     (base 16)		International Computers, Ltd

				1 Wenlock Way

				    UK

				GB



00-05-27   (hex)		SJ Tek Co. Ltd

000527     (base 16)		SJ Tek Co. Ltd

				Ho gae Dong 976-5, Dong An Ku,

				    

				KR



00-05-29   (hex)		Shanghai Broadan Communication Technology Co., Ltd

000529     (base 16)		Shanghai Broadan Communication Technology Co., Ltd

				15F, Suntime International Mansion

				    200122

				CN



00-05-2C   (hex)		Supreme Magic Corporation

00052C     (base 16)		Supreme Magic Corporation

				Sun Towers Center Bldg., 13F

				    154-0024

				JP



00-05-3E   (hex)		KID Systeme GmbH

00053E     (base 16)		KID Systeme GmbH

				Luneburger Schanze 30

				    

				DE



00-05-3F   (hex)		VisionTek, Inc.

00053F     (base 16)		VisionTek, Inc.

				1175 Lakeside Dr.

				Gurnee  IL  60031

				US



00-05-3D   (hex)		Agere Systems

00053D     (base 16)		Agere Systems

				1371 McCarthy Blvd.

				Milpitas  CA  95035

				US



00-05-00   (hex)		Cisco Systems, Inc

000500     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-05-19   (hex)		Siemens Building Technologies AG,

000519     (base 16)		Siemens Building Technologies AG,

				Cerberus Division

				    

				CH



00-05-0D   (hex)		Midstream Technologies, Inc.

00050D     (base 16)		Midstream Technologies, Inc.

				777 108th Ave. NE

				Bellevue  WA  98004-5140

				US



00-04-DA   (hex)		Relax Technology, Inc.

0004DA     (base 16)		Relax Technology, Inc.

				DBA/ Granite Digital

				Union City  CA  94587

				US



00-04-E5   (hex)		Glonet Systems, Inc.

0004E5     (base 16)		Glonet Systems, Inc.

				11Fl., Jeil Bldg., 94-46, 7Ka

				    

				KR



00-05-07   (hex)		Fine Appliance Corp.

000507     (base 16)		Fine Appliance Corp.

				7Fl., No. 499,

				    

				TW



00-04-FD   (hex)		Japan Control Engineering Co., Ltd.

0004FD     (base 16)		Japan Control Engineering Co., Ltd.

				1-5-1, Higashiamagawa, Takatsuki-shi

				    

				JP



00-05-35   (hex)		Chip PC Ltd.

000535     (base 16)		Chip PC Ltd.

				20 A.L. Motzkin St.

				Tirat Carmel    39100

				IL



00-04-55   (hex)		ANTARA.net

000455     (base 16)		ANTARA.net

				747 Camden Ave.

				Campbell  CA  95008

				US



00-04-57   (hex)		Universal Access Technology, Inc.

000457     (base 16)		Universal Access Technology, Inc.

				2 Fl., No. 5, Alley 22,

				Nei Hu  Taipei,  TAIWAN 114

				TW



00-04-AB   (hex)		Mavenir Inc.

0004AB     (base 16)		Mavenir Inc.

				1700 International Parkway

				Richardson  TX  75081

				US



00-04-A7   (hex)		FabiaTech Corporation

0004A7     (base 16)		FabiaTech Corporation

				4F-3, No. 18, Lane 609

				Taipei  Hsien,  TAIWAN R.O.C

				TW



00-04-AA   (hex)		Jetstream Communications

0004AA     (base 16)		Jetstream Communications

				5400 Hellyer Avenue

				San Jose  CA  95138-1005

				US



00-04-A0   (hex)		Verity Instruments, Inc.

0004A0     (base 16)		Verity Instruments, Inc.

				2901 Eisenhower St.

				Carrollton  TX  75007

				US



00-04-9E   (hex)		Wirelink Co., Ltd.

00049E     (base 16)		Wirelink Co., Ltd.

				11F, Geoseong B/D 541, Dowha-Dong,

				    KOREA

				KR



00-04-9A   (hex)		Cisco Systems, Inc

00049A     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-04-D2   (hex)		Adcon Telemetry GmbH

0004D2     (base 16)		Adcon Telemetry GmbH

				Inkustraße 24

				    

				AT



00-04-D3   (hex)		Toyokeiki Co., Ltd.

0004D3     (base 16)		Toyokeiki Co., Ltd.

				Wada 3967-10, Matsumoto-City

				    

				JP



00-04-98   (hex)		Mahi Networks

000498     (base 16)		Mahi Networks

				1039 N. McDowell Blvd.

				Petaluma  CA  94954

				US



00-04-97   (hex)		MacroSystem Digital Video AG

000497     (base 16)		MacroSystem Digital Video AG

				Schoellinger Feld 28

				    

				DE



00-04-88   (hex)		Eurotherm Controls

000488     (base 16)		Eurotherm Controls

				741F Miller Drive

				Lessburg  VA  20175

				US



00-04-4D   (hex)		Cisco Systems, Inc

00044D     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-04-54   (hex)		Quadriga UK

000454     (base 16)		Quadriga UK

				Baird House

				    ENGLAND

				GB



00-04-48   (hex)		Polaroid Corporation

000448     (base 16)		Polaroid Corporation

				300 Baker Avenue

				Concord  MA  01742

				US



00-04-47   (hex)		Acrowave Systems Co., Ltd.

000447     (base 16)		Acrowave Systems Co., Ltd.

				Maru B/D 86-6, Nonhyun-Dong

				KOREA  zip:  135-818

				KR



00-04-85   (hex)		PicoLight

000485     (base 16)		PicoLight

				4665 Nautilus Court South

				Boulder  CO  80301

				US



00-04-79   (hex)		Radius Co., Ltd.

000479     (base 16)		Radius Co., Ltd.

				1-48-11, Itabashi

				    

				JP



00-04-D5   (hex)		Hitachi Information & Communication Engineering, Ltd.

0004D5     (base 16)		Hitachi Information & Communication Engineering, Ltd.

				Queen's Tower B21F, 2-3-3, Minatomirai,

				Nishi-ku,  Yokohama,  220-6121

				JP



00-04-CA   (hex)		FreeMs Corp.

0004CA     (base 16)		FreeMs Corp.

				Shinhan Bldg. 6F,

				Seoul  150-736  KOREA

				KR



00-04-C5   (hex)		ASE Technologies, USA

0004C5     (base 16)		ASE Technologies, USA

				6721 Baum Dr.

				Knoxville  TN  37919

				US



00-04-B0   (hex)		ELESIGN Co., Ltd.

0004B0     (base 16)		ELESIGN Co., Ltd.

				9Fl. TaeKyoung Bldg.,

				  R.O.  KOREA

				KR



00-04-6D   (hex)		Cisco Systems, Inc

00046D     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-04-66   (hex)		ARMITEL Co.

000466     (base 16)		ARMITEL Co.

				F5, Doman Plaza 353-4,

				Republic  of  KOREA

				KR



00-04-3E   (hex)		Telencomm

00043E     (base 16)		Telencomm

				2551 Walsh Avenue

				Santa Clara  CA  95051

				US



00-04-36   (hex)		ELANsat Technologies, Inc.

000436     (base 16)		ELANsat Technologies, Inc.

				No. 11, Lane 19, Pateh Road,

				Hsinchu  TAIWAN,  R.O.C.

				TW



00-04-35   (hex)		InfiNet LLC

000435     (base 16)		InfiNet LLC

				Office 425, 69/75 Vavilova str.

				Moscow\    117335

				RU



00-04-37   (hex)		Powin Information Technology, Inc.

000437     (base 16)		Powin Information Technology, Inc.

				8F, No. 70, Zhou-Z St.

				TAIWAN  TAIWAN  R.O.C.

				TW



00-04-14   (hex)		Umezawa Musen Denki Co., Ltd.

000414     (base 16)		Umezawa Musen Denki Co., Ltd.

				14-3, Minami 1, Nishi 8,

				Hokkaido  JAPAN  060-0061

				JP



00-04-0C   (hex)		Kanno Works, Ltd.

00040C     (base 16)		Kanno Works, Ltd.

				1-5-25 Kamitomino,

				    

				JP



00-04-08   (hex)		Sanko Electronics Co., Ltd.

000408     (base 16)		Sanko Electronics Co., Ltd.

				3-802 ueda tenpaku-ku

				  nagoya  

				JP



00-04-09   (hex)		Cratos Networks

000409     (base 16)		Cratos Networks

				313 Littleton Road

				Chelmsford  MA  01824

				US



00-04-07   (hex)		Topcon Positioning Systems, Inc.

000407     (base 16)		Topcon Positioning Systems, Inc.

				5758 W. Las Positas Blvd.

				Pleasanton  CA  94588

				US



00-03-CD   (hex)		Clovertech, Inc.

0003CD     (base 16)		Clovertech, Inc.

				3-1-5 Naka-cho Musashino-shi

				Tokyo  180-0006  

				JP



00-03-CC   (hex)		Momentum Computer, Inc.

0003CC     (base 16)		Momentum Computer, Inc.

				1815 Aston Avenue

				Carlsbad  CA  92008-7310

				US



00-03-EE   (hex)		MKNet Corporation

0003EE     (base 16)		MKNet Corporation

				711-B Charcot Ave.

				San Jose  CA  95131

				US



00-03-EA   (hex)		Mega System Technologies, Inc.

0003EA     (base 16)		Mega System Technologies, Inc.

				2F, No. 41, Lane 76,

				Taipei  Taipei  TAIWAN

				TW



00-03-E6   (hex)		Entone, Inc.

0003E6     (base 16)		Entone, Inc.

				2755 Campus Dr Ste 235

				San Mateo  CA   94403

				US



00-03-D7   (hex)		NextNet Wireless, Inc.

0003D7     (base 16)		NextNet Wireless, Inc.

				9555 James Ave. So.

				Bloomington  MN  55431

				US



00-03-D3   (hex)		Internet Energy Systems, Inc.

0003D3     (base 16)		Internet Energy Systems, Inc.

				4218 Trumbo Ct.

				Fairfax  VA  22033

				US



00-03-E2   (hex)		Comspace Corporation

0003E2     (base 16)		Comspace Corporation

				955 Freeport Pkwy

				Coppell  TX  75019

				US



00-03-FF   (hex)		Microsoft Corporation

0003FF     (base 16)		Microsoft Corporation

				1 Microsoft Way

				Redmond  WA  98052

				US



00-03-B5   (hex)		Entra Technology Co.

0003B5     (base 16)		Entra Technology Co.

				Fl. 3, No. 5, Alley 2,

				TAIWAN  TAIWAN  R.O.C.

				TW



00-04-28   (hex)		Cisco Systems, Inc

000428     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



00-03-A9   (hex)		AXCENT Media AG

0003A9     (base 16)		AXCENT Media AG

				Technologiepark 13

				    

				DE



00-03-62   (hex)		Vodtel Communications, Inc.

000362     (base 16)		Vodtel Communications, Inc.

				12F, No 166 Chien-Yi Road

				    235

				TW



00-03-64   (hex)		Scenix Semiconductor, Inc.

000364     (base 16)		Scenix Semiconductor, Inc.

				1330 Charleston Rd.

				Mountainview  CA  94043

				US



00-03-5E   (hex)		Metropolitan Area Networks, Inc.

00035E     (base 16)		Metropolitan Area Networks, Inc.

				1299 Pennsylvania Avenue, NW

				Washington  DC  20004

				US



00-03-5C   (hex)		Saint Song Corp.

00035C     (base 16)		Saint Song Corp.

				4F, No. 12, Lane 94, Tsao Ti Wzi

				    222

				TW



00-03-5D   (hex)		Bosung Hi-Net Co., Ltd.

00035D     (base 16)		Bosung Hi-Net Co., Ltd.

				Youngil B/O 2F,

				    137-130

				KR



00-03-8B   (hex)		PLUS-ONE I&T, Inc.

00038B     (base 16)		PLUS-ONE I&T, Inc.

				7F, A-San Venture Tower,

				    KOREA

				KR



00-03-8C   (hex)		Total Impact

00038C     (base 16)		Total Impact

				295 Willis Ave.

				Camarillo  CA  93010

				US



00-03-86   (hex)		Ho Net, Inc.

000386     (base 16)		Ho Net, Inc.

				Venture Company Center

				  KOREA  442-760

				KR



00-80-37   (hex)		Ericsson Group

008037     (base 16)		Ericsson Group

				Telefonaktiebolaget

				    

				SE



00-03-3D   (hex)		ILSHin Lab

00033D     (base 16)		ILSHin Lab

				KCS B/D 228-13 Young Dap-Dong

				Seoul    

				KR



00-03-34   (hex)		Omega Engineering Inc.

000334     (base 16)		Omega Engineering Inc.

				800 Connecticut Ave. Suite 5N01,

				Norwalk  CT  06854

				US



00-03-3A   (hex)		Silicon Wave, Inc.

00033A     (base 16)		Silicon Wave, Inc.

				6256 Greenwich Drive

				San Diego  CA  92122

				US



00-03-32   (hex)		Cisco Systems, Inc

000332     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568