HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-large.txt

Git blob: 22cba86d0dd374e2fccfc6dd4b78a606d9f82465

Lines 198001–199000 of 240,952

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



90-B6-22   (hex)		Samsung Electronics Co.,Ltd

90B622     (base 16)		Samsung Electronics Co.,Ltd

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



0C-02-BD   (hex)		Samsung Electronics Co.,Ltd

0C02BD     (base 16)		Samsung Electronics Co.,Ltd

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



2C-D1-DA   (hex)		Keysight Technologies, Inc.

2CD1DA     (base 16)		Keysight Technologies, Inc.

				2800 Woodlawn Drive, #271

				Honolulu  Hawaii  96822

				US



C4-FC-EF   (hex)		SambaNova Systems, Inc.

C4FCEF     (base 16)		SambaNova Systems, Inc.

				2100 Geng Rd #103

				Palo Alto    94303

				US



5C-52-30   (hex)		Apple, Inc.

5C5230     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



64-5A-36   (hex)		Apple, Inc.

645A36     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



6C-71-D2   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

6C71D2     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



F8-00-A1   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

F800A1     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



B4-AC-8C   (hex)		Bern University of Applied Sciences

B4AC8C     (base 16)		Bern University of Applied Sciences

				Dammweg 3

				Bern  Bern  3013

				CH



BC-CE-25   (hex)		Nintendo Co.,Ltd

BCCE25     (base 16)		Nintendo Co.,Ltd

				11-1 HOKOTATE-CHO KAMITOBA,MINAMI-KU

				KYOTO  KYOTO  601-8501

				JP



20-32-C6   (hex)		Apple, Inc.

2032C6     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



FC-1D-2A   (hex)		vivo Mobile Communication Co., Ltd.

FC1D2A     (base 16)		vivo Mobile Communication Co., Ltd.

				No.1, vivo Road, Chang'an

				Dongguan  Guangdong  523860

				CN



9C-54-C2   (hex)		New H3C Technologies Co., Ltd

9C54C2     (base 16)		New H3C Technologies Co., Ltd

				466 Changhe Road, Binjiang District

				Hangzhou  Zhejiang  310052

				CN



78-E9-CF   (hex)		TELLESCOM INDUSTRIA E COMERCIO EM TELECOMUNICACAO 

78E9CF     (base 16)		TELLESCOM INDUSTRIA E COMERCIO EM TELECOMUNICACAO 

				Av. Buriti, 1900 – Setor B – Distrito Industrial

				Manaus  Amazonas  69075-000

				BR



00-0D-67   (hex)		Ericsson

000D67     (base 16)		Ericsson

				349 Terry Fox Drive

				Kanata  Ottawa  K2K 2V6

				CA



80-D2-E5   (hex)		Nintendo Co.,Ltd

80D2E5     (base 16)		Nintendo Co.,Ltd

				11-1 HOKOTATE-CHO KAMITOBA,MINAMI-KU

				KYOTO  KYOTO  601-8501

				JP



04-D4-42   (hex)		GUANGDONG GENIUS TECHNOLOGY CO., LTD.

04D442     (base 16)		GUANGDONG GENIUS TECHNOLOGY CO., LTD.

				No.168, Middle Road Of East Gate

				Xiaobian Community  Chang'an Town  523851

				CN



1C-05-B7   (hex)		Chongqing Trantor Technology Co., Ltd.

1C05B7     (base 16)		Chongqing Trantor Technology Co., Ltd.

				No.69,Huoju Avenue,Jiulongpo District.

				Chongqing  Chongqing  400050

				CN



14-19-73   (hex)		Beijing Yunyi Times Technology Co.,Ltd

141973     (base 16)		Beijing Yunyi Times Technology Co.,Ltd

				Room 4046, Building 1, Yard 10, Beiqijia Hongfu, Changping District

				Beijing    102209

				CN



54-6F-71   (hex)		uAvionix Corporation

546F71     (base 16)		uAvionix Corporation

				300 Pine Needle Lane

				Bigfork  MT  59911

				US



44-48-B9   (hex)		MitraStar Technology Corp.

4448B9     (base 16)		MitraStar Technology Corp.

				No. 6, Innovation Road II,

				Hsinchu    300

				TW



90-09-D0   (hex)		Synology Incorporated

9009D0     (base 16)		Synology Incorporated

				9F., No.1, Yuandong Rd., Banqiao Dist.,

				New Taipei City    220632

				TW



A0-D0-5B   (hex)		Samsung Electronics Co.,Ltd

A0D05B     (base 16)		Samsung Electronics Co.,Ltd

				129, Samsung-ro, Youngtongl-Gu

				Suwon  Gyeonggi-Do  16677

				KR



F8-CE-72   (hex)		Wistron Corporation

F8CE72     (base 16)		Wistron Corporation

				 NO.5, HSIN AN ROAD, SCIENCE-BASED INDUSTRIAL PARK, HSINCHU, TAIWAN, R.O.C.

				Hsinchu County  Taiwan  303036

				TW



CC-9D-A2   (hex)		Eltex Enterprise Ltd.

CC9DA2     (base 16)		Eltex Enterprise Ltd.

				Okruzhnaya st. 29v

				Novosibirsk    630020

				RU



B4-37-D8   (hex)		D-Link (Shanghai) Limited Corp.

B437D8     (base 16)		D-Link (Shanghai) Limited Corp.

				Room 612, Floor 6, No.88, Taigu Road,

				Shanghai    200131

				CN



00-0A-02   (hex)		ANNSO CO., LTD.

000A02     (base 16)		ANNSO CO., LTD.

				5F, No. 100, Min-Chuan Road, Shing-Tien

				Shing-Tien City Taipei Hsien  Taiwan  221

				TW



9C-D5-7D   (hex)		Cisco Systems, Inc

9CD57D     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



CC-E2-36   (hex)		Hangzhou Yaguan Technology Co. LTD

CCE236     (base 16)		Hangzhou Yaguan Technology Co. LTD

				33rd Floor, T4 US Center, European and American Financial City, Yuhang District, Hangzhou, Zhejiang

				Hangzhou  Zhejiang  311100

				CN



00-0F-E5   (hex)		MERCURY SECURITY CORPORATION

000FE5     (base 16)		MERCURY SECURITY CORPORATION

				2355 MIRA MAR AVE.

				LONG BEACH  CA  90815

				US



74-76-5B   (hex)		Quectel Wireless Solutions Co.,Ltd.

74765B     (base 16)		Quectel Wireless Solutions Co.,Ltd.

				7th Floor, Hongye Building, No.1801 Hongmei Road, Xuhui District

				Shanghai    200233

				CN



20-41-81   (hex)		ESYSE GmbH Embedded Systems Engineering

204181     (base 16)		ESYSE GmbH Embedded Systems Engineering

				Ruth-Niehaus Str. 8

				Meerbusch  Nordrhein-Westfalen  40667

				DE



60-53-75   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

605375     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



78-DD-33   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

78DD33     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



A0-31-DB   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

A031DB     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



DC-BB-96   (hex)		Full Solution Telecom

DCBB96     (base 16)		Full Solution Telecom

				Calle 130A #59C-42, Barrio Ciudad Jardin Norte

				Bogota  Distrito Capital de Bogota  111111

				CO



94-1F-3A   (hex)		Ambiq

941F3A     (base 16)		Ambiq

				6500 River Place Blvd., Building 7, Suite 200 

				Austin  TX  78730

				US



70-66-E1   (hex)		dnt Innovation GmbH

7066E1     (base 16)		dnt Innovation GmbH

				Maiburger Straße 29

				Leer    26789

				DE



48-18-8D   (hex)		WEIFANG GOERTEK ELECTRONICS CO.,LTD

48188D     (base 16)		WEIFANG GOERTEK ELECTRONICS CO.,LTD

				Gaoxin 2 Road, Free Trade Zone,Weifang,Shandong,261205,P.R.China

				Weifang  Shandong  261205

				CN



80-FB-F1   (hex)		Freescale Semiconductor (China) Ltd.

80FBF1     (base 16)		Freescale Semiconductor (China) Ltd.

				15#,Xing Hua Road, Xi Qing Economic Technology Development Area

				Tianjin    300385

				CN



38-D5-7A   (hex)		CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD.

38D57A     (base 16)		CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD.

				B22 Building,NO.51 Tongle Road, Shajing Town, Jiangnan District, Nanning, Guangxi Province, China

				Nanning  Guangxi  530007

				CN



08-E7-E5   (hex)		Huawei Device Co., Ltd.

08E7E5     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



48-73-97   (hex)		New H3C Technologies Co., Ltd

487397     (base 16)		New H3C Technologies Co., Ltd

				466 Changhe Road, Binjiang District

				Hangzhou  Zhejiang  310052

				CN



A0-44-5C   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

A0445C     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



64-6D-4E   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

646D4E     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



08-5C-1B   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

085C1B     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



50-9A-88   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

509A88     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



B8-3B-CC   (hex)		Xiaomi Communications Co Ltd

B83BCC     (base 16)		Xiaomi Communications Co Ltd

				#019, 9th Floor, Building 6, 33 Xi'erqi Middle Road

				Beijing  Haidian District  100085

				CN



D0-9C-AE   (hex)		vivo Mobile Communication Co., Ltd.

D09CAE     (base 16)		vivo Mobile Communication Co., Ltd.

				No.1, vivo Road, Chang'an

				Dongguan  Guangdong  523860

				CN



88-D1-99   (hex)		Vencer Co., Ltd.

88D199     (base 16)		Vencer Co., Ltd.

				14F-12, No. 79, Section 1, Hsin Tai Wu Road, Hsi-Chih District,

				New Taipei City  Taiwan  22101

				TW



70-1F-0B   (hex)		WILOGY SRL

701F0B     (base 16)		WILOGY SRL

				VIA BOSCO SNC

				VEGLIE  Lecce  73010

				IT



A0-18-42   (hex)		Comtrend Corporation

A01842     (base 16)		Comtrend Corporation

				3F-1, 10 Lane 609, Chongxin Road, Section 5, 

				New Taipei City,  Taiwan  24159

				TW



D4-86-60   (hex)		Arcadyan Corporation

D48660     (base 16)		Arcadyan Corporation

				No.8, Sec.2, Guangfu Rd.

				Hsinchu City  Hsinchu  30071

				TW



40-40-6C   (hex)		Icomera

40406C     (base 16)		Icomera

				Odinsgatan 28

				Gothenburg    411 03

				SE



04-39-26   (hex)		China Dragon Technology Limited

043926     (base 16)		China Dragon Technology Limited

				B4 Bldg.Haoshan 1st Industry Park,

				Shenzhen  Guangdong  518104

				CN



70-CD-0D   (hex)		Intel Corporate

70CD0D     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



5C-0C-E6   (hex)		Nintendo Co.,Ltd

5C0CE6     (base 16)		Nintendo Co.,Ltd

				11-1 HOKOTATE-CHO KAMITOBA,MINAMI-KU

				KYOTO  KYOTO  601-8501

				JP



18-56-C3   (hex)		Apple, Inc.

1856C3     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



68-81-E0   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

6881E0     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



4C-D6-29   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

4CD629     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



F0-C4-78   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

F0C478     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



D8-6D-17   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

D86D17     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



7C-1A-C0   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

7C1AC0     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



8C-81-72   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

8C8172     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				No.198,First Section,Snow Mountain Avenue, Jinyuan Town, Dayi County

				Chengdu  Sichuan  611330

				CN



1C-93-C4   (hex)		Amazon Technologies Inc.

1C93C4     (base 16)		Amazon Technologies Inc.

				P.O Box 8102 

				Reno  NV  89507

				US



00-0B-A5   (hex)		Quasar Cipta Mandiri, PT

000BA5     (base 16)		Quasar Cipta Mandiri, PT

				Jl. Palasari 9A

				Bandung  West Java  40262

				ID



44-E5-17   (hex)		Intel Corporate

44E517     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



AC-49-DB   (hex)		Apple, Inc.

AC49DB     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



44-F0-9E   (hex)		Apple, Inc.

44F09E     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



08-FF-44   (hex)		Apple, Inc.

08FF44     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



54-77-87   (hex)		Earda Technologies co Ltd

547787     (base 16)		Earda Technologies co Ltd

				Block A,Lianfeng Creative Park, #2 Jisheng Rd., Nansha District

				Guangzhou  Guangdong  511455

				CN



00-27-04   (hex)		Accelerated Concepts, Inc

002704     (base 16)		Accelerated Concepts, Inc

				1208 E Kennedy Blvd

				Tampa  FL  33602

				US



D0-C2-4E   (hex)		Samsung Electronics Co.,Ltd

D0C24E     (base 16)		Samsung Electronics Co.,Ltd

				129, Samsung-ro, Youngtongl-Gu

				Suwon  Gyeonggi-Do  16677

				KR



34-5B-98   (hex)		EM Microelectronic

345B98     (base 16)		EM Microelectronic

				Rue des Sors 3

				Marin-Epagnier  Neuchatel  2074

				CH



B8-8D-12   (hex)		Apple, Inc.

B88D12     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



08-00-37   (hex)		FUJIFILM Business Innovation Corp.

080037     (base 16)		FUJIFILM Business Innovation Corp.

				ADVANCED TECH & ENG'G CENTER

				Yokohama    220-8668

				JP



88-8E-7F   (hex)		ATOP CORPORATION

888E7F     (base 16)		ATOP CORPORATION

				ATOP Information Harbor, Jinjialin Experimental Economic Zone, Mianyang City, Sichuan Province, China

				Mianyang    621000

				CN



00-30-59   (hex)		Kontron Europe GmbH

003059     (base 16)		Kontron Europe GmbH

				Nordstrasse 11/F

				 LUTERBACH    4542

				CH



88-A0-BE   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

88A0BE     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



94-90-10   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

949010     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



98-F0-83   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

98F083     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



8C-64-A2   (hex)		OnePlus Technology (Shenzhen) Co., Ltd

8C64A2     (base 16)		OnePlus Technology (Shenzhen) Co., Ltd

				18C02, 18C03, 18C04 ,18C05,TAIRAN BUILDING,

				Shenzhen  Guangdong  518000

				CN



D0-54-75   (hex)		SAVI Controls

D05475     (base 16)		SAVI Controls

				2420 Tarpley Rd, Suite 205

				Carrollton  TX  75006

				US



48-9E-BD   (hex)		HP Inc.

489EBD     (base 16)		HP Inc.

				10300 Energy Dr

				Spring  TX  77389

				US



00-26-9C   (hex)		ITUS JAPAN CO. LTD

00269C     (base 16)		ITUS JAPAN CO. LTD

				7F Shinkawa B/D

				Chuoku  Tokyo  1040033

				JP



28-FA-19   (hex)		Shenzhen Jingxun Software Telecommunication Technology Co.,Ltd

28FA19     (base 16)		Shenzhen Jingxun Software Telecommunication Technology Co.,Ltd

				3/F,A5 Building Zhiyuan Community No.1001,Xueyuan Road Nanshan District

				Shenzhen  Guangdong  518055

				CN



BC-A3-7F   (hex)		Rail-Mil Sp. z o.o. Sp. K.

BCA37F     (base 16)		Rail-Mil Sp. z o.o. Sp. K.

				Kosmatki 82

				Warsaw    03-982

				PL



28-DF-EB   (hex)		Intel Corporate

28DFEB     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



88-FC-A6   (hex)		devolo AG

88FCA6     (base 16)		devolo AG

				Charlottenburger Allee 67

				Aachen  NRW  52068

				DE



50-09-E5   (hex)		Drimsys,Inc

5009E5     (base 16)		Drimsys,Inc

				147, Baumoe-ro

				Seocho-gu  Seoul  06752

				KR



20-3C-C0   (hex)		Beijing Tosee Technology Co., Ltd.

203CC0     (base 16)		Beijing Tosee Technology Co., Ltd.

				Room S125, 1st Floor, Building 1, No. 9, Keyuan Road, Economic Development Zone, Daxing District

				beijing    102600 

				CN



28-FB-AE   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

28FBAE     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



D8-A0-11   (hex)		WiZ

D8A011     (base 16)		WiZ

				Unit 1203-5, 12/F, Tower 1, Enterprise Square, 9 Sheung Yuet Road

				Kowloon Bay  Hong Kong  0000

				HK



A4-78-06   (hex)		Cisco Systems, Inc

A47806     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



B8-D5-6B   (hex)		Mirka Ltd.

B8D56B     (base 16)		Mirka Ltd.

				Pensalavägen 210

				Jeppo    66850

				FI



CC-B5-D1   (hex)		Beijing Xiaomi Mobile Software Co., Ltd

CCB5D1     (base 16)		Beijing Xiaomi Mobile Software Co., Ltd

				The Rainbow City Office Building, 68 Qinghe Middle Street Haidian District

				Beijing  Beijing  100085

				CN



78-D6-DC   (hex)		Motorola (Wuhan) Mobility Technologies Communication Co., Ltd.

78D6DC     (base 16)		Motorola (Wuhan) Mobility Technologies Communication Co., Ltd.

				No.19, Gaoxin 4th Road, Wuhan East Lake High-tech Zone, Wuhan

				Wuhan  Hubei  430000

				CN



0C-43-14   (hex)		Silicon Laboratories

0C4314     (base 16)		Silicon Laboratories

				400 West Cesar Chavez Street

				Austin  TX  78701

				US



F4-C0-2F   (hex)		BlueBite

F4C02F     (base 16)		BlueBite

				230, Simin-daero

				Anyang-si  Gyeonggi-do  14067

				KR



EC-8A-C4   (hex)		Amazon Technologies Inc.

EC8AC4     (base 16)		Amazon Technologies Inc.

				P.O Box 8102 

				Reno  NV  89507

				US



78-B8-4B   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

78B84B     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12,TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



50-8A-06   (hex)		Tuya Smart Inc.

508A06     (base 16)		Tuya Smart Inc.

				160 Greentree Drive, Suite 101

				Dover  DE  19904

				US



D4-08-68   (hex)		Beijing Lanxum Computer Technology CO.,LTD.

D40868     (base 16)		Beijing Lanxum Computer Technology CO.,LTD.

				3A Floor,BlockB,Technology Fortune Center,No 8 Xueqing Road,Haidian District,

				Beijing  Beijing  100192

				CN



E8-DA-00   (hex)		Kivo Technology, Inc.

E8DA00     (base 16)		Kivo Technology, Inc.

				218 Main Street, Suite #724

				Kirkland    98033

				US



78-86-B6   (hex)		Shenzhen YOUHUA Technology Co., Ltd

7886B6     (base 16)		Shenzhen YOUHUA Technology Co., Ltd

				Room 407 Shenzhen University-town Business Park,Lishan Road,Taoyuan Street,Nanshan District

				Shenzhen  Guangdong  518055

				CN



C4-80-25   (hex)		Huawei Device Co., Ltd.

C48025     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



B8-14-5C   (hex)		Huawei Device Co., Ltd.

B8145C     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



C8-9D-18   (hex)		Huawei Device Co., Ltd.

C89D18     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



DC-03-98   (hex)		LG Innotek

DC0398     (base 16)		LG Innotek

				26, Hanamsandan 5beon-ro

				Gwangju  Gwangsan-gu  506-731

				KR



10-38-1F   (hex)		Sichuan AI-Link Technology Co., Ltd.

10381F     (base 16)		Sichuan AI-Link Technology Co., Ltd.

				Anzhou, Industrial Park

				Mianyang  Sichuan  622650

				CN



54-14-F3   (hex)		Intel Corporate

5414F3     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



EC-B4-E8   (hex)		Wistron Mexico SA de CV

ECB4E8     (base 16)		Wistron Mexico SA de CV

				Baudelio Perez Mucharras #420 Col Paseos de Zaragoza 

				ciudad Juarez  Chihuahua  32550

				MX



30-A6-12   (hex)		ShenZhen Hugsun Technology Co.,Ltd.

30A612     (base 16)		ShenZhen Hugsun Technology Co.,Ltd.

				413~415 Room, 4/F, No.6 Bldg., TongFuYu Industrial Park, Dalang Street, 518109, Longhua New District,

				ShengZhen  GuangDong  518109

				CN



18-BB-41   (hex)		Huawei Device Co., Ltd.

18BB41     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



78-18-A8   (hex)		Huawei Device Co., Ltd.

7818A8     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



80-72-64   (hex)		Huawei Device Co., Ltd.

807264     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



E8-F6-54   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

E8F654     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



20-87-EC   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

2087EC     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



D4-41-65   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

D44165     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12,TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road, 

				Chengdu  Sichuan  610000

				CN



7C-CC-1F   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

7CCC1F     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12,TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



FC-37-2B   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

FC372B     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12,TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



24-8B-E0   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

248BE0     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12, TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



5C-4A-1F   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

5C4A1F     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12, TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



54-E0-61   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

54E061     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12, TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



5C-C8-E3   (hex)		Shintec Hozumi co.ltd.

5CC8E3     (base 16)		Shintec Hozumi co.ltd.

				neura-machi 3-5-1

				Miyoshi  Aichi  470-0217

				JP



08-6A-C5   (hex)		Intel Corporate

086AC5     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



8C-36-7A   (hex)		Palo Alto Networks

8C367A     (base 16)		Palo Alto Networks

				3000 Tannery Way

				Santa Clara  CA  95054

				US



6C-FE-54   (hex)		Intel Corporate

6CFE54     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



3C-19-5E   (hex)		Samsung Electronics Co.,Ltd

3C195E     (base 16)		Samsung Electronics Co.,Ltd

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



1C-FF-59   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

1CFF59     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				No.198,First Section,Snow Mountain Avenue, Jinyuan Town, Dayi County

				Chengdu  Sichuan  611330

				CN



C0-1B-23   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

C01B23     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				NO.198 FIRST SECTION,SNOW MOUNTAIN AVENUE, JINYUAN TOWN, DAYI COUNTY,

				CHENGDU  SICHUAN  611330

				CN



18-75-32   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

187532     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12, TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



9C-9C-40   (hex)		Sichuan Tianyi Comheart Telecom Co.,LTD

9C9C40     (base 16)		Sichuan Tianyi Comheart Telecom Co.,LTD

				FL12, TowerB,Tianyi international Hotel,No.2 West Section One, Second Ring Road,

				Chengdu  Sichuan  610000

				CN



4C-3B-6C   (hex)		GARO AB

4C3B6C     (base 16)		GARO AB

				Södergatan 26

				Gnosjö  Jönköping  33525

				SE



