HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-large.txt

Git blob: 22cba86d0dd374e2fccfc6dd4b78a606d9f82465

Lines 53001–54000 of 240,952

				CN



80-54-D9   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

8054D9     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



9C-85-66   (hex)		Wingtech Mobile Communications Co.,Ltd.

9C8566     (base 16)		Wingtech Mobile Communications Co.,Ltd.

				1F-3F,Yinfeng Mansion,No.5097 of Luosha Road,Luohu District

				Shenzhen    518011

				CN



B0-33-66   (hex)		vivo Mobile Communication Co., Ltd.

B03366     (base 16)		vivo Mobile Communication Co., Ltd.

				No.1, vivo Road, Chang'an

				Dongguan  Guangdong  523860

				CN



7C-C2-25   (hex)		Samsung Electronics Co.,Ltd

7CC225     (base 16)		Samsung Electronics Co.,Ltd

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



D4-13-F8   (hex)		Peplink International Ltd.

D413F8     (base 16)		Peplink International Ltd.

				A5, 5/F, HK Spinners Industrial Building, Phase 6, 481 Castle Peak Road

				Cheung Sha Wan  Kowloon  0

				HK



00-11-17   (hex)		CESNET

001117     (base 16)		CESNET

				Zikova 4

				Praha 6    160 00

				CZ



9C-EC-61   (hex)		Huawei Device Co., Ltd.

9CEC61     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



74-70-69   (hex)		Huawei Device Co., Ltd.

747069     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



14-FB-70   (hex)		Huawei Device Co., Ltd.

14FB70     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



84-D3-D5   (hex)		Huawei Device Co., Ltd.

84D3D5     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



9C-00-D3   (hex)		SHENZHEN IK WORLD Technology Co., Ltd

9C00D3     (base 16)		SHENZHEN IK WORLD Technology Co., Ltd

				Aike intelligent industrial park, 167 gongchang Road, Xinhu street, Guangming New District,

				SHENZHEN  GUANGDONG  518000

				CN



28-2D-06   (hex)		AMPAK Technology,Inc.

282D06     (base 16)		AMPAK Technology,Inc.

				3F, No.15-1 Zhonghua Road, Hsinchu Industrail Park, Hukou,

				Hsinchu  Hsinchu,Taiwan R.O.C.  30352

				TW



20-2B-20   (hex)		CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD.

202B20     (base 16)		CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD.

				B22 Building,NO.51 Tongle Road, Shajing Town, Jiangnan District, Nanning, Guangxi Province, China

				Nanning  Guangxi  530007

				CN



A0-A3-09   (hex)		Apple, Inc.

A0A309     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



5C-50-D9   (hex)		Apple, Inc.

5C50D9     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



E8-CA-C8   (hex)		Hui Zhou Gaoshengda Technology Co.,LTD

E8CAC8     (base 16)		Hui Zhou Gaoshengda Technology Co.,LTD

				No.75,Zhongkai High-Tech Development District,Huizhou

				Hui Zhou  Guangdong  516006

				CN



D4-19-F6   (hex)		NXP Semiconductor (Tianjin) LTD.

D419F6     (base 16)		NXP Semiconductor (Tianjin) LTD.

				No.15 Xinghua Avenue, Xiqing Economic Development Area

				Tianjin    300385

				CN



64-BF-6B   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

64BF6B     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



30-49-9E   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

30499E     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



88-4D-7C   (hex)		Apple, Inc.

884D7C     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



A8-FE-9D   (hex)		Apple, Inc.

A8FE9D     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



DC-97-3A   (hex)		Verana Networks

DC973A     (base 16)		Verana Networks

				100 Apollo Drive, Suite 201

				Chelmsford  MA  01824

				US



FC-76-92   (hex)		Semptian Co.,Ltd.

FC7692     (base 16)		Semptian Co.,Ltd.

				Floor 19, Block 1A,  Phase 1, International Innovation Valley, Xili Community, Nanshan District

				Shenzhen  Guangdong  518052

				CN



FC-AF-BE   (hex)		TireCheck GmbH

FCAFBE     (base 16)		TireCheck GmbH

				Schmelzofenvorstadt 33

				Heidenheim/Brenz  Baden-Württemberg  89520

				DE



18-48-BE   (hex)		Amazon Technologies Inc.

1848BE     (base 16)		Amazon Technologies Inc.

				P.O Box 8102 

				Reno  NV  89507

				US



88-6E-E1   (hex)		Erbe Elektromedizin GmbH

886EE1     (base 16)		Erbe Elektromedizin GmbH

				Waldhoernlestrasse 17

				Tuebingen  Baden-Wuerttemberg  72072

				DE



C4-75-AB   (hex)		Intel Corporate

C475AB     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



C8-41-8A   (hex)		Samsung Electronics.,LTD

C8418A     (base 16)		Samsung Electronics.,LTD

				129, Samsung-ro, Yeongtong-gu

				Suwon  Gyeonggi-Do  443-742

				KR



54-7D-40   (hex)		Powervision Tech Inc.

547D40     (base 16)		Powervision Tech Inc.

				Zone E,Ocean Venture Valley, No.40, Yangguang Rd, Nanhai new District

				Weihai  Shandong  264200

				CN



C0-D7-AA   (hex)		Arcadyan Corporation

C0D7AA     (base 16)		Arcadyan Corporation

				No.8, Sec.2, Guangfu Rd.

				Hsinchu City  Hsinchu  30071

				TW



AC-AC-E2   (hex)		CHANGHONG (HONGKONG) TRADING LIMITED

ACACE2     (base 16)		CHANGHONG (HONGKONG) TRADING LIMITED

				Unit 1412, 14/F., West Tower, Shun Tak Centre, 168-200 Connaught Road Central, HongKong

				HONG KONG  HONG KONG   999077

				HK



80-B7-45   (hex)		The Silk Technologies ILC LTD

80B745     (base 16)		The Silk Technologies ILC LTD

				Haozma 1

				Yoqneam    20692

				IL



F8-9E-94   (hex)		Intel Corporate

F89E94     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



C4-03-A8   (hex)		Intel Corporate

C403A8     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



0C-B0-88   (hex)		AITelecom

0CB088     (base 16)		AITelecom

				1018,hanshin IT Tower Digital-ro 272 Guro-gu

				seoul    08389

				KR



20-66-FD   (hex)		CONSTELL8 NV

2066FD     (base 16)		CONSTELL8 NV

				Sint-Bernardse steenweg 72

				Hemiksem    2620

				BE



64-42-12   (hex)		Shenzhen Water World Information Co.,Ltd.

644212     (base 16)		Shenzhen Water World Information Co.,Ltd.

				Room 201, No.26, Yifenghua Innovation Industrial Park, Xinshi Community, Dalang Subdistrict, Longhua District.

				Shenzhen  Guangdong  518000

				CN



4C-AB-F8   (hex)		ASKEY COMPUTER CORP

4CABF8     (base 16)		ASKEY COMPUTER CORP

				10F,No.119,JIANKANG RD,ZHONGHE DIST

				NEW TAIPEI  TAIWAN  23585

				TW



8C-56-46   (hex)		LG Electronics

8C5646     (base 16)		LG Electronics

				222 LG-ro, Jinwi-Myeon

				Pyeongtaek-si  Gyeonggi-do  17709

				KR



CC-71-90   (hex)		VIETNAM POST AND TELECOMMUNICATION INDUSTRY TECHNOLOGY JOINT STOCK COMPANY

CC7190     (base 16)		VIETNAM POST AND TELECOMMUNICATION INDUSTRY TECHNOLOGY JOINT STOCK COMPANY

				HIGH TECH INDUSTRIAL ZONE I,HOA LAC, HIGH TECH PARK, HA BANG, THACH THAT

				HANOI  Hanoi  100000

				VN



48-BD-4A   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

48BD4A     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



A8-D4-E0   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

A8D4E0     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



A0-40-6F   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

A0406F     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



00-4F-1A   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

004F1A     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



74-33-A6   (hex)		Shenzhen SuperElectron Technology Co.,Ltd.

7433A6     (base 16)		Shenzhen SuperElectron Technology Co.,Ltd.

				1213-1214, haosheng business center, dongbin road, nanshan street, nanshan district, shenzhen city

				Shenzhen  Guangdong  518000

				CN



2C-0D-A7   (hex)		Intel Corporate

2C0DA7     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



D4-63-DE   (hex)		vivo Mobile Communication Co., Ltd.

D463DE     (base 16)		vivo Mobile Communication Co., Ltd.

				No.1, vivo Road, Chang'an

				Dongguan  Guangdong  523860

				CN



D4-B7-D0   (hex)		Ciena Corporation

D4B7D0     (base 16)		Ciena Corporation

				7035 Ridge Road

				Hanover  MD  21076

				US



14-00-E9   (hex)		Mitel Networks Corporation

1400E9     (base 16)		Mitel Networks Corporation

				4000 Innovation Drive

				Kanata  Ontario  K2K3K1

				CA



0C-90-43   (hex)		Realme Chongqing Mobile Telecommunications Corp.,Ltd.

0C9043     (base 16)		Realme Chongqing Mobile Telecommunications Corp.,Ltd.

				No.178 Yulong Avenue, Yufengshan, Yubei District, Chongqing.

				Chongqing   China  401120

				CN



54-1F-8D   (hex)		zte corporation

541F8D     (base 16)		zte corporation

				12/F.,zte R&D building ,kejinan Road,Shenzhen,P.R.China

				shenzhen   guangdong  518057

				CN



2C-F1-BB   (hex)		zte corporation

2CF1BB     (base 16)		zte corporation

				12/F.,zte R&D building ,kejinan Road,Shenzhen,P.R.China

				shenzhen   guangdong  518057

				CN



BC-2C-E6   (hex)		Cisco Systems, Inc

BC2CE6     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



CC-ED-4D   (hex)		Cisco Systems, Inc

CCED4D     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



18-A9-A6   (hex)		Nebra Ltd

18A9A6     (base 16)		Nebra Ltd

				Unit 4, Bells Yew Green Business Court

				Bells Yew Green  East Sussex  TN3 9BJ

				GB



B0-F7-C4   (hex)		Amazon Technologies Inc.

B0F7C4     (base 16)		Amazon Technologies Inc.

				P.O Box 8102 

				Reno  NV  89507

				US



4C-8D-53   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

4C8D53     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



DC-2C-6E   (hex)		Routerboard.com

DC2C6E     (base 16)		Routerboard.com

				Mikrotikls SIA

				Riga  Riga  LV1009

				LV



C4-BD-E5   (hex)		Intel Corporate

C4BDE5     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



34-29-EF   (hex)		Qingdao Haier Technology Co.,Ltd

3429EF     (base 16)		Qingdao Haier Technology Co.,Ltd

				A01, No.1, Haier Road, Laoshan District,

				Qingdao  Shan dong  266000

				CN



54-1D-61   (hex)		YEESTOR Microelectronics Co., Ltd

541D61     (base 16)		YEESTOR Microelectronics Co., Ltd

				7th Floor, Block A1, Digital Technology Park, Gaoxin 7th Road South,

				Shenzhen    518057

				CN



70-09-71   (hex)		Samsung Electronics Co.,Ltd

700971     (base 16)		Samsung Electronics Co.,Ltd

				129, Samsung-ro, Youngtongl-Gu

				Suwon  Gyeonggi-Do  16677

				KR



D0-1B-49   (hex)		Samsung Electronics Co.,Ltd

D01B49     (base 16)		Samsung Electronics Co.,Ltd

				#94-1, Imsoo-Dong

				Gumi  Gyeongbuk  730-350

				KR



FC-5F-49   (hex)		Zhejiang Dahua Technology Co., Ltd.

FC5F49     (base 16)		Zhejiang Dahua Technology Co., Ltd.

				No.1199,Waterfront Road 

				Hangzhou  Zhejiang  310053

				CN



30-35-C5   (hex)		Huawei Device Co., Ltd.

3035C5     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



18-EF-3A   (hex)		Sichuan AI-Link Technology Co., Ltd.

18EF3A     (base 16)		Sichuan AI-Link Technology Co., Ltd.

				Anzhou, Industrial Park

				Mianyang  Sichuan  622650

				CN



A0-FF-22   (hex)		SHENZHEN APICAL TECHNOLOGY CO., LTD

A0FF22     (base 16)		SHENZHEN APICAL TECHNOLOGY CO., LTD

				9/F.B Building,Tsinghua Unis Infoport ,LangShan Road,North  District,Hi-tech Industrial Park,Nanshan

				Shenzhen    518000

				CN



F8-20-A9   (hex)		Huawei Device Co., Ltd.

F820A9     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



64-9E-31   (hex)		Beijing Xiaomi Mobile Software Co., Ltd

649E31     (base 16)		Beijing Xiaomi Mobile Software Co., Ltd

				The Rainbow City Office Building, 68 Qinghe Middle Street Haidian District

				Beijing  Beijing  100085

				CN



6C-B0-FD   (hex)		Shenzhen Xinghai Iot Technology Co.,Ltd

6CB0FD     (base 16)		Shenzhen Xinghai Iot Technology Co.,Ltd

				South 8th Road, science and Technology Park, Nanshan District

				Shenzhen    518063

				CN



24-CD-8D   (hex)		Murata Manufacturing Co., Ltd.

24CD8D     (base 16)		Murata Manufacturing Co., Ltd.

				1-10-1, Higashikotari

				Nagaokakyo-shi  Kyoto  617-8555

				JP



5C-02-14   (hex)		Beijing Xiaomi Mobile Software Co., Ltd

5C0214     (base 16)		Beijing Xiaomi Mobile Software Co., Ltd

				The Rainbow City Office Building, 68 Qinghe Middle Street Haidian District

				Beijing  Beijing  100085

				CN



E4-28-05   (hex)		Pivotal Optics

E42805     (base 16)		Pivotal Optics

				125 Wolf Road Suite 315

				Albany  NY  12205

				US



38-1F-8D   (hex)		Tuya Smart Inc.

381F8D     (base 16)		Tuya Smart Inc.

				160 Greentree Drive, Suite 101

				Dover  DE  19904

				US



20-8C-47   (hex)		Tenstorrent Inc

208C47     (base 16)		Tenstorrent Inc

				150 Ferrand Dr #901

				Toronto  ON  M3C 3E5

				CA



00-80-E7   (hex)		Leonardo UK Ltd

0080E7     (base 16)		Leonardo UK Ltd

				Christopher Martin Road

				Basildon  Essex   SS14 3EL

				GB



3C-9F-C3   (hex)		Beijing Sinead Technology Co., Ltd. 

3C9FC3     (base 16)		Beijing Sinead Technology Co., Ltd. 

				Room 504,Block A, New material Building, Yongfeng industrial, Haiding District, Beijing.China

				Beijing  Beijing  100094

				CN



00-B0-EC   (hex)		EACEM

00B0EC     (base 16)		EACEM

				Avenue Louise 140, Bte 6

				B-1050 BRUSSELS    

				BE



6C-D3-EE   (hex)		ZIMI CORPORATION

6CD3EE     (base 16)		ZIMI CORPORATION

				Room A913, 159 Chengjiang Road

				Jiangyin City  Jiangsu Province  214400

				CN



04-CD-15   (hex)		Silicon Laboratories

04CD15     (base 16)		Silicon Laboratories

				400 West Cesar Chavez Street

				Austin    78701

				US



78-5E-A2   (hex)		Sunitec Enterprise Co.,Ltd

785EA2     (base 16)		Sunitec Enterprise Co.,Ltd

				3F.,No.98-1,Mincyuan Rd.Sindian City

				Taipei County 231    231141

				CN



B0-BE-83   (hex)		Apple, Inc.

B0BE83     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



10-32-1D   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

10321D     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



E4-93-6A   (hex)		GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD

E4936A     (base 16)		GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD

				NO.18 HAIBIN ROAD,

				DONG GUAN  GUANG DONG  523860

				CN



48-77-BD   (hex)		GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD

4877BD     (base 16)		GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD

				NO.18 HAIBIN ROAD,

				DONG GUAN  GUANG DONG  523860

				CN



F8-56-C3   (hex)		zte corporation

F856C3     (base 16)		zte corporation

				12/F.,zte R&D building ,kejinan Road,Shenzhen,P.R.China

				shenzhen   guangdong  518057

				CN



38-FD-F8   (hex)		Cisco Systems, Inc

38FDF8     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



DC-F4-CA   (hex)		Apple, Inc.

DCF4CA     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



7C-FC-16   (hex)		Apple, Inc.

7CFC16     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



88-B9-45   (hex)		Apple, Inc.

88B945     (base 16)		Apple, Inc.

				1 Infinite Loop

				Cupertino  CA  95014

				US



18-E1-DE   (hex)		Chengdu ChipIntelli Technology Co., Ltd

18E1DE     (base 16)		Chengdu ChipIntelli Technology Co., Ltd

				No. 106, 1st floor, building 6, No. 1480, North Tianfu Avenue, Chengdu high tech Zone

				Chengdu  Sichuan   610041

				CN



8C-F6-81   (hex)		Silicon Laboratories

8CF681     (base 16)		Silicon Laboratories

				400 West Cesar Chavez Street

				Austin  TX  78701

				US



7C-66-EF   (hex)		Hon Hai Precision IND.CO.,LTD

7C66EF     (base 16)		Hon Hai Precision IND.CO.,LTD

				No. 66 Chung Shan Road TU-Cheng Industrial district TAIPEI TAIWAN 

				TAIPEI  TAIWAN  33859

				CN



00-A3-88   (hex)		SKY UK LIMITED

00A388     (base 16)		SKY UK LIMITED

				130 Kings Road

				Brentwood  Essex  08854

				GB



7C-C1-77   (hex)		INGRAM MICRO SERVICES

7CC177     (base 16)		INGRAM MICRO SERVICES

				100 CHEMIN DE BAILLOT

				MONTAUBAN    82000

				FR



78-76-D9   (hex)		EXARA Group

7876D9     (base 16)		EXARA Group

				Andropova pr. 18 1

				Moscow    115432

				RU



94-A4-08   (hex)		Shenzhen Trolink Technology CO, LTD

94A408     (base 16)		Shenzhen Trolink Technology CO, LTD

				201 B building 4 shijie, Chashu industry 505 block, Baoan airport Sanwei community, Hangcheng street Baoan area.

				Shenzhen  GuangDong  518000

				CN



7C-84-37   (hex)		China Post Communications Equipment Co., Ltd.

7C8437     (base 16)		China Post Communications Equipment Co., Ltd.

				6 / F, block D, No.156, Beijing International Financial Building, Fuxingmennei street,Xicheng District

				Beijing  Beijing  100031

				CN



B8-4D-43   (hex)		HUNAN FN-LINK TECHNOLOGY LIMITED

B84D43     (base 16)		HUNAN FN-LINK TECHNOLOGY LIMITED

				No.8, Litong Road, Liuyan Economic & Tec

				Changsha  HUNAN  410329

				CN



D0-F8-65   (hex)		ITEL MOBILE LIMITED

D0F865     (base 16)		ITEL MOBILE LIMITED

				RM B3 & B4 BLOCK B, KO FAI INDUSTRIAL BUILDING  NO.7 KO FAI ROAD, YAU TONG, KLN, H.K

				Hong Kong  KOWLOON  999077

				HK



C8-9F-1A   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

C89F1A     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



D8-68-52   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

D86852     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



AC-64-90   (hex)		HUAWEI TECHNOLOGIES CO.,LTD

AC6490     (base 16)		HUAWEI TECHNOLOGIES CO.,LTD

				No.2 Xin Cheng Road, Room R6,Songshan Lake Technology Park

				Dongguan    523808

				CN



A8-4A-63   (hex)		TPV Display Technology(Xiamen) Co.,Ltd.

A84A63     (base 16)		TPV Display Technology(Xiamen) Co.,Ltd.

				No.1, Xianghai Road, Xiamen Torch Hi-Tech Industrial Development Zone, China

				Xiamen  Fujian  361101

				CN



60-8F-A4   (hex)		Nokia Solutions and Networks GmbH & Co. KG

608FA4     (base 16)		Nokia Solutions and Networks GmbH & Co. KG

				Werinherstrasse 91

				München  Bavaria  D-81541

				DE



24-3F-AA   (hex)		Huawei Device Co., Ltd.

243FAA     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



D8-67-D3   (hex)		Huawei Device Co., Ltd.

D867D3     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



48-47-4B   (hex)		Huawei Device Co., Ltd.

48474B     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



80-6F-1C   (hex)		Huawei Device Co., Ltd.

806F1C     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



E0-A2-58   (hex)		Wanbang Digital Energy Co.,Ltd

E0A258     (base 16)		Wanbang Digital Energy Co.,Ltd

				NO.39 Longhui Road,Wujin District

				Changzhou    213100

				CN



4C-BC-E9   (hex)		LG Innotek

4CBCE9     (base 16)		LG Innotek

				26, Hanamsandan 5beon-ro

				Gwangju  Gwangsan-gu  506-731

				KR



38-5C-76   (hex)		PLANTRONICS, INC.

385C76     (base 16)		PLANTRONICS, INC.

				345 ENCINAL STREET

				SANTA CRUZ  CA  95060

				US



9C-50-D1   (hex)		Murata Manufacturing Co., Ltd.

9C50D1     (base 16)		Murata Manufacturing Co., Ltd.

				1-10-1, Higashikotari

				Nagaokakyo-shi  Kyoto  617-8555

				JP



14-00-20   (hex)		 LongSung Technology (Shanghai) Co.,Ltd.   

140020     (base 16)		 LongSung Technology (Shanghai) Co.,Ltd.   

				 Room 606, Block B, Bldg. 1, No. 3000 Longdong Avenue., Zhangjiang Hi-Tech Park, Pudong District

				ShangHai    201203

				CN



30-B9-30   (hex)		zte corporation

30B930     (base 16)		zte corporation

				12/F.,zte R&D building ,kejinan Road,Shenzhen,P.R.China

				shenzhen   guangdong  518057

				CN



94-98-69   (hex)		zte corporation

949869     (base 16)		zte corporation

				12/F.,zte R&D building ,kejinan Road,Shenzhen,P.R.China

				shenzhen   guangdong  518057

				CN



50-3D-EB   (hex)		Zhejiang Tmall Technology Co., Ltd.

503DEB     (base 16)		Zhejiang Tmall Technology Co., Ltd.

				Ali Center,No.3331 Keyuan South RD (Shenzhen bay), Nanshan District, Shenzhen Guangdong province

				Shenzhen  GuangDong  518000

				CN



F8-7F-A5   (hex)		GREATEK

F87FA5     (base 16)		GREATEK

				ESTRADA MUNICIPAL PEDRO R SILVA

				EXTREMA  MG  37640000

				BR



74-5C-FA   (hex)		Shenzhen Shunrui Gaojie Technology Co., Ltd.

745CFA     (base 16)		Shenzhen Shunrui Gaojie Technology Co., Ltd.

				502,Building A,No.18,Gongye 2nd Road,Dakan Industrial Zone,Dakan community,Xili street,Nanshan District

				Shenzhen  Guangdong   518055

				CN



5C-DF-B8   (hex)		Shenzhen Unionmemory Information System Limited

5CDFB8     (base 16)		Shenzhen Unionmemory Information System Limited

				Factory Flat D24/F-02, Dong Jiao Tou, Houhai Road, Shekou, Nan Shan District

				Shenzhen  Guangdong  518067

				CN



2C-1A-05   (hex)		Cisco Systems, Inc

2C1A05     (base 16)		Cisco Systems, Inc

				80 West Tasman Drive

				San Jose  CA  94568

				US



B4-0E-CF   (hex)		Bouffalo Lab (Nanjing) Co., Ltd.

B40ECF     (base 16)		Bouffalo Lab (Nanjing) Co., Ltd.

				5F, Gongxiang Space, No.100 Tuanjie Road, Nanjing, China

				Nanjing  Jiangsu  211800

				CN



F8-38-69   (hex)		LG Electronics

F83869     (base 16)		LG Electronics

				Science Park W5, 10, Magokjungang 10-ro, Gangseo-gu

				Seoul    07796

				KR



2C-05-47   (hex)		Shenzhen Phaten Tech. LTD

2C0547     (base 16)		Shenzhen Phaten Tech. LTD

				C-6 ideamonto industril 7002 Songbai Road Guangming District Shenzhen City Guangdong, China

				Shenzhen    518108

				CN



E0-C5-8F   (hex)		China Mobile IOT Company Limited

E0C58F     (base 16)		China Mobile IOT Company Limited

				NO.8 Yu Ma Road, NanAn Area

				Chongqing  Chongqing  401336

				CN



E0-0A-F6   (hex)		Liteon Technology Corporation

E00AF6     (base 16)		Liteon Technology Corporation

				4F, 90, Chien 1 Road

				New Taipei City  Taiwan  23585

				TW



F0-5E-CD   (hex)		Texas Instruments

F05ECD     (base 16)		Texas Instruments

				12500 TI Blvd

				Dallas  TX  75243

				US



2C-3A-91   (hex)		Huawei Device Co., Ltd.

2C3A91     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



64-F7-05   (hex)		Huawei Device Co., Ltd.

64F705     (base 16)		Huawei Device Co., Ltd.

				No.2 of Xincheng Road, Songshan Lake Zone

				Dongguan  Guangdong  523808

				CN



78-50-05   (hex)		MOKO TECHNOLOGY Ltd

785005     (base 16)		MOKO TECHNOLOGY Ltd

				2F, Building1,No.37 Xiaxintang Xintang village,Fucheng Street,Longhua Distric

				Shenzhen  Guangdong  518110

				CN



F0-B6-1E   (hex)		Intel Corporate

F0B61E     (base 16)		Intel Corporate

				Lot 8, Jalan Hi-Tech 2/3  

				Kulim  Kedah  09000

				MY



C8-4D-44   (hex)		Shenzhen Jiapeng Huaxiang Technology Co.,Ltd

C84D44     (base 16)		Shenzhen Jiapeng Huaxiang Technology Co.,Ltd

				2nd floor, building 5, taihemei Industrial Zone, 128 Chunfeng Road, longbeiling community, Tangxia Town

				Shenzhen  Guangdong  518109

				CN



A0-29-BD   (hex)		Team Group Inc

A029BD     (base 16)		Team Group Inc

				3F., No. 166 Jian 1st Rd., 

				Zhonghe Dist.  New Taipei City,   235

				TW



64-DC-DE   (hex)		ZheJiang FuChunJiang Information Technology Co.,Ltd

64DCDE     (base 16)		ZheJiang FuChunJiang Information Technology Co.,Ltd

				608 Golf Road, Dongzhou Street, Fuyang District, Hangzhou City, Zhejiang Province, China

				Hangzhou City  Zhejiang Province  311400

