HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-medium.txt

Git blob: d7e4113ca54fe9a818b006d674cc06aba72b1839

Lines 1–1000 of 39,355

OUI                                                         Organization                                 

OUI-28/MA-M Range                                           Organization                                 

                                                            Address                                      



C8-5C-E2   (hex)		SYNERGY SYSTEMS AND SOLUTIONS

700000-7FFFFF     (base 16)		SYNERGY SYSTEMS AND SOLUTIONS

				A1526, GREEN FIELDS COLONY

				Faridabad  HARYANA  121001

				IN



74-1A-E0   (hex)		Private

900000-9FFFFF     (base 16)		Private



C8-5C-E2   (hex)		San Telequip (P) Ltd.,

A00000-AFFFFF     (base 16)		San Telequip (P) Ltd.,

				504 505 Deron Heights, Baner Road, Baner

				Pune  Maharashtra  411045

				IN



B8-4C-87   (hex)		Airgain Inc.

900000-9FFFFF     (base 16)		Airgain Inc.

				3611 Valley Centre Dr, Ste 150

				San Diego  CA  92130

				US



B8-4C-87   (hex)		Blum Novotest GmbH

400000-4FFFFF     (base 16)		Blum Novotest GmbH

				Kaufstraße 14

				Gruenkraut    88287

				DE



D0-D9-4F   (hex)		Mitsubishi Electric US, Inc.

700000-7FFFFF     (base 16)		Mitsubishi Electric US, Inc.

				1340 Satellite Boulevard

				Suwanee  GA  30345

				US



C0-22-F1   (hex)		MAHINDR & MAHINDRA

900000-9FFFFF     (base 16)		MAHINDR & MAHINDRA

				Electric Aggregate Plant, Gate No. – A/B, Plot No. A-1, Phase IV, Chakan MIDC, Pune, Chakan, Taluka – Khed

				Pune  Maharashtra  410501

				IN



C0-22-F1   (hex)		TSURUGA Electric Corporation

200000-2FFFFF     (base 16)		TSURUGA Electric Corporation

				Minami shimiyoshi 1-3-23

				Sumiyoshi ward  Osaka  558-0041

				JP



C0-22-F1   (hex)		Shenzhen Chengfenghao Electronics Co.;LTD.

700000-7FFFFF     (base 16)		Shenzhen Chengfenghao Electronics Co.;LTD.

				1-3F,101 Building,Unit A,No.2,Longhe industrial zone, Longgang town, Longgang district,Shenzhen, Guangdong, 518116, China 

				Shenzhen  Guangdong  518116

				CN



C0-22-F1   (hex)		Lafayette AB

B00000-BFFFFF     (base 16)		Lafayette AB

				Korpralsgatan 5B

				41505 Gothenburg    41505

				SE



C0-22-F1   (hex)		Canon Electronic Business Machines (H.K.) Co., Ltd.

500000-5FFFFF     (base 16)		Canon Electronic Business Machines (H.K.) Co., Ltd.

				17/F., Tower 1, Ever Gain Plaza, 82-100 Container Port Road

				Kwai Chung    000000

				HK



48-DA-35   (hex)		Guangzhou Xinhong Communication Technology Co.,Ltd

C00000-CFFFFF     (base 16)		Guangzhou Xinhong Communication Technology Co.,Ltd

				Unit 1303, Building B2, Creative Building, No. 162 Science Avenue, Guangzhou Development Zone

				Guangzhou    51000

				CN



54-91-AF   (hex)		DanuTech Europe Kft

C00000-CFFFFF     (base 16)		DanuTech Europe Kft

				Gulyás utca 24/1

				Budapest    1112

				HU



48-DA-35   (hex)		Xiamen Magnetic North Co., Ltd

300000-3FFFFF     (base 16)		Xiamen Magnetic North Co., Ltd

				Room 903?Building 2, Baitong Technology Park, 199 Fengqi Road, Jimei District

				Xiamen  Fujian  361000

				CN



54-91-AF   (hex)		IronLink

300000-3FFFFF     (base 16)		IronLink

				2 Astor

				Irvine  CA  92618

				US



48-DA-35   (hex)		Think Engineering

100000-1FFFFF     (base 16)		Think Engineering

				3-16-15 Jiyugaoka

				Meguro-ku  Tokyo-to  152-0035

				JP



88-A6-EF   (hex)		ShenZhen KZIot Technology LLC.

600000-6FFFFF     (base 16)		ShenZhen KZIot Technology LLC.

				12th Floor, Block A, Kelu Building, Baoshen Road, Songpingshan Community, Xili Street, Nanshan District,

				Shenzhen  GuangDong  518000

				CN



88-A6-EF   (hex)		TechPLEX Inc.

800000-8FFFFF     (base 16)		TechPLEX Inc.

				16, Deongmyeong-ro 71, Yuseong-gu

				Daejeon    34155

				KR



88-A6-EF   (hex)		Hash Mining s.r.o.

D00000-DFFFFF     (base 16)		Hash Mining s.r.o.

				Ceskomoravska 142/18

				Praha    19000

				CZ



38-B8-EB   (hex)		PEZY Computing K.K.

B00000-BFFFFF     (base 16)		PEZY Computing K.K.

				5F Chiyodaogawamachi Crosta, 1-11 Kanda Ogawamachi

				Chiyoda-ku  Tokyo  101-0052

				JP



50-48-2C   (hex)		KIDO SPORTS CO., LTD.

D00000-DFFFFF     (base 16)		KIDO SPORTS CO., LTD.

				Kido Building, 395 Gonghang-daero, Gangseo-gu

				Seoul  Seoul  07590

				KR



50-48-2C   (hex)		Soter Technologies

900000-9FFFFF     (base 16)		Soter Technologies

				101 Comac St

				Ronkonkoma  NY  11779

				US



68-DA-73   (hex)		Shenzhen Haiyingzhilian Industrial Co., Ltd.

A00000-AFFFFF     (base 16)		Shenzhen Haiyingzhilian Industrial Co., Ltd.

				2-5/F? #8FactoryBld?Yu'an Factory Area ?LongchengIndustryPark?Gao feng Community ?Dalang Street ?LonghuaDisrict

				Shenzhen  Guangdong  518000

				CN



68-DA-73   (hex)		Nadex Machinery(Shanghai) Co.,Ltd

900000-9FFFFF     (base 16)		Nadex Machinery(Shanghai) Co.,Ltd

				No. 815 Shen Fu Road Xinzhuang Industry Park

				Shanghai    201108

				CN



58-C4-1E   (hex)		PQTEL Network Technology Co. , Ltd.

C00000-CFFFFF     (base 16)		PQTEL Network Technology Co. , Ltd.

				No. 207, Building A4, Lugu Enterprise Plaza, No. 27 Wenxuan Road

				ChangSha  Hunan  410205

				CN



58-C4-1E   (hex)		Munich Electrification GmbH

D00000-DFFFFF     (base 16)		Munich Electrification GmbH

				 Landaubogen 1

				Munich    81373

				DE



BC-31-98   (hex)		Baisstar (Shenzhen) Intelligence Co., Ltd.

900000-9FFFFF     (base 16)		Baisstar (Shenzhen) Intelligence Co., Ltd.

				4 Floor, Building A2, Hengli Industrial Park, No. 168, Xiakeng 1st Road, Longgang District,

				Shenzhen  Guangdong  518000

				CN



BC-31-98   (hex)		Hunan Gukam Railway Equipment Co.,Ltd

500000-5FFFFF     (base 16)		Hunan Gukam Railway Equipment Co.,Ltd

				Room603, Building E4, Yunlong HeadQuarters Economic Park, No.5099 Yunlong Avenue, Yunlong Demonstration Zone, Zhuzhou City

				Zhuzhou    430200

				CN



BC-31-98   (hex)		Suzhou Anchi Control system.,Co.Ltd

B00000-BFFFFF     (base 16)		Suzhou Anchi Control system.,Co.Ltd

				Building 7, Industrial Park, No.38 North Guandu Road, Wuzhong District, Suzhou

				Suzhou    320500

				CN



C8-6B-BC   (hex)		Osee Technology LTD.

900000-9FFFFF     (base 16)		Osee Technology LTD.

				No.22 Building, No.68 zone, Beiqing Road, Haidian District

				Beijing  Beijing  100094

				CN



BC-31-98   (hex)		RADAR

E00000-EFFFFF     (base 16)		RADAR

				 15150 Avenue of Science, suite 200

				San Diego  CA  92128

				US



BC-34-00   (hex)		Redvision CCTV

000000-0FFFFF     (base 16)		Redvision CCTV

				Alpha House, Blacknest Road, Blacknest

				Alton  Hampshire  GU34 4PX

				GB



C8-6B-BC   (hex)		Drowsy Digital Inc

600000-6FFFFF     (base 16)		Drowsy Digital Inc

				1 COOK ST

				WESTBOROUGH  MA  01581

				US



B0-FF-72   (hex)		Shenzhen Ruilian Electronic Technology Co.,Ltd

500000-5FFFFF     (base 16)		Shenzhen Ruilian Electronic Technology Co.,Ltd

				Kanatomi Lai Business Building, Block A, 1018,49-1 Dabao Road, Xinan Street, Bao'an District,

				Shenzhen    518101

				CN



B0-FF-72   (hex)		Guangzhou Senguang Communication Technology Co., Ltd

100000-1FFFFF     (base 16)		Guangzhou Senguang Communication Technology Co., Ltd

				Room 4141, No. 11 Chunhui Street, Tongtai Road, Baiyun District, Guangzhou.

				Guangzhou  Guangdong  510000

				CN



B0-FF-72   (hex)		Jiangxi Xingchi Electronic Technology Co.,Ltd.

400000-4FFFFF     (base 16)		Jiangxi Xingchi Electronic Technology Co.,Ltd.

				Building B7, Xiaoju Industrial Park, Zhuliang Town, Nancheng County, Fuzhou City, 

				Fuzhou    344000

				CN



1C-21-D1   (hex)		Cleaveland/Price, Inc.

800000-8FFFFF     (base 16)		Cleaveland/Price, Inc.

				14000 Route 993

				Trafford  PA  15085

				US



90-F4-21   (hex)		Sinpeng(Guangzhou)Technology Co.,Ltd

300000-3FFFFF     (base 16)		Sinpeng(Guangzhou)Technology Co.,Ltd

				Room 601, Haige Wireless Technology Building, No.8 Nanxiang Third Road, Science City, Huangpu District, Guangzhou

				Guangzhou  Guangdong  510000

				CN



FC-CD-2F   (hex)		QCTEK CO.,LTD.

500000-5FFFFF     (base 16)		QCTEK CO.,LTD.

				3F., No.212, Sec. 1, Sanmin Rd., Banqiao Dist.

				New Taipei City  New Taipei City  220

				TW



B4-4D-43   (hex)		GearUP Portal Pte. Ltd.

E00000-EFFFFF     (base 16)		GearUP Portal Pte. Ltd.

				1 Raffles Quay, Level 49

				Singapore    048583

				SG



6C-2A-DF   (hex)		Johnson Controls IR, Sabroe Controls

300000-3FFFFF     (base 16)		Johnson Controls IR, Sabroe Controls

				Christian X's vej 201

				Højbjerg    8270

				DK



70-06-92   (hex)		Scud (Fujian) Electronics Co.,Ltd

200000-2FFFFF     (base 16)		Scud (Fujian) Electronics Co.,Ltd

				NO.98 ,EAST ROAD OF JIANGBIN ,MAWEI ZONE,FUZHOU

				FUZHOU    350000

				CN



70-06-92   (hex)		SWIT Electronics Co.,Ltd

B00000-BFFFFF     (base 16)		SWIT Electronics Co.,Ltd

				10 Hengtong Rd,Nanjing Economic Technological Development Zone

				Nanjing  Jiangsu  210038

				CN



70-06-92   (hex)		Hangzhou Clounix Technology Limited

600000-6FFFFF     (base 16)		Hangzhou Clounix Technology Limited

				Floor 12, Building 2, Zichen International Center, NO.39, Jincheng Road, Xiaoshan District

				Hangzhou  Zhejiang  311202

				CN



70-06-92   (hex)		Ganghsan Guanglian

E00000-EFFFFF     (base 16)		Ganghsan Guanglian

				3F,Block C,Building 11,Heshakeng Industrial park,Buji Town,Longgang Dist.

				Shenzhen    518112

				CN



70-06-92   (hex)		Shenzhen Lingwei Technology Co., Ltd

900000-9FFFFF     (base 16)		Shenzhen Lingwei Technology Co., Ltd

				No. 50-1, Minqing Road, Longhua District

				Shenzhen  Guangdong Province  518109

				CN



6C-2A-DF   (hex)		ITI Limited

600000-6FFFFF     (base 16)		ITI Limited

				ITI Limited Mankapur

				Mankapur  Uttar Pradesh  271308

				IN



70-06-92   (hex)		Fusiostor Technologies Private Limited

400000-4FFFFF     (base 16)		Fusiostor Technologies Private Limited

				GALA NO.7, MUNERVA IND ESTATE, BISHAN UDYOG

				MUMBAI  Maharashtra  400080

				IN



6C-2A-DF   (hex)		JBF

A00000-AFFFFF     (base 16)		JBF

				via goretta 90

				mappano  torino  10079

				IT



E0-3C-1C   (hex)		Semic Inc.

500000-5FFFFF     (base 16)		Semic Inc.

				17F.-6, No. 79, Sec. 1, Xintai 5th Rd., Xizhi Dist.

				New Taipei City    22101

				TW



54-08-3B   (hex)		BHS Corrugated Maschinen- und Anlagenbau GmbH

D00000-DFFFFF     (base 16)		BHS Corrugated Maschinen- und Anlagenbau GmbH

				Paul-Engel-Strasse 1

				Weiherhammer  Bavaria  92729

				DE



54-08-3B   (hex)		FairPhone B.V.

C00000-CFFFFF     (base 16)		FairPhone B.V.

				VanDiemenstraat 200

				Amsterdam    1013 CP

				NL



54-08-3B   (hex)		Korea Bus Broadcasting

B00000-BFFFFF     (base 16)		Korea Bus Broadcasting

				7F, 24, Bangbaejungang-ro, Seocho-gu

				Seoul    06684

				KR



A4-4F-29   (hex)		Private

F00000-FFFFFF     (base 16)		Private



F8-02-78   (hex)		Private

F00000-FFFFFF     (base 16)		Private



F4-0E-11   (hex)		Private

F00000-FFFFFF     (base 16)		Private



88-5D-90   (hex)		Private

F00000-FFFFFF     (base 16)		Private



54-08-3B   (hex)		Sinclair Technologies

E00000-EFFFFF     (base 16)		Sinclair Technologies

				85 MARY ST

				AURORA  Ontario  L4G 6X5

				CA



B0-1F-81   (hex)		Private

F00000-FFFFFF     (base 16)		Private



B4-37-D1   (hex)		Private

F00000-FFFFFF     (base 16)		Private



E0-3C-1C   (hex)		Sprintshield d.o.o.

D00000-DFFFFF     (base 16)		Sprintshield d.o.o.

				Ulica Marina Getaldica 3

				Velika Gorica    10410

				HR



E0-3C-1C   (hex)		MELAG Medizintechnik GmbH & Co. KG

A00000-AFFFFF     (base 16)		MELAG Medizintechnik GmbH & Co. KG

				Geneststraße 6-10

				Berlin  Berlin  10829

				DE



D0-16-F0   (hex)		Peralex Electronics (Pty) Ltd

C00000-CFFFFF     (base 16)		Peralex Electronics (Pty) Ltd

				5 Dreyersdal Road, Unit C, Conberg House

				Bergvliet  Western Cape  7945

				ZA



D0-16-F0   (hex)		Shenzhen Lesingle Technology CO., LTD.

000000-0FFFFF     (base 16)		Shenzhen Lesingle Technology CO., LTD.

				First Floor,Te’an Building, No.15 Kejibei Second Road, Nanshan District

				Shenzhen    Guangdong

				CN



E0-3C-1C   (hex)		Jiangsu Riying Electronics Co.,Ltd.

800000-8FFFFF     (base 16)		Jiangsu Riying Electronics Co.,Ltd.

				Hengshanqiao,Changzhou,Jiangsu,China

				Changzhou    213119

				CN



E8-18-63   (hex)		Private

F00000-FFFFFF     (base 16)		Private



B0-C5-CA   (hex)		Private

F00000-FFFFFF     (base 16)		Private



3C-39-E7   (hex)		Private

F00000-FFFFFF     (base 16)		Private



D0-93-95   (hex)		Annapurna labs

600000-6FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



D0-93-95   (hex)		Invendis Technologies India Pvt Ltd

B00000-BFFFFF     (base 16)		Invendis Technologies India Pvt Ltd

				#230 BOOHBCS Layout BTM 2nd Stage 38th MAIN 1ST CROSS

				Bengaluru  Karnataka  560068

				IN



5C-6A-EC   (hex)		Shenzhen Mingyue Technology lnnovation Co.,Ltd

200000-2FFFFF     (base 16)		Shenzhen Mingyue Technology lnnovation Co.,Ltd

				Longhua District, Shenzhen City, Tenglong Road, Dalang Street, gold Digi e-commerce Room 1401, Block A, Building

				Shenzhen  - None -  518000

				CN



5C-6A-EC   (hex)		Shenzhen Anked vision Electronics Co.Ltd

B00000-BFFFFF     (base 16)		Shenzhen Anked vision Electronics Co.Ltd

				302, floor 3 of Yingfeituo Factory, Guanlan High tech Zone, Longhua District, Shenzhen City,

				Shenzhen    518000

				CN



5C-6A-EC   (hex)		Shanghai Smilembb Technology Co.,LTD

100000-1FFFFF     (base 16)		Shanghai Smilembb Technology Co.,LTD

				Room 602, Building 8, No.1, Guangyue Branch Road, Hongkou District

				Shanghai   Shanghai  200434

				CN



5C-6A-EC   (hex)		DarkVision Technologies Inc.

D00000-DFFFFF     (base 16)		DarkVision Technologies Inc.

				40 Gostick Place

				North Vancouver  British Columbia  V7M 3G3

				CA



8C-5D-B2   (hex)		SmartMore Corporation Limited

600000-6FFFFF     (base 16)		SmartMore Corporation Limited

				Bld 3E, No.3 Science Park East Avenue, N.T.

				Hong Kong  Select State  HKG

				HK



C0-EA-C3   (hex)		Worldpass industrial Company Limited 

600000-6FFFFF     (base 16)		Worldpass industrial Company Limited 

				3, Xingfa South Road, Liwu Village, Wusha District, Chang'an Town, Dongguan City,  China

				Guang dong province    523857

				CN



C0-EA-C3   (hex)		Dongguan Wecxw CO.,Ltd.

100000-1FFFFF     (base 16)		Dongguan Wecxw CO.,Ltd.

				Room 2201, building 1, No. 16, Keji 4th Road, Songshanhu, Dongguan City, Guangdong Province

				Dongguan  Guangdong  523429

				CN



C0-EA-C3   (hex)		Hangzhou Qixun Technology Co., Ltd

300000-3FFFFF     (base 16)		Hangzhou Qixun Technology Co., Ltd

				Room A313, Building B, Shangzao Park, Puyan Sub-district, Binjiang District

				Hangzhou  Zhejiang  310000

				CN



C0-EA-C3   (hex)		SeongHo Information and Communication Corp.

B00000-BFFFFF     (base 16)		SeongHo Information and Communication Corp.

				26 Hyangmokseo-gil, Jukwang-myeon, Goseong-gun, Gangwon-do, Republic of Korea

				 Goseong-gun  Gangwon-do  24743

				KR



7C-45-F9   (hex)		Mobilaris Industrial Solutions

D00000-DFFFFF     (base 16)		Mobilaris Industrial Solutions

				Mobilaris Innovation CenterSundsbacken 6

				LULEÅ    97242

				SE



7C-45-F9   (hex)		MIJ CO LTD

900000-9FFFFF     (base 16)		MIJ CO LTD

				ROOM 204 882, Baksa-ro, Seo-myeon, chuncheon-si, Gangwon-do, Republic of korea

				chuncheon-si  Gangwon-do  24461

				KR



70-5A-6F   (hex)		Tyromotion GmbH

200000-2FFFFF     (base 16)		Tyromotion GmbH

				Bahnhofgürtel 59

				Graz  Styria  8020

				AT



8C-5D-B2   (hex)		ISSENDORFF KG

900000-9FFFFF     (base 16)		ISSENDORFF KG

				Wellweg 93

				Sarstedt  Lower Saxony  31157

				DE



8C-5D-B2   (hex)		Guandong Yuhang Automation Technology Co.,Ltd

D00000-DFFFFF     (base 16)		Guandong Yuhang Automation Technology Co.,Ltd

				Daliang Baojian Road N0.99

				Foshan  Guangdong  528300

				CN



8C-5D-B2   (hex)		DAYOUPLUS

100000-1FFFFF     (base 16)		DAYOUPLUS

				3F 509, Dunchon-daero, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea

				Seongnam-si  Gyeonggi-do  13217

				KR



8C-5D-B2   (hex)		Guangzhou Phimax Electronic Technology Co.,Ltd

800000-8FFFFF     (base 16)		Guangzhou Phimax Electronic Technology Co.,Ltd

				 ROOM 2806 ZHONGLV BUILDING WEST, QIAOLIN STREET 43, TIANHE DISTRICT

				Guangzhou  Guangdong  510000

				CN



70-5A-6F   (hex)		LUAN Industry and Commerce Co., Ltd

800000-8FFFFF     (base 16)		LUAN Industry and Commerce Co., Ltd

				Jinying Building, No 1, Jinying Road, Tianhe District

				Guangzhou  Guangdong  510640

				CN



70-5A-6F   (hex)		PICadvanced SA

D00000-DFFFFF     (base 16)		PICadvanced SA

				PCI Creative Science Park Via do Conhecimento Ed Central

				Ilhavo  Aveiro  3830-352

				PT



70-5A-6F   (hex)		Vaiotik Co., Ltd

400000-4FFFFF     (base 16)		Vaiotik Co., Ltd

				GaoXinQi in

				Hi-Tech Park  Shenzhen   518000

				CN



70-5A-6F   (hex)		Thyracont Vacuum Instruments GmbH

000000-0FFFFF     (base 16)		Thyracont Vacuum Instruments GmbH

				Max-Emanuel-Str. 10

				Passau  Bavaria  94036

				DE



C4-A5-59   (hex)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

E00000-EFFFFF     (base 16)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

				NO.8 Tangzhuang Road,Suzhou Industrial Park,Su ZhouCity,JiangSu Province,China

				Suzhou    215021

				CN



C4-A5-59   (hex)		X-speed lnformation Technology Co.,Ltd

300000-3FFFFF     (base 16)		X-speed lnformation Technology Co.,Ltd

				th Floor,Building 2,Xinyu Electronic Industrial Park,No.69, Zhaishan,Houshan Village, High-tech Zone,Fuzhou,Fujian ,China

				Fuzhou    350000

				CN



84-B3-86   (hex)		COBHAM

400000-4FFFFF     (base 16)		COBHAM

				9404 CHESAPEAKE DR 

				SAN DIEGO  CA  92123

				US



0C-CC-47   (hex)		OptConnect

900000-9FFFFF     (base 16)		OptConnect

				865 W 450 N, #1

				Kaysville  UT  84037

				US



84-B3-86   (hex)		Weiss Robotics GmbH & Co. KG

900000-9FFFFF     (base 16)		Weiss Robotics GmbH & Co. KG

				Karl-Heinrich-Kaeferle-Str. 8

				Ludwigsburg    71640

				DE



C4-A5-59   (hex)		SMH Technologies SRL

B00000-BFFFFF     (base 16)		SMH Technologies SRL

				Via Giovanni Agnelli n.1

				Villotta di Chions  Pordenone  33083

				IT



0C-CC-47   (hex)		NINGBO QIXIANG INFORMATION TECHNOLOGY CO., LTD

800000-8FFFFF     (base 16)		NINGBO QIXIANG INFORMATION TECHNOLOGY CO., LTD

				MEIXI 66-1,DANDONG STREET,XIANGSHAN COUNTY

				Ningbo  Zhejiang  315048

				CN



C0-83-59   (hex)		Fuzhou Fdlinker Technology Co.,LTD

700000-7FFFFF     (base 16)		Fuzhou Fdlinker Technology Co.,LTD

				28th floor, Building 1, area F, Fuzhou software park, 89 Ruanjian Avenue

				Fuzhou  Fujian  350001

				CN



E0-38-2D   (hex)		Xi'an Xiangxun Technology Co., Ltd.

200000-2FFFFF     (base 16)		Xi'an Xiangxun Technology Co., Ltd.

				Room 112, No. 1 Workshop, AVIC Xi'an Computing Technology Research Institute, No. 15, Jinye Second Road, Xi'an

				Xi'an  Shaanxi  710076

				CN



E0-38-2D   (hex)		Shenzhen iTest Technology Co.,Ltd

800000-8FFFFF     (base 16)		Shenzhen iTest Technology Co.,Ltd

				5C building 1, Tingwei Industrial Park, No.6 Liufang Road, Area 67, Xingdong community, Xin’an street, Bao’an District, Shenzhen, China

				SHENZHEN    518000

				CN



F0-22-1D   (hex)		oToBrite Electronics, Inc.

E00000-EFFFFF     (base 16)		oToBrite Electronics, Inc.

				6F, No.18, Prosperity Rd. II, Science-Based Industrial Park

				Hsinchu    30078

				TW



F0-22-1D   (hex)		Schleissheimer Soft- und Hardwareentwicklung GmbH

D00000-DFFFFF     (base 16)		Schleissheimer Soft- und Hardwareentwicklung GmbH

				Am Kalkofen 10

				Nieder-Woellstadt    61206

				DE



F0-22-1D   (hex)		Estone Technology LTD

C00000-CFFFFF     (base 16)		Estone Technology LTD

				2F,Building No.1, Jia'an Industrial Park,No.2 Long Chang Road, Bao'an

				Shenzhen   Guangdong  518101

				CN



E0-38-2D   (hex)		Qingdao Unovo Technologies Co., Ltd

400000-4FFFFF     (base 16)		Qingdao Unovo Technologies Co., Ltd

				8#-1 Household of Liandong U Valley Industrial Park

				Qingdao  Shandong  266100

				CN



E0-38-2D   (hex)		Weishi Intelligent Information Technology (Guangzhou) Co., LTD

500000-5FFFFF     (base 16)		Weishi Intelligent Information Technology (Guangzhou) Co., LTD

				Room 1402, No. 85, Xiangxue Avenue middle, Huangpu District

				Guangzhou  Guangdong  200233

				CN



0C-CC-47   (hex)		Shimane Masuda Electronics CO.,LTD.

300000-3FFFFF     (base 16)		Shimane Masuda Electronics CO.,LTD.

				320-97 Muso

				Masuda  Shimane  6982144

				JP



E0-38-2D   (hex)		Annapurna labs

100000-1FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



4C-93-A6   (hex)		Fastenal IP Company

500000-5FFFFF     (base 16)		Fastenal IP Company

				2001 Theurer Blvd

				Winona  MN  55987

				US



F0-22-1D   (hex)		THANHBINH COMPANY - E111 FACTORY

000000-0FFFFF     (base 16)		THANHBINH COMPANY - E111 FACTORY

				Industrial Security, Lai Yen Ward

				Hanoi  Hoai Duc District  13200

				VN



D4-61-37   (hex)		MUSASHI ENGINEERING,INC.

C00000-CFFFFF     (base 16)		MUSASHI ENGINEERING,INC.

				8-7-4 SHIMORENJAKU

				MITAKA-SHI  TOKYO  181-0013

				JP



D0-96-86   (hex)		Annapurna labs

500000-5FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



D0-96-86   (hex)		Changsha keruijie lnformation Technology Co.,Ltd

B00000-BFFFFF     (base 16)		Changsha keruijie lnformation Technology Co.,Ltd

				Floor 3, building 5, North Yuemin lane, Xinmin Road, Juzizhou street, Yuelu District, Changsha

				Changsha    410000

				CN



4C-74-A7   (hex)		ddcpersia

D00000-DFFFFF     (base 16)		ddcpersia

				No:36 14St Vozara Ave Argantin Sq Tehran/Iran

				Tehran  Tehran  1511764311

				IR



C4-98-94   (hex)		Neron Informatics Pvt Ltd

A00000-AFFFFF     (base 16)		Neron Informatics Pvt Ltd

				PLOTE- 6, 2ND FLOOR, OPP. HDFC BANK ,SAGAR PLAZA KAUSHAMBI 

				GHAZIABAD  Utter Pradesh  201010

				IN



D0-96-86   (hex)		Energiekonzepte Deutschland GmbH

800000-8FFFFF     (base 16)		Energiekonzepte Deutschland GmbH

				Straße des 17. Juni, 4a

				Taucha  Saxony  04425

				DE



6C-DF-FB   (hex)		Beijing Ainemo Co Ltd

300000-3FFFFF     (base 16)		Beijing Ainemo Co Ltd

				Building K1,  NO. 86 Beiyuan North road, Chaoyang district, Beijing China

				Beijing   Beijing  100012

				CN



C4-83-72   (hex)		ACCELECOM LTD.

800000-8FFFFF     (base 16)		ACCELECOM LTD.

				10th Floor, Building 06, Tian 'an Digital City, 36 Yongfeng Avenue, Qinhuai District, Nanjing

				Nanjing  Jiangsu  210014

				CN



D4-20-00   (hex)		Annapurna labs

700000-7FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



58-47-CA   (hex)		LITUM BILGI TEKNOLOJILERI SAN. VE TIC. A.S.

000000-0FFFFF     (base 16)		LITUM BILGI TEKNOLOJILERI SAN. VE TIC. A.S.

				?evket Özçelik Sk. No:29 Kültür Mah. Litum Plaza

				IZMIR    35220

				TR



D4-20-00   (hex)		Zelus(HuangZhou) Technology Ltd.

100000-1FFFFF     (base 16)		Zelus(HuangZhou) Technology Ltd.

				Room 601-602, Building 1, Liuhe Jinzuo, Xihu District, Hangzhou City, Zhejiang Province

				HuangZhou    310012

				CN



D4-20-00   (hex)		Wattsense

000000-0FFFFF     (base 16)		Wattsense

				Espace Ouest, 39 Chemin du Moulin Carron

				Dardilly    69570

				FR



C4-A1-0E   (hex)		HYOSUNG Heavy Industries Corporation

000000-0FFFFF     (base 16)		HYOSUNG Heavy Industries Corporation

				119, Mapo-daero (Gongdeok-dong), Mapo-gu

				Seoul    04144

				KR



C4-83-72   (hex)		care.ai

B00000-BFFFFF     (base 16)		care.ai

				7300 Sandlake Road Suite 327

				Orlando  FL  32819

				US



C4-83-72   (hex)		AI-RIDER CORPORATION

200000-2FFFFF     (base 16)		AI-RIDER CORPORATION

				4F., NO.6, WENHU ST., NEIHU DIST.

				Taipei City    11445

				TW



C4-83-72   (hex)		Annapurna labs

D00000-DFFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



88-3C-C5   (hex)		Lenard Enterprises Inc

D00000-DFFFFF     (base 16)		Lenard Enterprises Inc

				1211 Gorham St., Unit 3 Newmarket ON L3Y8Y3

				 Newmarket  ON  L3Y8Y3

				CA



18-C3-F4   (hex)		VECTOR TECHNOLOGIES, LLC

B00000-BFFFFF     (base 16)		VECTOR TECHNOLOGIES, LLC

				Razdolnaya str, 76bldg3

				Orel  Orel region  302038

				RU



88-3C-C5   (hex)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

900000-9FFFFF     (base 16)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

				NO.8 Tangzhuang Road,Suzhou Industrial Park,Su ZhouCity,JiangSu Province,China

				Suzhou    215021

				CN



58-47-CA   (hex)		Birger Engineering, Inc.

800000-8FFFFF     (base 16)		Birger Engineering, Inc.

				42 Chauncy Street Suite 1A

				BOSTON  MA  02111

				US



58-47-CA   (hex)		Future Tech Development FZC LLC

400000-4FFFFF     (base 16)		Future Tech Development FZC LLC

				A-64-00-01-01/2 - Flamingo Villas

				Ajman    00000

				AE



88-3C-C5   (hex)		myUpTech AB

E00000-EFFFFF     (base 16)		myUpTech AB

				Box 14

				Markaryd    28532

				SE



18-C3-F4   (hex)		HANGZHOU ZHONGKEJIGUANG TECHNOLOGY CO., LTD

C00000-CFFFFF     (base 16)		HANGZHOU ZHONGKEJIGUANG TECHNOLOGY CO., LTD

