HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-medium.txt

Git blob: d7e4113ca54fe9a818b006d674cc06aba72b1839

Lines 11001–12000 of 39,355

				CA



7C-BC-84   (hex)		Xiamen Mage Information Technology Co.,Ltd.

100000-1FFFFF     (base 16)		Xiamen Mage Information Technology Co.,Ltd.

				Room 302B, No.40 Guanri Road, Software Park II

				Xiamen  Fujian  361008

				CN



98-F9-C7   (hex)		ARIMA Communications Corp.

700000-7FFFFF     (base 16)		ARIMA Communications Corp.

				6F.,No.866,Zhongzheng Rd.,Zhonghe Dist.,

				New Taipei City  Taiwan  23586

				TW



0C-FE-5D   (hex)		Beijing WayClouds Technology Co., Ltd.

300000-3FFFFF     (base 16)		Beijing WayClouds Technology Co., Ltd.

				RM501, 5F, DASCOM BD,NO.9 SHANGDI EAST RD, HAIDIAN DISTRICT,BEIJING,CHINA

				Beijing    100085

				CN



98-F9-C7   (hex)		MSB Elektronik und Gerätebau GmbH

A00000-AFFFFF     (base 16)		MSB Elektronik und Gerätebau GmbH

				Hofwiesenstr. 23

				Crailsheim    74564

				DE



6C-5C-3D   (hex)		Reconova Technologies

B00000-BFFFFF     (base 16)		Reconova Technologies

				B103,Shenzhen Institute of Nanjing University,Keyuan Road,Hi-Tech Park,Nanshan District

				Shenzhen  Guangdong  518000

				CN



6C-5C-3D   (hex)		Syowatsusinkougyo Co.,Ltd.

D00000-DFFFFF     (base 16)		Syowatsusinkougyo Co.,Ltd.

				35 Ozekiazakitada,Azai-cho

				Ichinomiya-City  Aichi  491-0101

				JP



6C-5C-3D   (hex)		krtkl inc.

A00000-AFFFFF     (base 16)		krtkl inc.

				350 Townsend Street, Suite 301A

				San Francisco  CA  94107

				US



6C-5C-3D   (hex)		choyang powertech

C00000-CFFFFF     (base 16)		choyang powertech

				11. Deoksan-ro 189beon-gil.

				ilsan seo-gu. Goyang-si  Gyeonggi-do  10205

				KR



1C-FD-08   (hex)		A&B Technology

600000-6FFFFF     (base 16)		A&B Technology

				81, Geumnam-ro, Buk-gu

				Gwangju    61247

				KR



6C-5C-3D   (hex)		SOUNDKING ELECTRONICS&SOUND CO., LTD.

700000-7FFFFF     (base 16)		SOUNDKING ELECTRONICS&SOUND CO., LTD.

				No.818 Chengxin RoadYinzhou Investment Business Park

				Ningbo  Zhejiang  315105

				CN



A8-3F-A1   (hex)		Exel s.r.l. unipersonale

B00000-BFFFFF     (base 16)		Exel s.r.l. unipersonale

				via di corticella 201

				bologna  BO  40128

				IT



A8-3F-A1   (hex)		Guangzhou Tupu Internet Technology Co., Ltd.

300000-3FFFFF     (base 16)		Guangzhou Tupu Internet Technology Co., Ltd.

				602, No.11, Jiangong Road, Tianhe Software Park, Tianhe District

				Guangzhou  Guangdong  510665

				CN



A8-3F-A1   (hex)		Shenzhen BIO I/E Co.,Ltd

D00000-DFFFFF     (base 16)		Shenzhen BIO I/E Co.,Ltd

				Huafan Industrial Park,Building #12, Henggang JianLong Village Industrial Zone, Longgang District

				Shenzhen  GuangDong province  518115

				CN



3C-6A-2C   (hex)		Qingdao iGuan Technology Co., Ltd.

500000-5FFFFF     (base 16)		Qingdao iGuan Technology Co., Ltd.

				Room416, Science and Technology Park, Ocean University of China, No.23 HongKongEast Road

				Qingdao  Shandong  266100

				CN



3C-6A-2C   (hex)		Bosch Automotive Products (Suzhou) Co., Ltd.

200000-2FFFFF     (base 16)		Bosch Automotive Products (Suzhou) Co., Ltd.

				No. 455 Xing Long Street

				Suzhou    215000

				CN



3C-6A-2C   (hex)		Phytium Technology Co., Ltd.

B00000-BFFFFF     (base 16)		Phytium Technology Co., Ltd.

				Building 5, XinAn Business Square, Haiyuan Middle Road

				Binhai New District, Tianjin    300450

				CN



A8-3F-A1   (hex)		Zhejiang Wellsun Intelligent Technology Co.,Ltd.

400000-4FFFFF     (base 16)		Zhejiang Wellsun Intelligent Technology Co.,Ltd.

				No.15,Xingye East 3rd St.,Fuxi District,Tiantai County

				Taizhou  Zhejiang  317200

				CN



1C-FD-08   (hex)		Beijing Hengxin Rainbow Information Technology Co.,Ltd

500000-5FFFFF     (base 16)		Beijing Hengxin Rainbow Information Technology Co.,Ltd

				11Floor,north district,newton business building,No.25 Landian factory south road,Haidian District

				Beijing  Beijing  100097

				CN



A4-ED-43   (hex)		TOEC TECHNOLOGY CO.,LTD.

E00000-EFFFFF     (base 16)		TOEC TECHNOLOGY CO.,LTD.

				6 Taishan Road Hexi District Tianjin China

				Tian Jin  Tian Jin  300211

				CN



A4-ED-43   (hex)		Dongguan Mingji Electronics technology Group Co., Ltd.

300000-3FFFFF     (base 16)		Dongguan Mingji Electronics technology Group Co., Ltd.

				NO.93,188 Industrial Road, Pingshan Village,Tangxia Town, Dongguan city, Guangdong Province , China.

				DONGGUAN  GUANGDONG  523710

				CN



A4-ED-43   (hex)		leakSMART

C00000-CFFFFF     (base 16)		leakSMART

				5920 GREENE POINTE DRIVE S  GROVEPORT

				Groveport  OH  43125

				US



30-0A-60   (hex)		Newtons4th Ltd

700000-7FFFFF     (base 16)		Newtons4th Ltd

				1 Bede Island Road

				Leicester    LE2 7EA

				GB



A4-ED-43   (hex)		INGELABS S.L.

100000-1FFFFF     (base 16)		INGELABS S.L.

				Av. Juan Lopez Peñalver, 21

				Malaga  Malaga  29590

				ES



A0-28-33   (hex)		Kalray S.A.

C00000-CFFFFF     (base 16)		Kalray S.A.

				180 avenue de l’Europe

				Montbonnot Saint Martin    38330

				FR



84-89-EC   (hex)		BYDA Co. Ltd., 

700000-7FFFFF     (base 16)		BYDA Co. Ltd., 

				4F, KNS Bldg., 8, Gaepo-ro 25 gil, Gangnam-gu

				Seoul    06306

				KR



30-09-F9   (hex)		Punkt Tronics AG

400000-4FFFFF     (base 16)		Punkt Tronics AG

				Via Losanna 4

				Lugano    6900

				CH



84-89-EC   (hex)		SHINKAWA LTD.

C00000-CFFFFF     (base 16)		SHINKAWA LTD.

				Shinjuku Front Tower 32F, 2-21-1 Kitashinjyuku

				Shinjuku-ku  Tokyo  169-0074

				JP



C0-83-59   (hex)		Beijing Cloud Fly Technology Development Co.Ltd

600000-6FFFFF     (base 16)		Beijing Cloud Fly Technology Development Co.Ltd

				No. 1703, Zhong An Sheng Ye Building, No. 168  Bei Yuan Road, Chaoyang District, Beijing

				Beijing  Beijing  100101

				CN



9C-F6-DD   (hex)		KXT Technology Co., Ltd.

700000-7FFFFF     (base 16)		KXT Technology Co., Ltd.

				3F. No.42, Sec. 2, Chongsin Rd., Sanchong Dist.

				New Taipei City    241

				TW



9C-F6-DD   (hex)		Capital Engineering & Research Incorporation Ltd.

400000-4FFFFF     (base 16)		Capital Engineering & Research Incorporation Ltd.

				NO.7 JianAnJie, Beijing Economic-Technological Development Area

				Beijing    100176

				CN



C0-83-59   (hex)		Gardner Denver Thomas GmbH

D00000-DFFFFF     (base 16)		Gardner Denver Thomas GmbH

				Livry-Gargan-Straße 10

				Fürstenfeldbruck  Bavaria  82256

				DE



9C-F6-DD   (hex)		AVI Pty Ltd

A00000-AFFFFF     (base 16)		AVI Pty Ltd

				9 Pitt Way

				Booragoon  Western Australia  6154

				AU



04-C3-E6   (hex)		Amiosec Ltd

D00000-DFFFFF     (base 16)		Amiosec Ltd

				Unit 5 Miller Court

				Tewkesbury  Gloucestershire  GL20 8DN

				GB



04-C3-E6   (hex)		SLOC GmbH

800000-8FFFFF     (base 16)		SLOC GmbH

				Nikolaiplatz 4

				Graz  Styria  8020

				AT



3C-42-7E   (hex)		snap40 Ltd

A00000-AFFFFF     (base 16)		snap40 Ltd

				24 Forth Street

				Edinburgh    EH1 3LH

				GB



D4-7C-44   (hex)		Beijing Maystar Information Technology Co., Ltd.

800000-8FFFFF     (base 16)		Beijing Maystar Information Technology Co., Ltd.

				Building B 5/F,Shangdi Keji Zonghe Building,No.22 Shangdi Information Road, Haidian District

				Beijing    100084

				CN



B4-4B-D6   (hex)		SHENZHEN TITA INTERACTIVE TECHNOLOGY CO.,LTD

100000-1FFFFF     (base 16)		SHENZHEN TITA INTERACTIVE TECHNOLOGY CO.,LTD

				Floor 23, Haowei Technology Mansion,Keji south eighth Road, Gaoxin Sci-Tech. Park(South Zone), 

				Shenzhen  Guangdong  518000

				CN



D4-7C-44   (hex)		LS Communication Co.,Ltd.

500000-5FFFFF     (base 16)		LS Communication Co.,Ltd.

				LS Bldg., Hwachang-ro, 95(Seoksoo-dong), Manan-gu

				Anyang-city  Gyeonggi-do  13905

				KR



3C-42-7E   (hex)		ROBOX SMART MOTION (WUHU) CO.,LTD

D00000-DFFFFF     (base 16)		ROBOX SMART MOTION (WUHU) CO.,LTD

				No.96,Wanchun East Road,Jiujiang Economic Development District,Wuhu,Anhui,China

				Wuhu  Anhui  241000

				CN



A0-19-B2   (hex)		MIS Industrie Systeme GmbH & Co. KG

800000-8FFFFF     (base 16)		MIS Industrie Systeme GmbH & Co. KG

				Lohwiese 7

				Scheuring  Bavaria  86937

				DE



A0-19-B2   (hex)		Beijing Deephi Intelligent Technology Co., Ltd

200000-2FFFFF     (base 16)		Beijing Deephi Intelligent Technology Co., Ltd

				7F Building D, Tsinghua Tongfang High-Tech PlazaRoom 1706, Building D-East, Tsinghua Tongfang High-Tech Plaza Haidian District, Beijing, 100083, China

				BEIJING  HAIDIAN  100083

				CN



D4-7C-44   (hex)		ASDA ICT Co., Ltd.

600000-6FFFFF     (base 16)		ASDA ICT Co., Ltd.

				4F-2,No.2,Sec.4,Zhongyang Rd,Tucheng Dist,

				New Taipei City    999079

				TW



A0-19-B2   (hex)		Ahgora Sistemas SA

E00000-EFFFFF     (base 16)		Ahgora Sistemas SA

				Rodovia José Carlos Daux (SC-401), 600 (Km 01) - ParqTec Alfa - Módulo 08

				Florianópolis  Santa Catarina  88030000

				BR



2C-48-35   (hex)		Scout Security, Inc.

500000-5FFFFF     (base 16)		Scout Security, Inc.

				210 N Racine Ave, STE 2M

				Chicago  IL  60607

				US



2C-48-35   (hex)		Advanced Electronics Company Ltd

100000-1FFFFF     (base 16)		Advanced Electronics Company Ltd

				POBOX 90916, KKIA INDUSTRIAL ESTATE

				RIYADH  CENTRAL  11623

				SA



2C-48-35   (hex)		Newtrax Technologies Inc

300000-3FFFFF     (base 16)		Newtrax Technologies Inc

				360 St-Jacques, Floor 8 

				Montreal  Quebec  H2Y 1P5

				CA



8C-1C-DA   (hex)		Septentrio NV

500000-5FFFFF     (base 16)		Septentrio NV

				Interleuvenlaan 15i

				Leuven    3001

				BE



8C-1C-DA   (hex)		Riegl Laser Measurement Systems GmbH

D00000-DFFFFF     (base 16)		Riegl Laser Measurement Systems GmbH

				Riedenburgstraße 48

				Horn  Niederösterreich  A-3580

				AT



8C-1C-DA   (hex)		K Technology Corporation

700000-7FFFFF     (base 16)		K Technology Corporation

				LIVMO Rising Bldg. 5F, 3-19-1

				Shin-Yokohama, Kohoku-ku, Yokohama, Kanagawa    222-0033

				JP



3C-24-F0   (hex)		Sivat Technology Co.,Ltd.

800000-8FFFFF     (base 16)		Sivat Technology Co.,Ltd.

				Room 1602, Starbuilding 2, west Complex of ChangYing TianJie ChaoYang District

				BeiJing  Beijing  100024

				CN



3C-24-F0   (hex)		Siemens AG - Siemens Deutschland Mobility

900000-9FFFFF     (base 16)		Siemens AG - Siemens Deutschland Mobility

				Otto-Hahn-Ring 6

				Munich    81379

				DE



8C-1C-DA   (hex)		CEOS Pty Ltd

000000-0FFFFF     (base 16)		CEOS Pty Ltd

				3/17 Burgundy Street,

				Heidelberg  VIC  3084

				AU



0C-73-EB   (hex)		Tiinlab Acoustic Technology (Shenzhen) Co., Ltd.

300000-3FFFFF     (base 16)		Tiinlab Acoustic Technology (Shenzhen) Co., Ltd.

				Tianliao Building F14 East Block (New Materials Industrial Park), Xueyuan Road, Nanshan District, 

				Shenzhen  Guangdong  518055

				CN



0C-73-EB   (hex)		D-Link (Shanghai)Limited Corp.

D00000-DFFFFF     (base 16)		D-Link (Shanghai)Limited Corp.

				Registered Address: Part J1, Floor 1, Building 2, No.115, Fute West First Road, China(Shanghai) Pilot Free Trade Zone

				Shanghai    200000

				CN



0C-73-EB   (hex)		Synaccess Networks

B00000-BFFFFF     (base 16)		Synaccess Networks

				14425 N 79th St., Suite C

				Scottsdale  AZ  85260

				US



0C-73-EB   (hex)		Deltapath, Inc.

200000-2FFFFF     (base 16)		Deltapath, Inc.

				2107 N 1ST ST, STE 660

				San Jose  CA  95131

				US



0C-73-EB   (hex)		Dana

A00000-AFFFFF     (base 16)		Dana

				3939 Technology Drive

				Maumee  OH  43537

				US



0C-73-EB   (hex)		Dinkle Enterprise Co., Ltd.

700000-7FFFFF     (base 16)		Dinkle Enterprise Co., Ltd.

				No.19, Wuquan 2nd Rd., Wugu Dist.

				New Taipei City    24890

				TW



0C-73-EB   (hex)		Taiwan Pulse Motion Co., Ltd.

E00000-EFFFFF     (base 16)		Taiwan Pulse Motion Co., Ltd.

				5F.-11, No. 210, Gongyequ 38th Rd.

				Taichung City    40768

				TW



48-65-EE   (hex)		SmartDisplayer Technology Co., Ltd.

800000-8FFFFF     (base 16)		SmartDisplayer Technology Co., Ltd.

				No. 2-1, Gongjian Rd., Qidu Dist, Keelung City, 20647, Taiwan (R.O.C.)

				Keelung    20647

				TW



3C-24-F0   (hex)		Inter Action Corporation

600000-6FFFFF     (base 16)		Inter Action Corporation

				14F,Yokohama-Kanazawa High-Tech Center,1-1,

				Yokohama  Kanagawa  236-0004

				JP



3C-24-F0   (hex)		COMATIS

B00000-BFFFFF     (base 16)		COMATIS

				8 rue Carnot

				SAINT-CYR-L'ECOLE    78210

				FR



48-0B-B2   (hex)		Annapurna labs

600000-6FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



48-0B-B2   (hex)		Popit Oy

B00000-BFFFFF     (base 16)		Popit Oy

				Metsänneidonkuja 6

				Espoo    02130

				FI



88-5F-E8   (hex)		Sowee

900000-9FFFFF     (base 16)		Sowee

				4 place des Vosges

				Courbevoie    92400

				FR



88-5F-E8   (hex)		Red Technologies, LLC.

700000-7FFFFF     (base 16)		Red Technologies, LLC.

				34 Parker

				Irvine  CA  92618

				US



30-1F-9A   (hex)		MICOMSOFT CO.,LTD.

300000-3FFFFF     (base 16)		MICOMSOFT CO.,LTD.

				6F,KEIHAN-YODOYABASHI BLDG., 3-2-25,KITAHAMA,CHUO-KU

				osaka    541-0041

				JP



30-1F-9A   (hex)		HUNAN CHANGSHA HENGJIAN TECHNOLDGY DEVELPMENT CO.,LTD.

A00000-AFFFFF     (base 16)		HUNAN CHANGSHA HENGJIAN TECHNOLDGY DEVELPMENT CO.,LTD.

				Jiayun Road 209

				Changsha  Hunan  410205

				CN



88-5F-E8   (hex)		Sonnet Labs Inc.

300000-3FFFFF     (base 16)		Sonnet Labs Inc.

				8 The Green Suite #6290

				Dover  DE  19901

				US



40-A3-6B   (hex)		SKS-Kinkel Elektronik GmbH

400000-4FFFFF     (base 16)		SKS-Kinkel Elektronik GmbH

				Im Industriegebiet 9

				Hof    56472

				DE



88-5F-E8   (hex)		Hauch & Bach ApS

500000-5FFFFF     (base 16)		Hauch & Bach ApS

				Femstykket 6

				Lynge    3540

				DK



F0-41-C8   (hex)		Shenzhen Umind Technology Co., Ltd.

E00000-EFFFFF     (base 16)		Shenzhen Umind Technology Co., Ltd.

				Add: D2-6A, TCL Science Park, 1001 ZhongshanYuan Road, Nanshan District

				Shenzhen  Guangdong  581055

				CN



F0-41-C8   (hex)		Shenzhen Medica Technology Development Co., Ltd.

200000-2FFFFF     (base 16)		Shenzhen Medica Technology Development Co., Ltd.

				2F Building A, Tongfang Information Harbor, No.11, East Langshan Road, Nanshan District

				Shenzhen    518000

				CN



88-A9-A7   (hex)		Sieper Lüdenscheid GmbH & Co. KG

600000-6FFFFF     (base 16)		Sieper Lüdenscheid GmbH & Co. KG

				Schlittenbacher Straße 60

				Lüdenscheid    58511

				DE



A4-DA-22   (hex)		SolidPro Technology Corporation

800000-8FFFFF     (base 16)		SolidPro Technology Corporation

				10F.-1, No.150, Jian 1st Rd.

				Zhonghe Dist.  New Taipei City  23511

				TW



DC-E5-33   (hex)		SAN Engineering

700000-7FFFFF     (base 16)		SAN Engineering

				434-31 UTO Korea BD. 4F

				Seongnam-si Jungwon-gu  Gyunggi-do  13230

				KR



DC-E5-33   (hex)		ShenZhen C&D Electronics CO.Ltd.

300000-3FFFFF     (base 16)		ShenZhen C&D Electronics CO.Ltd.

				9th FIoor, Building 9, No.1 Qingxiang road, BaoNeng Science and TechnoIogy Industrial Park,  Longhua New District

				ShenZhen  GuangDong  518000

				CN



9C-43-1E   (hex)		Symfun Telecom Ltd

100000-1FFFFF     (base 16)		Symfun Telecom Ltd

				Floor 4 Building 11 Xi Qi Dian Jia Yuan

				Beijing    100083

				CN



C4-FF-BC   (hex)		KAGA ELECTRONICS CO.,LTD.

B00000-BFFFFF     (base 16)		KAGA ELECTRONICS CO.,LTD.

				20 Kandamatsunaga-cho

				Chiyoda-ku  TOKYO  101-8627

				JP



9C-43-1E   (hex)		Wireless Environment, LLC

400000-4FFFFF     (base 16)		Wireless Environment, LLC

				600 Beta Drive Unit 100 Mayfield Village, OH 44143,US

				Mayfield Village  OH  44143

				US



9C-43-1E   (hex)		Optris GmbH

700000-7FFFFF     (base 16)		Optris GmbH

				Ferdinand-Buisson-Str. 14

				Berlin    13127

				DE



28-2C-02   (hex)		Shenzhen emb-star technology co. LTD

200000-2FFFFF     (base 16)		Shenzhen emb-star technology co. LTD

				2/f,building C,qinghu science park,qingxiang road,qinghu,longhua new district

				shenzhen  Guangdong  518131

				CN



40-48-FD   (hex)		Swarco Technology ApS

600000-6FFFFF     (base 16)		Swarco Technology ApS

				C. F. Tietgens Boulevard 25

				Odense SØ  Danmark  5220

				DK



F8-B5-68   (hex)		Whizpace Pte. Ltd.

B00000-BFFFFF     (base 16)		Whizpace Pte. Ltd.

				77 Ayer Rajah Crescent, #02-30

				Singapore    139954

				SG



F8-B5-68   (hex)		Maven Wireless AB

800000-8FFFFF     (base 16)		Maven Wireless AB

				Torshamnsgatan 35

				KISTA    164 40

				SE



40-48-FD   (hex)		Ecotap B.V.

C00000-CFFFFF     (base 16)		Ecotap B.V.

				Industrieweg 4

				Boxtel    5281RW

				NL



40-48-FD   (hex)		MITHRAS Technology Co., LTD

200000-2FFFFF     (base 16)		MITHRAS Technology Co., LTD

				4F.-3, No. 880, Zhongzheng Rd., Zhonghe Dist., 

				New Taipei    23586

				TW



38-73-EA   (hex)		Light Blue Optics Ltd.

400000-4FFFFF     (base 16)		Light Blue Optics Ltd.

				St John's Innovation Centre, Cowley Road

				Cambridge  Cambridgeshire  CB40WS

				GB



38-73-EA   (hex)		ISTCONTROL

500000-5FFFFF     (base 16)		ISTCONTROL

				#1203, 37 Maebongsan-ro, Mapo-gu

				Seoul    03909

				KR



EC-9F-0D   (hex)		CRRC QINGDAO SIFANG ROLLING STOCK RESEARCH INSTITUTE CO.,LTD

B00000-BFFFFF     (base 16)		CRRC QINGDAO SIFANG ROLLING STOCK RESEARCH INSTITUTE CO.,LTD

				No.231 Ruichang Road Qingdao City

				Qingdao  Shandong  266000

				CN



EC-9F-0D   (hex)		flexlog GmbH

A00000-AFFFFF     (base 16)		flexlog GmbH

				Zur Gießerei 4

				Karlsruhe    76227

				DE



34-D0-B8   (hex)		Skytech Creations Limited

900000-9FFFFF     (base 16)		Skytech Creations Limited

				Flat F, 23/F., Block 2, Kingswin Industrial Building, 32-50 Lei Muk Road

				Kwai Chung    000000

				HK



34-D0-B8   (hex)		Glory Mark Electronic Ltd. Taiwan Branch (B.V.I.)

C00000-CFFFFF     (base 16)		Glory Mark Electronic Ltd. Taiwan Branch (B.V.I.)

				3F, No. 6, Lane 148, Li De St., Chungho Dist.

				New Taipei City  Taiwan  235

				TW



34-D0-B8   (hex)		NTX Embedded

D00000-DFFFFF     (base 16)		NTX Embedded

				4275 Kellway Circle, Suite #106

				Addison  TX  75001

				US



34-D0-B8   (hex)		EQPlay Intelligent Technology(Kunshan) Co,Ltd.

400000-4FFFFF     (base 16)		EQPlay Intelligent Technology(Kunshan) Co,Ltd.

				No. 58 Xinnengyuan Road, Yushan Town, Kunshan

				Kunshan  Jiangsu  215300

				CN



AC-1D-DF   (hex)		Sichuan Odot Automation System Co.,Ltd.

800000-8FFFFF     (base 16)		Sichuan Odot Automation System Co.,Ltd.

				No.6,Hongsheng Street

				MianYang  SiChuan  621102

				CN



AC-1D-DF   (hex)		Solare Datensysteme GmbH

900000-9FFFFF     (base 16)		Solare Datensysteme GmbH

				Fuhrmannstraße 9

				Geislingen-Binsdorf  Baden-Wuerttemberg  72351

				DE



AC-1D-DF   (hex)		ConectaIP Tecnologia S.L.

200000-2FFFFF     (base 16)		ConectaIP Tecnologia S.L.

				Novell 58, 4.2

				Barcelona    08014

				ES



74-1A-E0   (hex)		ITS Partner (O.B.S) S.L.

E00000-EFFFFF     (base 16)		ITS Partner (O.B.S) S.L.

				Av. Corts Catalanes 9-11 

				Sant Cugat del Valles  Barcelona  08173

				ES



74-1A-E0   (hex)		Broadcast Wireless Systems Ltd

800000-8FFFFF     (base 16)		Broadcast Wireless Systems Ltd

				Unit 9, Swanwick Business Centre, Bridge Road

				Southampton  Hampshire  SO31 7GB

				GB



74-1A-E0   (hex)		BÄR Bahnsicherung AG

700000-7FFFFF     (base 16)		BÄR Bahnsicherung AG

				Luppmenstrasse 3

				Fehraltorf     8320

				CH



CC-22-37   (hex)		MANUFACTURAS Y TRANSFORMADOS AB, S.L.

E00000-EFFFFF     (base 16)		MANUFACTURAS Y TRANSFORMADOS AB, S.L.

				SANT ANTONI DE BAIX, 110-112

				IGUALADA  BARCELONA  08700

				ES



CC-22-37   (hex)		Tolomatic, Inc.

B00000-BFFFFF     (base 16)		Tolomatic, Inc.

				3800 County Road 116

				Hamel  MN  55340

				US



CC-22-37   (hex)		Apeiron Data Systems

200000-2FFFFF     (base 16)		Apeiron Data Systems

				81 Blue Ravine Road

				Folsom  CA  95630

				US



2C-27-9E   (hex)		Amaryllo International Inc.

E00000-EFFFFF     (base 16)		Amaryllo International Inc.

				4F, No. 159, Xianzheng 9th Rd.,

				ZUHUBEI CITY  HSINCHU COUNTY  302

				TW



CC-22-37   (hex)		SHENZHEN HOOENERGY TECHNOLOGY CO.,LTD

D00000-DFFFFF     (base 16)		SHENZHEN HOOENERGY TECHNOLOGY CO.,LTD

				NO.5C3-5,BLOCK CD,TIANZHANDASHA,FUTIAN DISTRICT

				SHENZHEN    518000

				CN



04-71-4B   (hex)		Shenzhen WayOS Technology Crop., Ltd.

200000-2FFFFF     (base 16)		Shenzhen WayOS Technology Crop., Ltd.

				F18, Yousong Business Building, Longhua New Districe, Shenzhen, China

				Shenzhen  Guangdong  518109

				CN



18-9B-A5   (hex)		Shenzhen Tong Tai Yi information Technology Co.,Ltd

800000-8FFFFF     (base 16)		Shenzhen Tong Tai Yi information Technology Co.,Ltd

				District C,3rd Floor,Bldg B1,Digital Tech Park,7th GaoXin South Blvd,Tech Park,NanShan,ShenZhen,China

				shenzhen  guangdong  518102

				CN



84-39-BE   (hex)		ShenZhen Fudeyu Technology co.,Ltd

300000-3FFFFF     (base 16)		ShenZhen Fudeyu Technology co.,Ltd

				1st Floor, Building C, No.3 Jinyuan Road, Heao Strict, Henggang Street, Longgang Area, Shenzhen.

				Shenzhen  Guangdong province  518115

				CN



90-4E-91   (hex)		SKODA ELECTRIC a.s.

D00000-DFFFFF     (base 16)		SKODA ELECTRIC a.s.

				Tylova 1/57

				Plzen    301 28

				CZ



2C-27-9E   (hex)		octoScope, Inc.

900000-9FFFFF     (base 16)		octoScope, Inc.

				305 Foster Street, #104

				Littleton  MA  01460

				US



2C-27-9E   (hex)		Shijiazhuang King Transportation Equipment Co.,Ltd

400000-4FFFFF     (base 16)		Shijiazhuang King Transportation Equipment Co.,Ltd

				No.255 Changjiang Road

				Shijiazhuang  Hebei  050000

				CN



90-4E-91   (hex)		Wrtnode technology Inc.

400000-4FFFFF     (base 16)		Wrtnode technology Inc.

				Dingsi Lu #18, Shahe, Changping Dist.

				Beijing    102209

				CN



2C-27-9E   (hex)		Institut Dr. Foerster GmbH & Co. KG

800000-8FFFFF     (base 16)		Institut Dr. Foerster GmbH & Co. KG

				In Laisen 70

				Reutlingen    72766

				DE



34-29-8F   (hex)		Beijing Vorx Telecommunications Co., Ltd.

300000-3FFFFF     (base 16)		Beijing Vorx Telecommunications Co., Ltd.

				No.3 Minzhuang Rd, Haidian District

				Beijing    100195

				CN



34-29-8F   (hex)		Chengdu Meross Technology Co., Ltd.

100000-1FFFFF     (base 16)		Chengdu Meross Technology Co., Ltd.

				No. 25, Yizhou Avenue, Gaoxin

				Chengdu  Sichuan  610000

				CN



34-00-8A   (hex)		SHENZHEN WXL ELECTRONICS CO., LTD.

E00000-EFFFFF     (base 16)		SHENZHEN WXL ELECTRONICS CO., LTD.

				Internet Industry Base,Baoyuan Road,Bao'an District

				Shenzhen    518100

				CN



34-00-8A   (hex)		Project Engineering srl

B00000-BFFFFF     (base 16)		Project Engineering srl

				Via Colle Ramole 11

				Impruneta  FI  50023

				IT



34-29-8F   (hex)		Bellman & Symfon

600000-6FFFFF     (base 16)		Bellman & Symfon

				Södra Långebergsgatan 30

				Västra Frölunda    42132

				SE



34-29-8F   (hex)		Schnick-Schnack-Systems GmbH

B00000-BFFFFF     (base 16)		Schnick-Schnack-Systems GmbH

				Mathias-Brüggen Str. 79

				Koeln    50829 

				DE



34-29-8F   (hex)		Virtual Trunk Pte Ltd

A00000-AFFFFF     (base 16)		Virtual Trunk Pte Ltd

				12 Kallang Avenue 

				Aperia #04-30    339511

				SG



34-29-8F   (hex)		Nanjing Sandemarine Electric Co.,Ltd

800000-8FFFFF     (base 16)		Nanjing Sandemarine Electric Co.,Ltd

				Room 202, D Building, No.2 Dongda Road, Pukou District, Nanjing, Jiangsu Province, P.R.China

				Nanjing  Jiangsu  210032

				CN



18-9B-A5   (hex)		PHINETWORKS

300000-3FFFFF     (base 16)		PHINETWORKS

				412, Woorim E-Biz Center 2, Digital ro 33 gil

				Seoul  Guro gu  08377

				KR



18-9B-A5   (hex)		APANA Inc.

900000-9FFFFF     (base 16)		APANA Inc.

				4290 Pacific Hwy A

				Bellingham  WA  98226

				US



34-00-8A   (hex)		Angee Technologies Ltd.

000000-0FFFFF     (base 16)		Angee Technologies Ltd.

				City House, 3 Cranwood Street

				London     EC1V 9PE

				GB



7C-BA-CC   (hex)		Flying Loft Inc.

C00000-CFFFFF     (base 16)		Flying Loft Inc.

				Rm. 1602, 16th floor, JNK Digital Tower 111

				Seoul    08390

				KR



78-D8-00   (hex)		Shenzhen Chenzhuo Technology Co., Ltd.

C00000-CFFFFF     (base 16)		Shenzhen Chenzhuo Technology Co., Ltd.

				301,3/F,Longtangge,1183 Liuxian Avenue,Nanshan

				Shenzhen  Guangdong  518055

				CN



78-D8-00   (hex)		Salunda Ltd

800000-8FFFFF     (base 16)		Salunda Ltd

				6 Avonbury Business Park, Howes Lane

				Bicester  Oxon  Ox26 2UA

				GB



78-D8-00   (hex)		Shenzhen Envicool Information Technology Co., Ltd

100000-1FFFFF     (base 16)		Shenzhen Envicool Information Technology Co., Ltd

				Building 9, Hongxin Industrial Park, Guanlan, Longhua District, 

				Shenzhen  Guangdong  518110

				CN



78-D8-00   (hex)		Shenzhen Scodeno Technology Co,. Ltd.

300000-3FFFFF     (base 16)		Shenzhen Scodeno Technology Co,. Ltd.

