HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-medium.txt

Git blob: d7e4113ca54fe9a818b006d674cc06aba72b1839

Lines 16001–17000 of 39,355

70-5A-6F   (hex)		Callidus trading, spol. s r.o.

B00000-BFFFFF     (base 16)		Callidus trading, spol. s r.o.

				Pašerových 1270/1

				Ostrava    70900

				CZ



70-5A-6F   (hex)		BMR s.r.o.

100000-1FFFFF     (base 16)		BMR s.r.o.

				Lipovka 17

				Rychnov nad Kneznou    51601

				CZ



94-C9-B7   (hex)		Titanium union(shenzhen)technology co.,ltd

900000-9FFFFF     (base 16)		Titanium union(shenzhen)technology co.,ltd

				35F, Shenzhen Bay VC&PE Bldg, No.25, Haitian 2nd Rd, Binhai  Comm, Yuehai St., Nanshan Dist, Shenzhen

				shenzhen  guangdong  518000

				CN



70-5A-6F   (hex)		Wavelab Telecom Equipment (GZ) Ltd.

300000-3FFFFF     (base 16)		Wavelab Telecom Equipment (GZ) Ltd.

				Room 2301, Binhe 9, Guangzhou Economic and Technological Development District

				Guangzhou  Guangdong  510730

				CN



C4-A5-59   (hex)		MINOLTA SECURITY

D00000-DFFFFF     (base 16)		MINOLTA SECURITY

				29 Park Place

				Englewood  NJ  07631

				US



C4-A5-59   (hex)		Aviron Interactive Inc.

700000-7FFFFF     (base 16)		Aviron Interactive Inc.

				251 Bartley Drive. Unit 2 

				Toronto  Ontario  M4A 2N7

				CA



C4-A5-59   (hex)		METICS

800000-8FFFFF     (base 16)		METICS

				Koehorstmaat 7

				Deurningen  Overijssel  7561 BM

				NL



0C-CC-47   (hex)		General Industrial Controls Pvt Ltd

100000-1FFFFF     (base 16)		General Industrial Controls Pvt Ltd

				T107, M.I.D.C. 

				Pune  Maharashtra  411026

				IN



84-B3-86   (hex)		ALPHA Corporation

600000-6FFFFF     (base 16)		ALPHA Corporation

				Product Development Department, Housing Hardware Devision

				Yokohama  Kanagawa  236-0004

				JP



84-B3-86   (hex)		Annapurna labs

200000-2FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



84-B3-86   (hex)		Dongguan Amsamotion Automation Technology Co., Ltd

D00000-DFFFFF     (base 16)		Dongguan Amsamotion Automation Technology Co., Ltd

				Block A, Zosun Intelligence Creation Zone, No.9 Yizhan Road, Yuanwubian Street Nancheng District

				Dongguan  Guangdong  523000

				CN



0C-CC-47   (hex)		Shenzhen Jooan Technology  Co., Ltd

000000-0FFFFF     (base 16)		Shenzhen Jooan Technology  Co., Ltd

				Area B, Floor 101-2, Floor 3, Floor 5 and Floor 6 of area B, Building No. 8, Guixiang Community Plaza Road, Guanlan Street, Longhua District, Shenzhen. 

				Shenzhen  Guangdong  518000

				CN



E0-38-2D   (hex)		KEPLER COMMUNICATIONS INC.

D00000-DFFFFF     (base 16)		KEPLER COMMUNICATIONS INC.

				196 Spadina Avenue, Suite 400

				Toronto  ON  M5T 2C2

				CA



0C-CC-47   (hex)		Cyrus Audio LTD

700000-7FFFFF     (base 16)		Cyrus Audio LTD

				Ermine Business Park

				Huntingdon    PE29 6XY

				GB



0C-CC-47   (hex)		Qingdao Geesatcom Technology Co., Ltd

400000-4FFFFF     (base 16)		Qingdao Geesatcom Technology Co., Ltd

				Shanghe Service Center , No. 1, Changjiang First Road, Shanghe Demonstration Zone, Jiaozhou City,

				Qingdao  Shandong  266300

				CN



E0-38-2D   (hex)		4D Photonics GmbH

A00000-AFFFFF     (base 16)		4D Photonics GmbH

				Im Torfstich 5

				Isernhagen    30916

				DE



E0-38-2D   (hex)		Velvac Incorporated

900000-9FFFFF     (base 16)		Velvac Incorporated

				2405 S. Calhoun Road

				New Berlin  WI  53151-2709

				US



D4-61-37   (hex)		Shenzhen Xunjie International Trade Co., LTD

A00000-AFFFFF     (base 16)		Shenzhen Xunjie International Trade Co., LTD

				29e, Room 29E, Block B, NEO Greenview Plaza

				No. 6009 Shennan Avenue, Tianan Community, Shatou Street, Futian District  Shenzhen, Guangdong  518000

				CN



D4-61-37   (hex)		Beijing Digital China Yunke Technology Limited

800000-8FFFFF     (base 16)		Beijing Digital China Yunke Technology Limited

				R301, 3F, NO9, shangdi 9th street, haidian district, beijing

				Beijing  Beijing  100085

				CN



F0-22-1D   (hex)		Dr. Eberl MBE Komponenten GmbH

100000-1FFFFF     (base 16)		Dr. Eberl MBE Komponenten GmbH

				Josef-Beyerle-Strasse 18/1

				Weil der Stadt  Baden-Württemberg  71263

				DE



F0-22-1D   (hex)		LK Systems AB

B00000-BFFFFF     (base 16)		LK Systems AB

				Lockarpsvägen 5

				Malmo    21376

				SE



D4-61-37   (hex)		KunPeng Instrument (Dalian)Co.,Ltd.

B00000-BFFFFF     (base 16)		KunPeng Instrument (Dalian)Co.,Ltd.

				dishang 10-2 No125 Gaoneng ST

				Dalian   LiaoNing  116000

				CN



D4-61-37   (hex)		IPTECHVIEW

D00000-DFFFFF     (base 16)		IPTECHVIEW

				13988 Diplomat Dr.Suite 180

				Dallas  TX  75234

				US



4C-74-A7   (hex)		Suzhou XiongLi Technology Inc.

900000-9FFFFF     (base 16)		Suzhou XiongLi Technology Inc.

				Unit E502-1, International Science and Technology Park, No. 1355 Jinjihu Avenue, Suzhou Industrial Park

				Suzhou  Jiangsu  215000

				CN



4C-74-A7   (hex)		Shenzhen Timekettle Technologies Co.,Ltd

000000-0FFFFF     (base 16)		Shenzhen Timekettle Technologies Co.,Ltd

				Room 612, Building 4, Minqi Science Park, No. 65 Lishan Road, Pingshan Community, Taoyuan Street, Nanshan District, 

				Shenzhen  Guangdong  518071

				CN



4C-74-A7   (hex)		Wuxi Micro Innovation Integrated Circuit Design Co., Ltd

400000-4FFFFF     (base 16)		Wuxi Micro Innovation Integrated Circuit Design Co., Ltd

				12th Floor A3 Building, No. 777, West Jianzhu Road, Binhu District, Wuxi City, Jiangsu Province

				Jiangsu    214028

				CN



4C-74-A7   (hex)		COREIP TECHNOLOGY PRIVATE LIMITED

700000-7FFFFF     (base 16)		COREIP TECHNOLOGY PRIVATE LIMITED

				C-421, The iTHUM, Sector 62

				Noida    201309

				IN



4C-74-A7   (hex)		RAONARK

A00000-AFFFFF     (base 16)		RAONARK

				121, Digital-ro

				Geumcheon-gu  Seoul  08505

				KR



D4-BA-BA   (hex)		Shenzhen Pu Ying Innovation Technology Corporation Limited

300000-3FFFFF     (base 16)		Shenzhen Pu Ying Innovation Technology Corporation Limited

				Hong Tu Industrial Park, Block 3, 3/F, Hezhou, Bao An,

				Shenzhen  Guangdong  518102

				CN



D4-BA-BA   (hex)		Chengdu Ba SAN SI YI Information Technology Co., LTD

800000-8FFFFF     (base 16)		Chengdu Ba SAN SI YI Information Technology Co., LTD

				(Xihanggang Science and Technology Enterprise Incubation Center),No. 2, Section 4, Xihanggang Avenue, Industrial Concentration Area, Southwest Airport Economic Development Zone, Shuangliu District, Chengdu City, China (Sichuan) Pilot Free Trade Zone

				Chengdu    250100

				CN



D4-BA-BA   (hex)		Annapurna labs

100000-1FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



D4-BA-BA   (hex)		Shenzhen Chuangyou Acoustic Technology Co., Ltd.

900000-9FFFFF     (base 16)		Shenzhen Chuangyou Acoustic Technology Co., Ltd.

				Room 1205, Office Building, No. 4, Chongwen Garden, No. 1, Tangling Road, Fuguang Community, Taoyuan Street, Nanshan District

				Shenzhen  Guangdong  518000

				CN



D4-BA-BA   (hex)		Rusatom Automated Control Systems, Joint-Stock Company

C00000-CFFFFF     (base 16)		Rusatom Automated Control Systems, Joint-Stock Company

				Kashirskoe shosse 3, korpus 2, stroenie 16

				Moscow    115230

				RU



D0-96-86   (hex)		EPHI B.V.

300000-3FFFFF     (base 16)		EPHI B.V.

				Ondernemingenweg 26

				Eindhoven    5627 BV

				NL



D0-96-86   (hex)		Shenzhen Ntmer Technology Co., Ltd.

600000-6FFFFF     (base 16)		Shenzhen Ntmer Technology Co., Ltd.

				2109, Haowei Science and Technology Building, No. 2, Keji South 8th Road, High-tech Zone, Yuehai Street, Nanshan District, Shenzhen, CN, 518000

				Shenzhen  Guangdong  518000

				CN



D4-BA-BA   (hex)		AADONA Communication Pvt Ltd

D00000-DFFFFF     (base 16)		AADONA Communication Pvt Ltd

				1st Floor, Phoenix Tech Tower, Plot No. 14/46, IDA - Uppal

				Hyderabad   Telangana  500039

				IN



D4-BA-BA   (hex)		ReeR SpA

500000-5FFFFF     (base 16)		ReeR SpA

				via carcano 32

				torino    10153

				IT



C4-98-94   (hex)		SEAVIEW TELECOM

100000-1FFFFF     (base 16)		SEAVIEW TELECOM

				21st Floor, Block B-1, Building 9, Shenzhen Bay Science and Technology Ecological Park, Nanshan District

				shenzhen    518000

				CN



98-6E-E8   (hex)		Private

B00000-BFFFFF     (base 16)		Private



C4-83-72   (hex)		clk2.inc

700000-7FFFFF     (base 16)		clk2.inc

				#B1, dobong-ro 121gil, dobong-guseoul, korea

				seoul  seoul  14440

				KR



C4-83-72   (hex)		Acenew technology(shenzhen) limited company

C00000-CFFFFF     (base 16)		Acenew technology(shenzhen) limited company

				Room 706,7th Floor,Building G2,TCL International City E,No.1001,Zhongshanyuan Road,Nanshan District,

				Shenzhen    518055

				CN



D4-20-00   (hex)		Gentec Systems  Co.

C00000-CFFFFF     (base 16)		Gentec Systems  Co.

				5F., No.51-3, Fuxing Rd., Xindian Dist., 

				New Taipei City     23150

				TW



D4-20-00   (hex)		RPUSI Communication Technology  Co.,Ltd.

E00000-EFFFFF     (base 16)		RPUSI Communication Technology  Co.,Ltd.

				Room 610,Building 1,No.423,Wuning Road,Putuo Dist

				Shanghai    200036

				CN



D4-20-00   (hex)		ZUUM

D00000-DFFFFF     (base 16)		ZUUM

				4321 W Sam Houston Pkwy N Ste 120

				Houston  TX  77043

				US



C4-83-72   (hex)		Netplus Co., Ltd.

600000-6FFFFF     (base 16)		Netplus Co., Ltd.

				#504 3-1-1 Oguradai

				Inzai-shi  Chiba-ken  2701356

				JP



D4-20-00   (hex)		EVOC VIN Technology Co.,Ltd

400000-4FFFFF     (base 16)		EVOC VIN Technology Co.,Ltd

				Room 101?Evoc Technology Building?No.31 Gaoxin Central Avenue 4th Road?Nanshan District

				Shenzhen  Guangdong  518057

				CN



D4-20-00   (hex)		BirdDog Australia

A00000-AFFFFF     (base 16)		BirdDog Australia

				Unit 1, 8 Theobald St

				THORNBURY  VIC  3071

				AU



58-47-CA   (hex)		Powder Watts, LLC

A00000-AFFFFF     (base 16)		Powder Watts, LLC

				2750 Rasmussen RoadSuite 107

				Park City  UT  84098

				US



58-47-CA   (hex)		Suzhou Laisai Intelligence Technology Co.,Ltd

B00000-BFFFFF     (base 16)		Suzhou Laisai Intelligence Technology Co.,Ltd

				No.59 Jiangnan Avenue

				Changshu  Jiangsu  215500

				CN



88-3C-C5   (hex)		Corigine,Inc.

A00000-AFFFFF     (base 16)		Corigine,Inc.

				Room202 ,west side of 2nd floor,Building 1,1516 Hongfeng Road

				Huzhou  Zhejiang  313000 

				CN



88-3C-C5   (hex)		Swabian Instruments GmbH

400000-4FFFFF     (base 16)		Swabian Instruments GmbH

				Stammheimer Str. 41

				Stuttgart  BW  70435

				DE



58-47-CA   (hex)		SMS ELECTRIC CO., LTD ZHENGZHOU

C00000-CFFFFF     (base 16)		SMS ELECTRIC CO., LTD ZHENGZHOU

				SMS Industrial Park at NO. 85 Fifth Avenue, Economic and Technical Development

				ZhengZhou  HeNan  450000

				CN



88-3C-C5   (hex)		Shenzhen shijia chuangxin Technology Co., Ltd

B00000-BFFFFF     (base 16)		Shenzhen shijia chuangxin Technology Co., Ltd

				Room 301, Building A, Comprehensive Building, Jinlaiwang Industrial Park, No. 7, Jiayi Industrial Park, Guixiang Community, Guanlan Street, Longhua District, Shenzhen

				SHENZHEN    51800

				CN



18-C3-F4   (hex)		Shenzhen Yunlianxin Technology Co., Ltd.

A00000-AFFFFF     (base 16)		Shenzhen Yunlianxin Technology Co., Ltd.

				Room 601, Building 3, Xinzhongtai Industrial Park, Hengfeng Community, Yousong Community, Longhua Street, Longhua District, Shenzhen, Guangdong, China

				Shenzhen  guangdong  518000

				CN



18-C3-F4   (hex)		Annapurna labs

400000-4FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



18-C3-F4   (hex)		Shenzhen Yecon-Tech Co.,Ltd.

700000-7FFFFF     (base 16)		Shenzhen Yecon-Tech Co.,Ltd.

				Building 2,Cuigang Industrial Zone 6,Huaide Community,Fuyong Town,Baoan District, Shenzhen City, Guangdong province, China

				Shenzhen  Guangdong  518000

				CN



30-0A-60   (hex)		Intergard do Brasil Ind e Com de Eletr e Mec Ltda

300000-3FFFFF     (base 16)		Intergard do Brasil Ind e Com de Eletr e Mec Ltda

				Avenida Capitao Casa 1485

				São Bernardo do Campo  Sao Paulo  09812000

				BR



10-DC-B6   (hex)		Apex Supply Chain Technologies

000000-0FFFFF     (base 16)		Apex Supply Chain Technologies

				4393 Digital Way

				Mason  OH  45040

				US



2C-69-1D   (hex)		Chengdu Qianhong Communication Co., Ltd.

E00000-EFFFFF     (base 16)		Chengdu Qianhong Communication Co., Ltd.

				NO.666, XINGYE ROAD, EAST INDUSTRIAL AREA, XINDU DISTRICT, CHENGDU CITY, CHINA

				Chengdu  SICHUAN  610599

				CN



2C-69-1D   (hex)		Carnegie Robotics

600000-6FFFFF     (base 16)		Carnegie Robotics

				4501 Hatfield Street

				Pittsburgh  PA  15201

				US



2C-69-1D   (hex)		Aparian, Inc.

C00000-CFFFFF     (base 16)		Aparian, Inc.

				2709 S Orange AveUnit D

				Santa Ana  CA  92707

				US



2C-69-1D   (hex)		SHENZHEN EX-LINK TECHNOLOGY CO.,LTD

900000-9FFFFF     (base 16)		SHENZHEN EX-LINK TECHNOLOGY CO.,LTD

				818 Building 2,Nanyou Fourth Industrial Zone,No 1124 ,Nanshan Avenue,Nanguang Community,Nanshan Street,Nanshan District,Shenzhen

				SHENZHEN  GUANGDONG  518052

				CN



30-3D-51   (hex)		Dspread Technology (Beijing) Inc.

400000-4FFFFF     (base 16)		Dspread Technology (Beijing) Inc.

				Jingxin Building, 2045 Suite , Chaoyang District

				Beijing    100027

				CN



30-3D-51   (hex)		S & A Systems

300000-3FFFFF     (base 16)		S & A Systems

				992 Sids Rd.

				Rockwall  TX  75032

				US



30-3D-51   (hex)		Percent.com

E00000-EFFFFF     (base 16)		Percent.com

				167/2, Fakirerpool D.I.T Extention Road, Motiheel

				Dhaka  Dhaka  1000

				BD



30-3D-51   (hex)		TeraNXT Global India Pvt Ltd.

A00000-AFFFFF     (base 16)		TeraNXT Global India Pvt Ltd.

				7A/61 W.E.A KAROL BAGH

				DELHI  DELHI  110005

				IN



2C-69-1D   (hex)		Sunsa, Inc

300000-3FFFFF     (base 16)		Sunsa, Inc

				3422 Fait Ave

				Baltimore  MD  21224

				US



30-3D-51   (hex)		Media Hub Digital Smart Home Pty Ltd.

500000-5FFFFF     (base 16)		Media Hub Digital Smart Home Pty Ltd.

				40 Koornang Road

				Scoresby  VIC  3179

				AU



FC-61-79   (hex)		Shenzhen Shenshui Electronic Commerce Co.,Ltd

200000-2FFFFF     (base 16)		Shenzhen Shenshui Electronic Commerce Co.,Ltd

				Room 517, Biaofan Building, No. 6, Tangwei Industrial Avenue, Fuhai Street, Baoan District

				Shenzhen    518132

				CN



0C-7F-ED   (hex)		Soft dB

300000-3FFFFF     (base 16)		Soft dB

				1040, avenue Belvédère #215

				Québec  Quebec  G1S 3G3

				CA



0C-7F-ED   (hex)		U-tec Group Inc.

800000-8FFFFF     (base 16)		U-tec Group Inc.

				32920 Alvarado-Niles Rd Ste 220

				Union City  CA  94587

				US



FC-61-79   (hex)		Zhuhai Anjubao Electronics Technology Co., Ltd.

000000-0FFFFF     (base 16)		Zhuhai Anjubao Electronics Technology Co., Ltd.

				Room 603, Building 4, No. 101, Daxue Road, Tangjiawan Town, High-tech Zone,

				Zhuhai  Guangdong  519000

				CN



FC-61-79   (hex)		Annapurna labs

800000-8FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



FC-61-79   (hex)		MACH SYSTEMS s.r.o.

900000-9FFFFF     (base 16)		MACH SYSTEMS s.r.o.

				Pocernicka 272/96

				Prague    10800

				CZ



80-02-F4   (hex)		Mech-Mind Robotics Technologies Ltd.

600000-6FFFFF     (base 16)		Mech-Mind Robotics Technologies Ltd.

				 Room 1001,1F,Building 3, No.8,Chuangye Road,Haidian District

				Beijing    100085

				CN



8C-51-09   (hex)		ENPLUG Co., Ltd.

700000-7FFFFF     (base 16)		ENPLUG Co., Ltd.

				#A-705, 46 Dallaenae-ro, Sujeong-gu, 

				Seongnam-si  Gyeonggi-do  13449

				KR



8C-51-09   (hex)		Frontmatec

900000-9FFFFF     (base 16)		Frontmatec

				Hassellunden 9

				Smørum    2765

				DK



0C-7F-ED   (hex)		ShenZhen TianGang Micro Technology CO.LTD

500000-5FFFFF     (base 16)		ShenZhen TianGang Micro Technology CO.LTD

				3rd floor ,Building20,QingHu Industrial,QingHu community,LongHua DistrictShenZhen,China

				ShenZhen  GangDong  518100

				CN



70-50-E7   (hex)		Annapurna labs

100000-1FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



70-50-E7   (hex)		Beijing Shannoncyber Technology Co.,Ltd

B00000-BFFFFF     (base 16)		Beijing Shannoncyber Technology Co.,Ltd

				913 9/F,building 8,yard 2,Shenggu Middle Road,Chaoyang District

				beijing  beijing  100029

				CN



80-02-F4   (hex)		XUNDI(XIAMEN) ELECTRONIC TECHNOLOGY CO.,LTD.

900000-9FFFFF     (base 16)		XUNDI(XIAMEN) ELECTRONIC TECHNOLOGY CO.,LTD.

				SECOND  FLOOR, NO. 943-4, TONGLONG 2ND ROAD, TORCH HIGH-TECH (XIANG 'AN) INDUSTRY DISTRICT,XIAMEN CITY, FUJIAN PROVINCE,CHINA

				XIAMEN    361106

				CN



80-02-F4   (hex)		Sichuan Fanyi Technology Co. Ltd.

500000-5FFFFF     (base 16)		Sichuan Fanyi Technology Co. Ltd.

				No. 1707, Unit 1, Building 1, 888, Middle Section of Yizhou Avenue, Gaoxin District

				Chengdu  Sichuan  650000

				CN



80-02-F4   (hex)		Jiangsu Vedkang Medicl Sclence and Technology Co.,Ltd

D00000-DFFFFF     (base 16)		Jiangsu Vedkang Medicl Sclence and Technology Co.,Ltd

				No. 52, Guoxiang Road, Wujin economic development zone

				ChangZhou  JiangSu  213100

				CN



80-02-F4   (hex)		PassiveLogic

A00000-AFFFFF     (base 16)		PassiveLogic

				6405 S 3000 E, Suite 300

				Holladay  UT  84121

				US



80-02-F4   (hex)		Infors AG

400000-4FFFFF     (base 16)		Infors AG

				Wuhrmattstr. 7

				Bottmingen    4103

				CH



C4-A1-0E   (hex)		Guangzhou South Satellite Navigation Instrument Co., Ltd.

700000-7FFFFF     (base 16)		Guangzhou South Satellite Navigation Instrument Co., Ltd.

				Area A Layer 6, Area A Layer 5, Area A Layer 4, No.39, Sicheng Road, Tianhe District,

				Guangzhou  GuangDong  510663

				CN



C4-A1-0E   (hex)		Clinton Electronics Corporation

B00000-BFFFFF     (base 16)		Clinton Electronics Corporation

				6701 Clinton Road

				Loves Park  IL  61111

				US



C4-A1-0E   (hex)		Wistron InfoComn (Kunshan) Co., Ltd.

200000-2FFFFF     (base 16)		Wistron InfoComn (Kunshan) Co., Ltd.

				No.88 Hongyan Road, Kunshan Economic & Technological Development Zone

				Kunshan  Jiangsu  215300

				CN



C4-A1-0E   (hex)		Harbour Cross Technology Ltd

400000-4FFFFF     (base 16)		Harbour Cross Technology Ltd

				Unit 622 One Island South, 2 Heung Yip Road, Wong Chuk Hang,

				Hong Kong  China  000000

				HK



6C-15-24   (hex)		Telsonic AG

100000-1FFFFF     (base 16)		Telsonic AG

				Industriestrasse 6b

				Bronschhofen  St.Gallen  9552

				CH



6C-15-24   (hex)		AEC s.r.l.

E00000-EFFFFF     (base 16)		AEC s.r.l.

				Via Zambon, 33/A

				Creazzo  Vicenza  36051

				IT



6C-15-24   (hex)		Motium Pty Ltd

700000-7FFFFF     (base 16)		Motium Pty Ltd

				11/4 Brodie Hall Drive,

				Bentley  Western Australia  6102

				AU



6C-15-24   (hex)		SYMLINK CORPORATION

D00000-DFFFFF     (base 16)		SYMLINK CORPORATION

				6F., No. 13, Lane. 35, Jihu Rd., Neihu Dist., Neihu Technology Park

				Taipei    11492

				TW



18-A5-9C   (hex)		Beijing QS Medical Technology Co., Ltd.

300000-3FFFFF     (base 16)		Beijing QS Medical Technology Co., Ltd.

				Building 5, No.11, Kechuang 14th Street, Economic-Technological Development Area

				Beijing    100176

				CN



1C-59-74   (hex)		Shenzhen Hanshine Technology Co.Ltd.

000000-0FFFFF     (base 16)		Shenzhen Hanshine Technology Co.Ltd.

				Buiding 2 ,row 3,number 2 industrail  zone,yulv community,Yutang street 

				Shenzhen  Guangdong  518000

				CN



1C-59-74   (hex)		Chongqing Taishan Cable Co., Ltd

200000-2FFFFF     (base 16)		Chongqing Taishan Cable Co., Ltd

				17 Shiyan Avenue, Yufengshan Town, Yubei District,

				Chongqing    400000

				CN



18-A5-9C   (hex)		ePower Network Solution Co., Ltd.

700000-7FFFFF     (base 16)		ePower Network Solution Co., Ltd.

				No. 2, Aly. 1, Ln. 85, Xinshu Rd., Xinzhuang Dist., 

				New Taipei City ,    242063

				TW



30-43-D7   (hex)		Guangdong Hongqin Telecom  Technology Co. Ltd.

E00000-EFFFFF     (base 16)		Guangdong Hongqin Telecom  Technology Co. Ltd.

				10 Keyuan Road, Songshan Lake

				Dongguan  Guangdong   523808

				CN



38-1F-26   (hex)		Bosch Automotive Electronics India Pvt. Ltd.

300000-3FFFFF     (base 16)		Bosch Automotive Electronics India Pvt. Ltd.

				Naganathapura

				Bengaluru  Karnataka  560100

				IN



18-A5-9C   (hex)		Erba Lachema s.r.o.

A00000-AFFFFF     (base 16)		Erba Lachema s.r.o.

				Karasek1d

				Brno    62100

				CZ



30-43-D7   (hex)		Shenzhen juduoping Technology Co.,Ltd

100000-1FFFFF     (base 16)		Shenzhen juduoping Technology Co.,Ltd

				Baoan Xin'an Streat

				Shenzhen    002052

				CN



30-43-D7   (hex)		Sprocomm Technologies Co., Ltd.Guangming Branch

600000-6FFFFF     (base 16)		Sprocomm Technologies Co., Ltd.Guangming Branch

				Area A 3rd Floor, Area A 5rd Floor and 6th Floor, 301, building 2, 7th Industrial Park, Yulv Community,Yutang Street, Guangming District, 

				Shenzhen    518000

				CN



10-54-D2   (hex)		COSMO AIOT TECHNOLOGY CO LTD

E00000-EFFFFF     (base 16)		COSMO AIOT TECHNOLOGY CO LTD

				Haier Information Industrial Complex, No.1 HaierRoad

				Qingdao  Shandong  266101

				CN



6C-93-08   (hex)		Shenzhen haichangxing Technology Co., Ltd.

C00000-CFFFFF     (base 16)		Shenzhen haichangxing Technology Co., Ltd.

				Room 3102, 31 / F, Wen an Center, Wenjin Square, Luohu

				SHENZHEN  GUANGZHOU  518000

				CN



0C-86-29   (hex)		FX TECHNOLOGY LIMITED

E00000-EFFFFF     (base 16)		FX TECHNOLOGY LIMITED

				38a High Street, Northwood

				Middlesex  -  HA6 1BN

				GB



6C-93-08   (hex)		LightnTec GmbH

300000-3FFFFF     (base 16)		LightnTec GmbH

				Haid-und-Neu-Strasse 7

				Karlsruhe    76131

				DE



0C-86-29   (hex)		SHENZHEN YINGMU TECHNOLOGY.,LTD

C00000-CFFFFF     (base 16)		SHENZHEN YINGMU TECHNOLOGY.,LTD

				8 / F, Zone D, building F1, TCL International E city, Shuguang community, Xili street, Nanshan District,

				Shenzhen    518000

				CN



0C-86-29   (hex)		Nipron Co.,Ltd

A00000-AFFFFF     (base 16)		Nipron Co.,Ltd

				1-3-30 Nishinagasucho

				Amagasaki-shi  Hyogo-ken  660-0805

				JP



10-54-D2   (hex)		Embion B.V.

A00000-AFFFFF     (base 16)		Embion B.V.

				Biestraat 1b

				Gilze  Noord-Brabant  5126NH

				NL



10-54-D2   (hex)		Little Array Technology (Shenzhen) Co., Ltd.

300000-3FFFFF     (base 16)		Little Array Technology (Shenzhen) Co., Ltd.

				Unit 215, 2F, A1, Zhimei Industry Park, Fuhai Industrial Zone B2, Fuyong Street, Baoan District

				Shenzhen  Guangdong  518103

				CN



98-8F-E0   (hex)		Pavana Technologies JSC.

A00000-AFFFFF     (base 16)		Pavana Technologies JSC.

				Lot F1-2-3, Thang Long Vinh Phuc IP., Tam Hop Commune, Binh Xuyen District

				Vinh Phuc    35000

				VN



10-54-D2   (hex)		GIPS Technology Co., Ltd.

000000-0FFFFF     (base 16)		GIPS Technology Co., Ltd.

				Rm. 2, 6F., No. 395, Sec. 1, Linsen Rd., East Dist.

				 Tainan City  TAIWAN  701024

				TW



10-54-D2   (hex)		LUXSHARE-ICT Co., Ltd.

C00000-CFFFFF     (base 16)		LUXSHARE-ICT Co., Ltd.

				1F, No. 22, Lane 35, Jihu Road, Neihu district

				Taipei City  Taiwan  114754

				TW



08-26-AE   (hex)		BANGJOO Co., Ltd.

400000-4FFFFF     (base 16)		BANGJOO Co., Ltd.

				745-34, Samnam-ro,Jinwi-myeon

				Pyeongtaek  Gyeonggi-do  17718

				KR



08-26-AE   (hex)		Brannstrom Sweden AB

C00000-CFFFFF     (base 16)		Brannstrom Sweden AB

				Uddevallagatan 14

				Göteborg    41670

				SE



98-8F-E0   (hex)		Changzhou Perceptime Technology Co.,Ltd.

800000-8FFFFF     (base 16)		Changzhou Perceptime Technology Co.,Ltd.

				5/f, biological building, 1326 Yanan West road, Changning District

				Shanghai  Shanghai  200052

				CN



98-8F-E0   (hex)		Huaqin Technology Co.,Ltd.

600000-6FFFFF     (base 16)		Huaqin Technology Co.,Ltd.

				10 Keyuan Road, Songshan Lake

				Dongguan    Guangdong  523419

				CN



98-8F-E0   (hex)		Schmid AG, energy solutions

400000-4FFFFF     (base 16)		Schmid AG, energy solutions

				Hörnlistrasse 12

				Eschlikon    8360

				CH



08-26-AE   (hex)		Newcapec co.,Ltd

600000-6FFFFF     (base 16)		Newcapec co.,Ltd

				18 Yingchun Street, High-tech Development Zone

				Zhengzhou  Henan  450000

				CN



DC-36-43   (hex)		Dongguan Pengchen Earth Instrument CO. LT

100000-1FFFFF     (base 16)		Dongguan Pengchen Earth Instrument CO. LT

				Room 301, Building 1, No.6, North Huwu Road, Liuwu Village, Shijie Town, Dongguan city, Guangdong Province

				Dongguan    523290

				CN



DC-36-43   (hex)		Hangzhou Huanyu Vision Technology Co., Ltd

D00000-DFFFFF     (base 16)		Hangzhou Huanyu Vision Technology Co., Ltd

				 Room 701, block n, No. 88, China (Hangzhou) smart information industrial park, Gongshu District,

				Hangzhou  Zhejiang  310011

				CN



DC-36-43   (hex)		Meier Tobler AG

000000-0FFFFF     (base 16)		Meier Tobler AG

				Bahnstrasse 24

				Schwerzenbach  ZH  8603

				CH



18-D7-93   (hex)		Teegarden Applied Science Inc

