HALF ECHO LEARN / REFERENCE COLLECTION

v262.2

hwdb.d/ma-medium.txt

Git blob: d7e4113ca54fe9a818b006d674cc06aba72b1839

Lines 8001–9000 of 39,355

				US



B8-4C-87   (hex)		Beijing Yunji Technology Co., Ltd.

B00000-BFFFFF     (base 16)		Beijing Yunji Technology Co., Ltd.

				Floor 7?Hailong Mansion?No.1 Zhongguancun Avenue,Haidian District,Beijing

				Beijing    100080

				CN



B8-4C-87   (hex)		Psync Labs, Inc.

500000-5FFFFF     (base 16)		Psync Labs, Inc.

				1825 Allison Way

				San Jose  CA  95132

				US



C0-22-F1   (hex)		RCT Power GmbH

000000-0FFFFF     (base 16)		RCT Power GmbH

				Line-Eid-Str. 1

				Konstanz    78467

				DE



54-91-AF   (hex)		Star Systems International Limited

600000-6FFFFF     (base 16)		Star Systems International Limited

				Unit 04, 12/F Vanta Industrial Centre, 21-33 Tai Lin Pai Road

				Kwai Chung    852

				HK



54-91-AF   (hex)		Hong Telecom Equipment Service Limited

700000-7FFFFF     (base 16)		Hong Telecom Equipment Service Limited

				A201, 2nd Floor, East Tower, Nanshan Digital Cultural Industry Base, No. 10128 Shennan Avenue, Nanshan District,

				Shenzhen  Guangdong  China

				CN



54-91-AF   (hex)		Hunan Quanying Electronics Co. , Ltd.

800000-8FFFFF     (base 16)		Hunan Quanying Electronics Co. , Ltd.

				oom 401-46, 4th Floor, Building 5, Changsha Zhongdian Software Park Phase 1, No. 39 Jianshan Road, High tech Development Zone, Changsha City, Hunan Province, China

				Changsha  Hunan  410205

				CN



54-91-AF   (hex)		4MITech

100000-1FFFFF     (base 16)		4MITech

				711-A,Factory world, 274,Samsung-ro,Yeongtong-gu

				Suwon-si  Gyeonggi-do  16522

				KR



54-91-AF   (hex)		Hyperconn Pte. ltd

B00000-BFFFFF     (base 16)		Hyperconn Pte. ltd

				128 Tanjong Pagar Road Singapore(088535)

				Singapore    088535

				SG



50-48-2C   (hex)		JUNG HO

A00000-AFFFFF     (base 16)		JUNG HO

				B-704, 22, Magokjungang 4-ro, Gangseo-gu

				Seoul  Seoul  07631

				KR



D0-15-BB   (hex)		PHYTEC EMBEDDED PVT LTD

E00000-EFFFFF     (base 16)		PHYTEC EMBEDDED PVT LTD

				No. 1688 25th Cross, 27th Main, HSR Layout, 

				Bengaluru  Karnataka  560102

				IN



D0-15-BB   (hex)		EdgeDX

B00000-BFFFFF     (base 16)		EdgeDX

				306f, kolon digital tower aston bldg,212, gasandigital 1-ro

				Seoul   Geumcheon-gu  08502

				KR



88-A6-EF   (hex)		Enlaps

300000-3FFFFF     (base 16)		Enlaps

				29 chemin du vieux chene, Tarmac

				MEYLAN    38240

				FR



88-A6-EF   (hex)		Labpano Technology (Changzhou) Co., Ltd.

500000-5FFFFF     (base 16)		Labpano Technology (Changzhou) Co., Ltd.

				Building 4D, No.160 Xihu West Road, Wujin National Hi-tech Industrial Zone,

				Changzhou  Jiangsu  213100

				CN



88-A6-EF   (hex)		METRO ELECTRONICS

200000-2FFFFF     (base 16)		METRO ELECTRONICS

				D-74, SECTOR 63,

				NOIDA  UTTAR PRADESH  201301

				IN



D0-15-BB   (hex)		Listen Technologies

500000-5FFFFF     (base 16)		Listen Technologies

				14912 heritage crest way

				bluffdale  UT  84065

				US



50-48-2C   (hex)		Harbin Nosean Tese And Control Technology Co.,Ltd

E00000-EFFFFF     (base 16)		Harbin Nosean Tese And Control Technology Co.,Ltd

				7th and 8th floors of Building H-C (Building 7), No. 1294, Chuangxin Road, Songbei District, Harbin

				 Harbin    230100

				CN



64-31-39   (hex)		Active Brains

400000-4FFFFF     (base 16)		Active Brains

				Yokohama Mitsui Bldg.12F, 1-1-2 Takashima, Nishi-ku

				Yokohama  Kanagawa  220-0011

				JP



D0-15-BB   (hex)		ALEKTO-SYSTEMS LTD

800000-8FFFFF     (base 16)		ALEKTO-SYSTEMS LTD

				Kounavon 30

				Heraklion  Crete  71304

				GR



50-48-2C   (hex)		Annapurna labs

100000-1FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



50-48-2C   (hex)		Oliver IQ, Inc.

700000-7FFFFF     (base 16)		Oliver IQ, Inc.

				8911 Sandy Parkway #200

				Sandy  UT  84070

				US



68-DA-73   (hex)		Synamedia

E00000-EFFFFF     (base 16)		Synamedia

				One London Rd, Staines TW18 4EX

				Staines  Staines  TW184EX

				GB



68-DA-73   (hex)		Agramkow A/S

400000-4FFFFF     (base 16)		Agramkow A/S

				Augustenborg Landevej 19

				Sønderborg    6400

				DK



68-DA-73   (hex)		Global Networks ZEN-EI Co., Ltd

600000-6FFFFF     (base 16)		Global Networks ZEN-EI Co., Ltd

				Yurakucho Denki Bldg, South Wing 17F

				Tokyo    100-0006

				JP



68-DA-73   (hex)		DTEN Inc.

100000-1FFFFF     (base 16)		DTEN Inc.

				97 E Brokaw Rd, Ste 180

				San Jose  CA  95112-1032____

				US



58-C4-1E   (hex)		Pulse Structural Monitoring Ltd

B00000-BFFFFF     (base 16)		Pulse Structural Monitoring Ltd

				1-7 Cherry Street

				Woking  Hampshire  GU21 6EE

				GB



58-C4-1E   (hex)		Lemco IKE

300000-3FFFFF     (base 16)		Lemco IKE

				Latheas 46 Acharnes

				Athens  Attiki  13678

				GR



58-C4-1E   (hex)		HwaCom Systems Inc.

700000-7FFFFF     (base 16)		HwaCom Systems Inc.

				11Fl., No.108, Sec. 1, Hsin-Tai-Wu Rd., Hsi-Chih District

				 Taipei   Taipei  221

				TW



C8-6B-BC   (hex)		HAI ROBOTICS Co.,Ltd.

B00000-BFFFFF     (base 16)		HAI ROBOTICS Co.,Ltd.

				Business Registration Addres:Room 201,301,401,Building B,Anluo Technology Industrial Park,Nanchang Community,Xixiang Street,Bao`an District

				Shenzhen  Guangdong  518000

				CN



BC-31-98   (hex)		Shanghai Sigen New Energy Technology Co., Ltd

D00000-DFFFFF     (base 16)		Shanghai Sigen New Energy Technology Co., Ltd

				Room 514 The 5th Floor, No.175 Weizhan Road China (Shanghai) Plilot Free Trade Zone

				Shanghai    201306

				CN



58-C4-1E   (hex)		ShenZhen Heng Yue Industry Co.,Ltd

900000-9FFFFF     (base 16)		ShenZhen Heng Yue Industry Co.,Ltd

				206A,Building 30,Nan Tou Gate 2nd Road,  Wisdomland Business Park,NanShan District,ShenZhen P.R.C

				ShenZhen  GuangDong  518000

				CN



C8-6B-BC   (hex)		SafelyYou

000000-0FFFFF     (base 16)		SafelyYou

				36 Clyde St

				San Francisco  CA  94107

				US



B0-FF-72   (hex)		Hammerhead Navigation Inc.

300000-3FFFFF     (base 16)		Hammerhead Navigation Inc.

				1000 W Fulton Market #4

				Chicago  IL  60607

				US



B0-FF-72   (hex)		Tachyon Energy

600000-6FFFFF     (base 16)		Tachyon Energy

				8/4 Marii Kapnist

				Kyiv  Kyiv  03057

				UA



90-F4-21   (hex)		Taichitel Technology Shanghai Co.,Ltd.

D00000-DFFFFF     (base 16)		Taichitel Technology Shanghai Co.,Ltd.

				Room 502, Building 1, NO. 519 Yide Road, Pudong New Area, Shanghai, China

				Shanghai    200124

				CN



90-F4-21   (hex)		Senstar Corporation

700000-7FFFFF     (base 16)		Senstar Corporation

				119 John Cavanaugh Dr.

				Carp  ON  K0A 1L0

				CA



90-F4-21   (hex)		Gemstone Lights

000000-0FFFFF     (base 16)		Gemstone Lights

				11080 50 St SE #170

				Calary  Alberta  T2C5T4

				CA



90-F4-21   (hex)		DESKO GmbH

500000-5FFFFF     (base 16)		DESKO GmbH

				Gottlieb-Keim-Str. 56

				Bayreuth  Bavaria  95448

				DE



B0-FF-72   (hex)		ERA RF Technologies

800000-8FFFFF     (base 16)		ERA RF Technologies

				1 Teknopark Blvd. 9A 202

				Pendik  Istanbul  34906

				TR



90-F4-21   (hex)		Proqualit Telecom LTDA

A00000-AFFFFF     (base 16)		Proqualit Telecom LTDA

				Avenida João XXIII - Bloco I

				Paraisópolis  Minas Gerais  37660000

				BR



B0-FF-72   (hex)		Launch Tech Co., Ltd.

B00000-BFFFFF     (base 16)		Launch Tech Co., Ltd.

				Launch Industrial Park, No.4012, North of Wuhe Road, Bantian Street, Longgang District,

				Shenzhen  Guangdong  518100

				CN



B4-4D-43   (hex)		Shenzhen CreatLentem Technology Co.,Ltd

D00000-DFFFFF     (base 16)		Shenzhen CreatLentem Technology Co.,Ltd

				Building 5A, Shenzhen Bay Eco- Technology Park, Yuehai Street, Nanshan District, Shenzhen

				Shenzhen    518000

				CN



B4-4D-43   (hex)		ALL.SPACE Networks Ltd

400000-4FFFFF     (base 16)		ALL.SPACE Networks Ltd

				NOW Building, Thames Valley Park Drive, Reading, Berkshire, RG6 1RB

				Reading  Berkshire  RG6 1RB

				GB



B4-4D-43   (hex)		Mihoyo

000000-0FFFFF     (base 16)		Mihoyo

				Xuhui

				Shanghai    200233

				CN



6C-2A-DF   (hex)		Xi'an Xindian Equipment Engineering Center Co., Ltd

100000-1FFFFF     (base 16)		Xi'an Xindian Equipment Engineering Center Co., Ltd

				North side of the fourth floor of Yunhui Valley b3, Phase II, Software New Town, Yuhua Street Office, High-tech Zone

				Xi'an  Shaanxi Province  710000

				CN



B4-4D-43   (hex)		Spot AI, Inc.

600000-6FFFFF     (base 16)		Spot AI, Inc.

				1350 Old Bayshore Hwy #920

				Burlingame  CA  94010

				US



2C-27-9E   (hex)		Private

300000-3FFFFF     (base 16)		Private



70-06-92   (hex)		Munters

A00000-AFFFFF     (base 16)		Munters

				Hasivim 18

				Pethch Tikva  Israel  4959376

				IL



6C-2A-DF   (hex)		Xinjiang Ying Sheng Information Technology Co., Ltd.

500000-5FFFFF     (base 16)		Xinjiang Ying Sheng Information Technology Co., Ltd.

				Changchun Road, Xinshi District,

				Urumqi    830000

				CN



70-06-92   (hex)		Skyware Protech Limited

D00000-DFFFFF     (base 16)		Skyware Protech Limited

				3806A, Cable TV Tower, 9 Hoi Sing Road, Tsuen Wan

				Tsuen Wan    00000

				HK



54-08-3B   (hex)		NAVITUS LT

200000-2FFFFF     (base 16)		NAVITUS LT

				Visoriu g. 2

				Vilnius    08300

				LT



24-15-10   (hex)		Medicomp, Inc

800000-8FFFFF     (base 16)		Medicomp, Inc

				600 Atlantis Rd

				Melbourne  FL  32904

				US



2C-D1-41   (hex)		Private

F00000-FFFFFF     (base 16)		Private



54-08-3B   (hex)		Unicompute Technology Co.,Ltd.

900000-9FFFFF     (base 16)		Unicompute Technology Co.,Ltd.

				Building 10, Tian Jian Lake AloT Industrial Park, No.173 Feng Xiang West Street? High-Tech Industrial Development Zone, 

				ZhengZhou City    450066

				CN



E4-95-6E   (hex)		Private

F00000-FFFFFF     (base 16)		Private



74-19-F8   (hex)		Private

F00000-FFFFFF     (base 16)		Private



E0-3C-1C   (hex)		Shikino High-Tech Co., Ltd.

100000-1FFFFF     (base 16)		Shikino High-Tech Co., Ltd.

				829 Kichijima

				Uozu-shi  TOYAMA  937-0041

				JP



D0-93-95   (hex)		Hefei Siqiang Electronic Technology Co.,Ltd

100000-1FFFFF     (base 16)		Hefei Siqiang Electronic Technology Co.,Ltd

				No. 69, Xinqiao Road, High tech Industrial Development Zone, Lujiang County, Hefei City, Anhui Province

				Hefei    230000

				CN



D0-93-95   (hex)		Shenzhen Hotack Technology Co.,Ltd

E00000-EFFFFF     (base 16)		Shenzhen Hotack Technology Co.,Ltd

				Unit 1501/1502/1503/1508/1509, 15th Floor, Block C, Huanzhi Center, No. 3639 Longhua Avenue, Jinglong Area, Longhua Street, Longhua District

				Shenzhen    518000

				CN



D0-93-95   (hex)		DAESUNG CELTIC ENERSYS

400000-4FFFFF     (base 16)		DAESUNG CELTIC ENERSYS

				55-72, Sanggok-ro, Samseong-myeon

				Eumseong-gun  Chungcheongbuk-do  27658

				KR



D0-16-F0   (hex)		Hydac Electronic

700000-7FFFFF     (base 16)		Hydac Electronic

				Hauptstraße 27

				Saarbrücken  Saarland  66128

				DE



D0-16-F0   (hex)		OPTITERA GLOBAL NETWORKS PRIVATE LIMITED

A00000-AFFFFF     (base 16)		OPTITERA GLOBAL NETWORKS PRIVATE LIMITED

				B - 3D, Basement,Skipper House,62-63, Nehru Place,

				New Delhi  Delhi  110019

				IN



D0-16-F0   (hex)		Crystal Alarm AB

900000-9FFFFF     (base 16)		Crystal Alarm AB

				Första Magasinsgatan 5

				Gävle    803 10

				SE



54-9A-11   (hex)		Private

F00000-FFFFFF     (base 16)		Private



00-55-DA   (hex)		Private

F00000-FFFFFF     (base 16)		Private



D0-93-95   (hex)		Zhejiang Ruiyi lntelligent Technology Co. Ltd

000000-0FFFFF     (base 16)		Zhejiang Ruiyi lntelligent Technology Co. Ltd

				No.77, Jing 10th Road, Yueqing Economic Development Zone, Wenzhou

				Yueqing City  Zhejiang  325608

				CN



5C-6A-EC   (hex)		GeneTouch Corp.

400000-4FFFFF     (base 16)		GeneTouch Corp.

				No. 9, Neixi Rd., Luzhu Dist., Taoyuan City 338, Taiwan (R.O.C.)

				Taoyuan City    338012

				TW



5C-6A-EC   (hex)		Exaterra Ltd.

500000-5FFFFF     (base 16)		Exaterra Ltd.

				11 Amal Str.

				Rosh-Ha'ayin    4809239

				IL



7C-45-F9   (hex)		Dongguan Boyye Industrial Co., Ltd

200000-2FFFFF     (base 16)		Dongguan Boyye Industrial Co., Ltd

				Room 401&501, BuildingH,No.16, Ming Zhu 1st Road, She Bei Village, Huangjiang Town

				Dongguan  Guangdong  523750

				CN



C0-EA-C3   (hex)		Anhui Shengjiaruiduo Electronic Technology Co., Ltd.

000000-0FFFFF     (base 16)		Anhui Shengjiaruiduo Electronic Technology Co., Ltd.

				1-2-A33, Building A, No. 111 Bantang Road, Chaohu Economic Development Zone

				Chaohu    238000

				CN



C0-EA-C3   (hex)		Techem Energy Services GmbH

500000-5FFFFF     (base 16)		Techem Energy Services GmbH

				Haupstraße 89,

				Eschborn  Hessen  65760

				DE



7C-45-F9   (hex)		Feller AG

800000-8FFFFF     (base 16)		Feller AG

				Bergstrasse 70

				Horgen    8810

				CH



C0-EA-C3   (hex)		Kontron Asia Technology Inc.

D00000-DFFFFF     (base 16)		Kontron Asia Technology Inc.

				5F, No.415, Ti-Ding Blvd., Sec. 2, Neihu Dist.,

				Taipei  Taiwan  11493

				TW



A0-22-4E   (hex)		PoE Texas

100000-1FFFFF     (base 16)		PoE Texas

				11821 Buckner Rd

				Austin  TX  78726

				US



7C-45-F9   (hex)		Georg Fischer Piping Systems Ltd.

700000-7FFFFF     (base 16)		Georg Fischer Piping Systems Ltd.

				Ebnatstrasse 111

				Schaffhausen    8201

				CH



70-5A-6F   (hex)		Earfun Technology (HK) Limited

600000-6FFFFF     (base 16)		Earfun Technology (HK) Limited

				FLAT/RM A 9F, SILVERCORP INTERNATIONAL TOWER 707-713 NATHAN ROAD MONGKOK KL

				HONG KONG    999077

				CN



8C-5D-B2   (hex)		F+ Networks

200000-2FFFFF     (base 16)		F+ Networks

				Polyarnaya st.31 str.1

				Moscow  Moscow  127282

				RU



C4-A5-59   (hex)		Motive Technologies, Inc.

100000-1FFFFF     (base 16)		Motive Technologies, Inc.

				55 Hawthorne St, Ste. 400

				San Francisco  CA  94105

				US



C4-A5-59   (hex)		SHENZHEN ORFA TECH CO., LTD

200000-2FFFFF     (base 16)		SHENZHEN ORFA TECH CO., LTD

				Room 205, Building 4, Hongmumian Industrial Park, Longgang district,

				Shenzhen  Guangdong  518000

				CN



84-B3-86   (hex)		Nan Jing WZX Technology Limited

000000-0FFFFF     (base 16)		Nan Jing WZX Technology Limited

				1-4/F, Productivity building,NO5,High-tech Middle 2nd Road,Science and Technology Park, Nanshan District

				Shenzhen  Guangdong  518000

				CN



84-B3-86   (hex)		FOTILE GROUP NINGBO FOTILE KITCHENWARE Co.,Ltd

700000-7FFFFF     (base 16)		FOTILE GROUP NINGBO FOTILE KITCHENWARE Co.,Ltd

				218 Binhai Second Road, Hangzhou Bay New Area

				Cixi  Zhejiang  315300

				CN



84-B3-86   (hex)		Palomar Products Inc

C00000-CFFFFF     (base 16)		Palomar Products Inc

				23042 Arroyo Vista

				Rancho Santa Margarita  CA  92688

				US



84-B3-86   (hex)		Sineng electric CO., Ltd

B00000-BFFFFF     (base 16)		Sineng electric CO., Ltd

				No.6 He hui Road, Hui shan District

				Wu Xi City  Jiang su  214000

				CN



F0-22-1D   (hex)		ShenZhen Shizao Electronic Technology

300000-3FFFFF     (base 16)		ShenZhen Shizao Electronic Technology

				NO.8 RuiYuan Road, Bo Gang SongShan Industrial Zone, ShaJing, Bao'an District, ShenZhen, P.R.China

				ShenZhen  Guangdong  518100

				CN



E0-38-2D   (hex)		Anysafe

E00000-EFFFFF     (base 16)		Anysafe

				512, Block W1-B, High-tech Industrial Village, No. 034, Gaoxin South Fourth Road, Yuehai Street, Nanshan District

				Shenzhen  Guangdong  518001

				CN



E0-38-2D   (hex)		SERCOMM PHILIPPINES INC

B00000-BFFFFF     (base 16)		SERCOMM PHILIPPINES INC

				Lot 1 & 5, Phase 1, Filinvest Technology Park 1, Brgy. Punta, Calamba City

				Calamba    Lot 1

				PH



E0-38-2D   (hex)		Famar Fueguina S.A.

700000-7FFFFF     (base 16)		Famar Fueguina S.A.

				Rodney 70

				Buenos Aires    1427

				AR



F0-22-1D   (hex)		Synergies Intelligent Systems Inc.

400000-4FFFFF     (base 16)		Synergies Intelligent Systems Inc.

				11F, Number 277, Songren Rd, Xinyi District, Taipei City, Taiwan 110 

				Taipei  Taiwan  101

				TW



D4-61-37   (hex)		Wistron Corporation

000000-0FFFFF     (base 16)		Wistron Corporation

				 NO.5, HSIN AN ROAD, SCIENCE-BASED INDUSTRIAL PARK, HSINCHU, TAIWAN, R.O.C.

				Hsinchu County  Taiwan  303036

				TW



D4-61-37   (hex)		Estelle AB

500000-5FFFFF     (base 16)		Estelle AB

				Sveavägen 124

				Stockholm  -  113 50

				SE



4C-74-A7   (hex)		Annapurna labs

800000-8FFFFF     (base 16)		Annapurna labs

				Matam Scientific Industries Center,   Building 8.2

				Mail box 15123  Haifa  3508409

				IL



F0-22-1D   (hex)		Vcognition Technologies Inc.

600000-6FFFFF     (base 16)		Vcognition Technologies Inc.

				12901 Nicholson RdSte 150

				Farmers Branch  TX  75234

				US



D0-96-86   (hex)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

000000-0FFFFF     (base 16)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

				NO.8 Tangzhuang Road,Suzhou Industrial Park,Su ZhouCity,JiangSu Province,China

				Suzhou    215021

				CN



C4-98-94   (hex)		BTL Industries JSC

300000-3FFFFF     (base 16)		BTL Industries JSC

				str. Tsar Kaloyan 8

				Sofia  Sofia  1000

				BG



C4-98-94   (hex)		Shenzhen  Hexin Automation Technology Co.,Ltd.

900000-9FFFFF     (base 16)		Shenzhen  Hexin Automation Technology Co.,Ltd.

				Room 402, Building 7, Hanwei International Zone 2, No. 186, South Fourth Ring West Road, Fengtai District,

				beijing    100160

				CN



C4-98-94   (hex)		Pliem (Shanghai) Intelligent Technology Co., Ltd

800000-8FFFFF     (base 16)		Pliem (Shanghai) Intelligent Technology Co., Ltd

				Room 508, No. 9, Lane 205, Gaoji Road, Songjiang District

				Shanghai  Shanghai  201601

				CN



C4-98-94   (hex)		Hans Sasserath GmbH & Co. KG

E00000-EFFFFF     (base 16)		Hans Sasserath GmbH & Co. KG

				Mühlenstraße 62

				Korschenbroich    41352

				DE



C4-98-94   (hex)		Zhejiang Rexense loT Technology Co., Ltd

C00000-CFFFFF     (base 16)		Zhejiang Rexense loT Technology Co., Ltd

				6th floor, building 4, No. 6, Longzhou Road, Yuhang District

				Hangzhou  Zhejiang  311121

				CN



C4-98-94   (hex)		Metasphere Ltd

200000-2FFFFF     (base 16)		Metasphere Ltd

				Metasphere LtdMillfieldDorking Road

				Tadworth  Surrey  KT20 7TD

				GB



D0-96-86   (hex)		Hero Health Inc.

A00000-AFFFFF     (base 16)		Hero Health Inc.

				85 Broad St. 17th Floor

				New York  NY  10004

				US



D4-20-00   (hex)		Dalian Baishengyuan Technology Co.,Ltd

800000-8FFFFF     (base 16)		Dalian Baishengyuan Technology Co.,Ltd

				3 F, Block A, no.3 Kehai Street, Dalian High-tech Industrial Park, Liaoning Province

				Dalian    116023

				CN



C4-83-72   (hex)		NextSilicon

300000-3FFFFF     (base 16)		NextSilicon

				Derekh Begin 33

				Gibatayim    5348303

				IL



D4-20-00   (hex)		Shenzhen Volt IoT technology co.,ltd.

B00000-BFFFFF     (base 16)		Shenzhen Volt IoT technology co.,ltd.

				Room 902, Building B, Industry-University-Research Building, Wuhan University, Yuehai Street, Nanshan District, Shenzhen

				Shenzhen  guangdong  518054

				CN



C4-83-72   (hex)		Suzhou LZY technology Co.,Ltd

E00000-EFFFFF     (base 16)		Suzhou LZY technology Co.,Ltd

				No.88,Yandangshan Road,New district,Suzhou

				Suzhou  Jiangsu  215153

				CN



58-47-CA   (hex)		Hexagon Metrology Services Ltd.

100000-1FFFFF     (base 16)		Hexagon Metrology Services Ltd.

				Metrology House, Halesfield 13

				Telford    TF7 4PL

				GB



88-3C-C5   (hex)		mfJebsen Electronics Ltd.

600000-6FFFFF     (base 16)		mfJebsen Electronics Ltd.

				RM2509, Island Place Tower510 King's Road, North Point

				Hong Kong    999077

				HK



E8-6C-C7   (hex)		Huaqin Technology Co.,Ltd.

700000-7FFFFF     (base 16)		Huaqin Technology Co.,Ltd.

				No. 10 Keyuan Road, Songshan Lake

				Dongguan  Guangdong  523808

				CN



88-3C-C5   (hex)		Hanwei Electronics Group Corporation

100000-1FFFFF     (base 16)		Hanwei Electronics Group Corporation

				No.169,Xue Song Road National Hi-Tech Zone

				Zhengzhou  Henan  450001

				CN



88-3C-C5   (hex)		Wuhan Guangying Intelligence Technology Co., Ltd

800000-8FFFFF     (base 16)		Wuhan Guangying Intelligence Technology Co., Ltd

				Optics Valley High tech building, No. 2, Jiayuan Road, Hongshan District, Wuhan

				Wuhan  HuBei  430074

				CN



18-C3-F4   (hex)		VeriFone Systems (China), Inc.

600000-6FFFFF     (base 16)		VeriFone Systems (China), Inc.

				Ine.2nd  Floor,No 39,Region  C,Tongpan Road,Gulou District

				Fuzhou  Fujian  350000

				CN



18-C3-F4   (hex)		Changsha Kiloview Electronics Co., Ltd.

200000-2FFFFF     (base 16)		Changsha Kiloview Electronics Co., Ltd.

				B4-106/109, Jiahua Intelligence Valley Industrial Park, 877 Huijin Road, Yuhua District

				Changsha  Hunan  410001

				CN



2C-69-1D   (hex)		Panasonic Appliances Marketing Asia Pacific

A00000-AFFFFF     (base 16)		Panasonic Appliances Marketing Asia Pacific

				Lot 10, Jalan 13/2 

				Petaling Jaya   Selangor  46200

				MY



2C-69-1D   (hex)		Shenzhen Gigalight Technology Co., Ltd

700000-7FFFFF     (base 16)		Shenzhen Gigalight Technology Co., Ltd

				2/f, Block F3, Changfeng Ind. Park, Liuxian 3 Rd., Shenzhen, Guangdong, China 1/f, Block F4, Changfeng Ind. Park, 68 Zone,Baoan District,Shenzhen,China

				Shenzhen  Guangdong  518100

				CN



30-3D-51   (hex)		TalkGo, Inc.

C00000-CFFFFF     (base 16)		TalkGo, Inc.

				3518 Fremont Ave N#473

				Seattle  WA  98103

				US



2C-69-1D   (hex)		KATEK SE

100000-1FFFFF     (base 16)		KATEK SE

				Promenadeplatz 12

				Munich    80333

				DE



FC-61-79   (hex)		Kvaliteta Systems and Solutions Private Limited 

700000-7FFFFF     (base 16)		Kvaliteta Systems and Solutions Private Limited 

				2207 Yamuna Building Techno Park Phase 3

				Trivandrum  Kerala   695583

				IN



0C-7F-ED   (hex)		Shenzhen ORVIBO Technology Co., Ltd.

900000-9FFFFF     (base 16)		Shenzhen ORVIBO Technology Co., Ltd.

				F7, Block A7, Nanshan I Park, No.1001 XueYuan Avenue , NanShan District, ShenZhen 518055 PRC.

				shenzhen    518000

				CN



8C-51-09   (hex)		TianJin JointOptic Technology Co., LTD.

000000-0FFFFF     (base 16)		TianJin JointOptic Technology Co., LTD.

				Floor 3, Building 6, Teda Service Outsourcing Industrial Park, 19 Xinhuan West Road, Binhai New Area, 

				Tianjin    300000

				CN



8C-51-09   (hex)		Shenzhen WOWOTO Technology Co., Ltd.

400000-4FFFFF     (base 16)		Shenzhen WOWOTO Technology Co., Ltd.

				Room B508,Building B,Gaoxingqi Industrial Park,Liuxian 1st Road,District 67,Bao'an

				Shenzhen  Guangdong  518100

				CN



0C-7F-ED   (hex)		Netweb Technologies India Pvt Ltd

600000-6FFFFF     (base 16)		Netweb Technologies India Pvt Ltd

				Plot H1, Pocket-9, FIT,Sector-57, Ballabhgarh

				Faridabad  Haryana  121004

				IN



0C-7F-ED   (hex)		ALT Co., Ltd.

D00000-DFFFFF     (base 16)		ALT Co., Ltd.

				#1201, 8, Seongnam-dearo 331beon-gil

				Bundang-gu, Seongnam-si  Gyeonggi-do  13558

				KR



8C-51-09   (hex)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

A00000-AFFFFF     (base 16)		SERNET (SUZHOU) TECHNOLOGIES CORPORATION

				NO.8 Tangzhuang Road,Suzhou Industrial Park,Su ZhouCity,JiangSu Province,China

				Suzhou    215021

				CN



8C-51-09   (hex)		Beijing Superhexa Century Technology Co., Ltd.

B00000-BFFFFF     (base 16)		Beijing Superhexa Century Technology Co., Ltd.

				Room 1022, 1F, Zone A, No.1, South Back Street, Anningzhuang, Haidian District, Beijing

				Beijing    100010

				CN



80-02-F4   (hex)		Shenzhen Suanzi Technology Co., Ltd

300000-3FFFFF     (base 16)		Shenzhen Suanzi Technology Co., Ltd

				Room 207, Research Building, Tsinghua Information Port, No.1, Songpingshan New East Road, Nanshan District

				Shenzhen  Guangdong  518057

				CN



70-50-E7   (hex)		Quantumdoor Technologies, Inc.

400000-4FFFFF     (base 16)		Quantumdoor Technologies, Inc.

				1st Floor 108-1,Buiding5,East Districe,No.10 Xibeiwang East Road,haidian Districe,

				beijing    102629

				CN



70-50-E7   (hex)		shenzhen newbridge communication equipment CO.,LTD

C00000-CFFFFF     (base 16)		shenzhen newbridge communication equipment CO.,LTD

				5 / F, No. 1 building, Jinli Industrial Park, No. 1, LanJin Sixth Road, Nanbu community, Longtian street, Pingshan District, Shenzhen

				SHENZHEN  GUANGDONG  518000

				CN



6C-15-24   (hex)		Kunshan Abram Software Technology Co.,Ltd.

600000-6FFFFF     (base 16)		Kunshan Abram Software Technology Co.,Ltd.

				Room 704, No. 666, Changjiang South Road

				Kunshan  Jiangsu  215300

				CN



6C-15-24   (hex)		D-HOME SMAART

900000-9FFFFF     (base 16)		D-HOME SMAART

				8, rue Edouard Herriot

				Marigny le Châtel    10350

				FR



1C-59-74   (hex)		Jiangsu Welm Technology Co.,Ltd

300000-3FFFFF     (base 16)		Jiangsu Welm Technology Co.,Ltd

				No.158 Jianghai WestRoad,Haian

				Haian  Jiangsu  226100

				CN



1C-59-74   (hex)		Logical Infrastructure PTY LTD

100000-1FFFFF     (base 16)		Logical Infrastructure PTY LTD

				unit 2, 8 Carbine way

				Mornington  Victoria  3931

				AU



1C-59-74   (hex)		Lynxi Technologies Co.,Ltd.

700000-7FFFFF     (base 16)		Lynxi Technologies Co.,Ltd.

